St. George to Ancaster |
Sunday April 15, 2012 |
| Overall Results - 35 km |
| Place | Plate | Name | Team | Category | Cat Place | Sex Place | Time | Gap | Speed | Wave |
| 1 | 1741 | MADSEN, Karsten | INDEPENDENT | SM20-29 | 1/19 | 1 | 1h 16' 34" | 27.4 | SG2A | |
| 2 | 1653 | XU, Rui | HAMILTON HAMMERHEADS | SM16-19 | 1/10 | 2 | 1h 20' 49" | 0h 04' 14" | 26.0 | SG2A |
| 3 | 1729 | SEWELL, Ted | INDEPENDENT | SM20-29 | 2/19 | 3 | 1h 23' 42" | 0h 07' 07" | 25.1 | SG2A |
| 4 | 1793 | ROWLEY, Christopher | HAMILTON CYCLING CLU | SM20-29 | 3/19 | 4 | 1h 25' 41" | 0h 09' 06" | 24.5 | SG2A |
| 5 | 1718 | BATRYNCHUK, Jody | RACER SPORTIF/MATTAM | SM30-39 | 1/65 | 5 | 1h 30' 17" | 0h 13' 42" | 23.3 | SG2A |
| 6 | 1806 | SMITH, Ryan | INDEPENDENT | SM30-39 | 2/65 | 6 | 1h 30' 18" | 0h 13' 44" | 23.3 | SG2A |
| 7 | 2000 | RITCHIE, Zack | INDEPENDENT | SM16-19 | 2/10 | 7 | 1h 30' 33" | 0h 13' 58" | 23.2 | SG2A |
| 8 | 1820 | MEYER, Alex | INDEPENDENT | SM20-29 | 4/19 | 8 | 1h 30' 54" | 0h 14' 19" | 23.1 | SG2A |
| 9 | 1954 | VANDERHOEK, Marty | BLACK FLY RACING | SM30-39 | 3/65 | 9 | 1h 30' 54" | 0h 14' 20" | 23.1 | SG2A |
| 10 | 1899 | MACNAMARA, Darren | INDEPENDENT | SM30-39 | 4/65 | 10 | 1h 30' 56" | 0h 14' 21" | 23.1 | SG2A |
| 11 | 1983 | CARNEY, Ryan | INDEPENDENT | SM40-49 | 1/86 | 11 | 1h 31' 45" | 0h 15' 10" | 22.9 | SG2A |
| 12 | 1638 | HERRING, Adam | BLACKFLY RACING | SM40-49 | 2/86 | 12 | 1h 32' 40" | 0h 16' 06" | 22.7 | SG2A |
| 13 | 1649 | ARNAIZ, Carlos | OPMB | SM40-49 | 3/86 | 13 | 1h 33' 43" | 0h 17' 08" | 22.4 | SG2A |
| 14 | 1831 | BOX, Andrew | WOODSTOCK CYCLING CL | SM40-49 | 4/86 | 14 | 1h 34' 45" | 0h 18' 10" | 22.2 | SG2A |
| 15 | 1903 | MOUSSEAU, Nathalie | REYNOLD CYCLE | SF30-39 | 1/84 | 1 | 1h 34' 46" | 0h 18' 11" | 22.2 | SG2A |
| 16 | 1735 | MALLORY, Dan | INDEPENDENT | SM60-69 | 1/15 | 15 | 1h 34' 57" | 0h 18' 23" | 22.1 | SG2A |
| 17 | 2016 | ALFORD, Jodi | BRANTFORD CYCLEPATH | SM30-39 | 5/65 | 16 | 1h 35' 35" | 0h 19' 01" | 22.0 | SG2A |
| 18 | 1967 | RAYMOND, Ryan | INDEPENDENT | SM30-39 | 6/65 | 17 | 1h 36' 28" | 0h 19' 53" | 21.8 | SG2A |
| 19 | 1963 | GRANT, Andrew | INDEPENDENT | SM40-49 | 5/86 | 18 | 1h 37' 14" | 0h 20' 39" | 21.6 | SG2A |
| 20 | 1642 | CAIRNS, Mark | INDEPENDENT | SM30-39 | 7/65 | 19 | 1h 37' 26" | 0h 20' 51" | 21.6 | SG2A |
| 21 | 1715 | CHAPMAN, Scott | INDEPENDENT | SM16-19 | 3/10 | 20 | 1h 37' 37" | 0h 21' 02" | 21.5 | SG2A |
| 22 | 1743 | BEGIN, Erick | MIDWEEK CYCLING CLUB | SM40-49 | 6/86 | 21 | 1h 37' 54" | 0h 21' 19" | 21.5 | SG2A |
| 23 | 1877 | O`HARE, Maureen | TEAM T1C/LONDON HOND | SF40-49 | 2/84 | 2 | 1h 37' 55" | 0h 21' 20" | 21.4 | SG2A |
| 24 | 2031 | YURKIW, Adam | DURHAM MOUNTAN BIKIN | SM40-49 | 7/86 | 22 | 1h 38' 14" | 0h 21' 40" | 21.4 | SG2A |
| 25 | 1880 | RANKIN, Brian | INDEPENDENT | SMC | 1/25 | 23 | 1h 38' 20" | 0h 21' 45" | 21.4 | SG2A |
| 26 | 2046 | CORBETT, Scott | INDEPENDENT | SM40-49 | 8/86 | 24 | 1h 38' 26" | 0h 21' 51" | 21.3 | SG2A |
| 27 | 1835 | THOMAS, Emily | COACHCHRIS.CA/TED VE | SF11-15 | 3/84 | 3 | 1h 38' 44" | 0h 22' 09" | 21.3 | SG2A |
| 28 | 1932 | CAMERON, Paul | INDEPENDENT | SMC | 2/25 | 25 | 1h 38' 55" | 0h 22' 20" | 21.2 | SG2A |
| 29 | 1868 | NEUFELD, Nathan | INDEPENDENT | SM30-39 | 8/65 | 26 | 1h 39' 27" | 0h 22' 52" | 21.1 | SG2A |
| 30 | 2033 | SOAL, Cory | INDEPENDENT | SMC | 3/25 | 27 | 1h 40' 05" | 0h 23' 30" | 21.0 | SG2A |
| 31 | 1723 | MULLETT, Ryan | INDEPENDENT | SM30-39 | 9/65 | 28 | 1h 40' 11" | 0h 23' 36" | 21.0 | SG2A |
| 32 | 1775 | MCCALLUM, Keegan | INDEPENDENT | SM20-29 | 5/19 | 29 | 1h 40' 20" | 0h 23' 46" | 20.9 | SG2A |
| 33 | 2008 | LIN, Angela | NOVOFIT - COMPASS 36 | SF30-39 | 4/84 | 4 | 1h 40' 58" | 0h 24' 24" | 20.8 | SG2A |
| 34 | 1805 | MURRAY, Ross | INDEPENDENT | SM50-59 | 1/47 | 30 | 1h 42' 00" | 0h 25' 26" | 20.6 | SG2A |
| 35 | 1898 | HORZ, Peter | TEN DUDES AND A CHIC | SMC | 4/25 | 31 | 1h 42' 02" | 0h 25' 27" | 20.6 | SG2A |
| 36 | 2041 | KOZMAN, Braedyn | INDEPENDENT | SM11-15 | 1/28 | 32 | 1h 42' 07" | 0h 25' 33" | 20.6 | SG2A |
| 37 | 1740 | MADSEN, Ken | INDEPENDENT | SM40-49 | 9/86 | 33 | 1h 42' 17" | 0h 25' 43" | 20.5 | SG2A |
| 38 | 1865 | FREDERIKSEN/FREDERIKSEN, Adam/Ryan | TRUE NORTH | STNDM | 1/8 | 34 | 1h 42' 51" | 0h 26' 16" | 20.4 | SG2A |
| 39 | 1998 | HARDY, Brian | INDEPENDENT | SM30-39 | 10/65 | 35 | 1h 43' 32" | 0h 26' 57" | 20.3 | SG2A |
| 40 | 1993 | HAMILTON, Scott | EAT MY DUST JP LEVAC | SM40-49 | 10/86 | 36 | 1h 43' 34" | 0h 27' 00" | 20.3 | SG2A |
| 41 | 2063 | STEWART, Vince | INDEPENDENT | SM40-49 | 11/86 | 37 | 1h 43' 36" | 0h 27' 01" | 20.3 | SG2A |
| 42 | 1981 | BROODER, Ben | INDEPENDENT | SM30-39 | 11/65 | 38 | 1h 44' 28" | 0h 27' 53" | 20.1 | SG2A |
| 43 | 1635 | CHIA, Ri | INDEPENDENT | SM20-29 | 6/19 | 39 | 1h 44' 41" | 0h 28' 06" | 20.1 | SG2A |
| 44 | 1813 | ZATTA, Lorenzo | INDEPENDENT | SM50-59 | 2/47 | 40 | 1h 44' 49" | 0h 28' 14" | 20.0 | SG2A |
| 45 | 1921 | MAURO, Chris | INDEPENDENT | SM20-29 | 7/19 | 41 | 1h 45' 09" | 0h 28' 34" | 20.0 | SG2A |
| 46 | 2049 | OVERMARS, Gerald | INDEPENDENT | SM50-59 | 3/47 | 42 | 1h 45' 11" | 0h 28' 36" | 20.0 | SG2A |
| 47 | 2029 | SILVESTRI, Matthew | INDEPENDENT | SM11-15 | 2/28 | 43 | 1h 45' 29" | 0h 28' 54" | 19.9 | SG2A |
| 48 | 1676 | PEARCE, Debra | INDEPENDENT | SF40-49 | 5/84 | 5 | 1h 46' 10" | 0h 29' 35" | 19.8 | SG2A |
| 49 | 1637 | CAMPBELL, Ray | INDEPENDENT | SM50-59 | 4/47 | 44 | 1h 46' 12" | 0h 29' 38" | 19.8 | SG2A |
| 50 | 1851 | BIRNIE, Jeff | INDEPENDENT | SM20-29 | 8/19 | 45 | 1h 46' 24" | 0h 29' 50" | 19.7 | SG2A |
| 51 | 2035 | DENTON, Fraser | INDEPENDENT | SM16-19 | 4/10 | 46 | 1h 46' 44" | 0h 30' 09" | 19.7 | SG2A |
| 52 | 1879 | SCHENCK, Bill | INDEPENDENT | SM50-59 | 5/47 | 47 | 1h 46' 53" | 0h 30' 18" | 19.6 | SG2A |
| 53 | 1883 | SCHALLER, Simon | TEN DUDES AND A CHIC | SM30-39 | 12/65 | 48 | 1h 46' 54" | 0h 30' 19" | 19.6 | SG2A |
| 54 | 1855 | ANDERSON, Alison | HAMILTON CYCLING CLU | SF11-15 | 6/84 | 6 | 1h 47' 10" | 0h 30' 35" | 19.6 | SG2A |
| 55 | 1871 | TENTEN, Thorsten | HDCC | SM40-49 | 12/86 | 49 | 1h 47' 19" | 0h 30' 45" | 19.6 | SG2A |
| 56 | 1994 | TOMLINSON, Michael | INDEPENDENT | SM30-39 | 13/65 | 50 | 1h 47' 47" | 0h 31' 12" | 19.5 | SG2A |
| 57 | 1650 | HERRING, Nicholas | INDEPENDENT | SM20-29 | 9/19 | 51 | 1h 48' 01" | 0h 31' 27" | 19.4 | SG2A |
| 58 | 1643 | DORKEN, David | INDEPENDENT | SM50-59 | 6/47 | 52 | 1h 48' 11" | 0h 31' 37" | 19.4 | SG2A |
| 59 | 1686 | DTOMMASO, Tony | INDEPENDENT | SM50-59 | 7/47 | 53 | 1h 48' 13" | 0h 31' 38" | 19.4 | SG2A |
| 60 | 1690 | CARR, Mike | INDEPENDENT | SM40-49 | 13/86 | 54 | 1h 48' 45" | 0h 32' 10" | 19.3 | SG2A |
| 61 | 2032 | MCLAREN, Matthew | SPINSANITYCYCLES | SM20-29 | 10/19 | 55 | 1h 48' 53" | 0h 32' 18" | 19.3 | SG2A |
| 62 | 1633 | PLOMMER, Alex | SPENCER BREW PUB | SM50-59 | 8/47 | 56 | 1h 49' 05" | 0h 32' 31" | 19.3 | SG2A |
| 63 | 1966 | DREYER, Gabe | INDEPENDENT | SM30-39 | 14/65 | 57 | 1h 49' 14" | 0h 32' 39" | 19.2 | SG2A |
| 64 | 1985 | WEBB, Martin | INDEPENDENT | SM30-39 | 15/65 | 58 | 1h 49' 25" | 0h 32' 51" | 19.2 | SG2A |
| 65 | 1978 | MUMMERY, Wally | INDEPENDENT | SM40-49 | 14/86 | 59 | 1h 49' 29" | 0h 32' 54" | 19.2 | SG2A |
| 66 | 1989 | SCHACHTSCHNEIDER, Harry | INDEPENDENT | SM40-49 | 15/86 | 60 | 1h 49' 37" | 0h 33' 02" | 19.2 | SG2A |
| 67 | 2010 | BLOTT, Riley | TEAM CHCH | SM16-19 | 5/10 | 61 | 1h 49' 45" | 0h 33' 10" | 19.1 | SG2A |
| 68 | 1906 | JANSEN, Andy | INDEPENDENT | SM30-39 | 16/65 | 62 | 1h 49' 51" | 0h 33' 17" | 19.1 | SG2A |
| 69 | 1878 | PASQUALE, Mike | INDEPENDENT | SM40-49 | 16/86 | 63 | 1h 50' 01" | 0h 33' 27" | 19.1 | SG2A |
| 70 | 1777 | MADDEN, Tod | INDEPENDENT | SM40-49 | 17/86 | 64 | 1h 50' 08" | 0h 33' 34" | 19.1 | SG2A |
| 71 | 1812 | RAITHBY, Andy | INDEPENDENT | SM50-59 | 9/47 | 65 | 1h 50' 15" | 0h 33' 41" | 19.0 | SG2A |
| 72 | 1786 | OGRYZLO, David | MBRC.ORG GEARS | SM40-49 | 18/86 | 66 | 1h 50' 23" | 0h 33' 48" | 19.0 | SG2A |
| 73 | 1785 | OGRYZLO, Levi | MBRC.ORG GEARS | SM11-15 | 3/28 | 67 | 1h 50' 23" | 0h 33' 48" | 19.0 | SG2A |
| 74 | 1889 | SHANNON, Craig | INDEPENDENT | SM40-49 | 19/86 | 68 | 1h 50' 42" | 0h 34' 08" | 19.0 | SG2A |
| 75 | 1986 | MAYOL, Paul | INDEPENDENT | SM50-59 | 10/47 | 69 | 1h 50' 50" | 0h 34' 15" | 18.9 | SG2A |
| 76 | 1701 | DABROWSKI, Greg | INDEPENDENT | SM50-59 | 11/47 | 70 | 1h 51' 02" | 0h 34' 27" | 18.9 | SG2A |
| 77 | 1794 | MUNSIE, Lise | INDEPENDENT | SF20-29 | 7/84 | 7 | 1h 51' 48" | 0h 35' 13" | 18.8 | SG2A |
| 78 | 2050 | CLARK, Kevin | INDEPENDENT | SM40-49 | 20/86 | 71 | 1h 51' 50" | 0h 35' 16" | 18.8 | SG2A |
| 79 | 1839 | LEYLAND, Andrew | INDEPENDENT | SM20-29 | 11/19 | 72 | 1h 52' 02" | 0h 35' 28" | 18.7 | SG2A |
| 80 | 1753 | MERRICK, Daniel | INDEPENDENT | SM50-59 | 12/47 | 73 | 1h 52' 31" | 0h 35' 56" | 18.7 | SG2A |
| 81 | 1778 | WIES, Jeff | INDEPENDENT | SM40-49 | 21/86 | 74 | 1h 52' 43" | 0h 36' 08" | 18.6 | SG2A |
| 82 | 1671 | CHEVERS, Jeffrey | INDEPENDENT | SM30-39 | 17/65 | 75 | 1h 52' 43" | 0h 36' 08" | 18.6 | SG2A |
| 83 | 1867 | BARONETTE, Gary | INDEPENDENT | SM40-49 | 22/86 | 76 | 1h 52' 51" | 0h 36' 16" | 18.6 | SG2A |
| 84 | 2044 | DAVIS, Matt | INDEPENDENT | SM20-29 | 12/19 | 77 | 1h 52' 55" | 0h 36' 20" | 18.6 | SG2A |
| 85 | 1918 | URIE, Mark | INDEPENDENT | SMC | 5/25 | 78 | 1h 53' 01" | 0h 36' 26" | 18.6 | SG2A |
| 86 | 2028 | SMITH, Don | ST CATHARINES CYCLE | SM60-69 | 2/15 | 79 | 1h 53' 03" | 0h 36' 28" | 18.6 | SG2A |
| 87 | 1892 | MACDERMOTT, Peter | INDEPENDENT | SM30-39 | 18/65 | 80 | 1h 53' 03" | 0h 36' 28" | 18.6 | SG2A |
| 88 | 2060 | QUISTBERG, Brian | INDEPENDENT | SM40-49 | 23/86 | 81 | 1h 53' 11" | 0h 36' 36" | 18.6 | SG2A |
| 89 | 1910 | RASPOPOV, Serguei | INDEPENDENT | SM40-49 | 24/86 | 82 | 1h 53' 45" | 0h 37' 11" | 18.5 | SG2A |
| 90 | 1795 | TYKOLIZ, Anna | COACHCHRIS.CA/TED VE | SF50-59 | 8/84 | 8 | 1h 53' 53" | 0h 37' 18" | 18.4 | SG2A |
| 91 | 1796 | TYKOLIZ, Wally | COACHCHRIS.CA/TED VE | SM50-59 | 13/47 | 83 | 1h 53' 53" | 0h 37' 19" | 18.4 | SG2A |
| 92 | 1744 | BILCKE, Eric | INDEPENDENT | SM50-59 | 14/47 | 84 | 1h 54' 01" | 0h 37' 27" | 18.4 | SG2A |
| 93 | 1908 | MASON, Tim | INDEPENDENT | SM50-59 | 15/47 | 85 | 1h 54' 05" | 0h 37' 30" | 18.4 | SG2A |
| 94 | 2001 | RITCHIE, Andrew | INDEPENDENT | SM50-59 | 16/47 | 86 | 1h 54' 15" | 0h 37' 40" | 18.4 | SG2A |
| 95 | 1864 | BURTON, Michael | INDEPENDENT | SM30-39 | 19/65 | 87 | 1h 54' 50" | 0h 38' 16" | 18.3 | SG2A |
| 96 | 1169 | DENTON, Marnie | INDEPENDENT | SF50-59 | 9/84 | 9 | 1h 54' 51" | 0h 38' 17" | 18.3 | SG2A |
| 97 | 1751 | DERUBEIS, Andy | INDEPENDENT | SM60-69 | 3/15 | 88 | 1h 54' 52" | 0h 38' 17" | 18.3 | SG2A |
| 98 | 1885 | LUNAM, Rachel | INDEPENDENT | SF40-49 | 10/84 | 10 | 1h 55' 05" | 0h 38' 30" | 18.2 | SG2A |
| 99 | 1679 | VANDYK, Shane | INDEPENDENT | SM30-39 | 20/65 | 89 | 1h 55' 05" | 0h 38' 30" | 18.2 | SG2A |
| 100 | 1798 | ANDRZEJEWSKI, Sylvia | SYLVIA ANDRZEJEWSKI | SF20-29 | 11/84 | 11 | 1h 55' 24" | 0h 38' 50" | 18.2 | SG2A |
| 101 | 1722 | BROADFOOT, Kevin | INDEPENDENT | SM30-39 | 21/65 | 90 | 1h 55' 44" | 0h 39' 09" | 18.1 | SG2A |
| 102 | 1907 | ACHESON, Matt | WATERLOO CYCLING CLU | SM50-59 | 17/47 | 91 | 1h 55' 58" | 0h 39' 23" | 18.1 | SG2A |
| 103 | 1707 | SHUGG, Steve | INDEPENDENT | SM40-49 | 25/86 | 92 | 1h 55' 59" | 0h 39' 24" | 18.1 | SG2A |
| 104 | 1826 | CAMPOSILVAN, Marcel | INDEPENDENT | SMSS | 1/4 | 93 | 1h 56' 03" | 0h 39' 28" | 18.1 | SG2A |
| 105 | 1884 | RIDDELL, Mike | INDEPENDENT | SM40-49 | 26/86 | 94 | 1h 56' 04" | 0h 39' 30" | 18.1 | SG2A |
| 106 | 1712 | HOPKINS, Thomas | INDEPENDENT | SM60-69 | 4/15 | 95 | 1h 56' 10" | 0h 39' 35" | 18.1 | SG2A |
| 107 | 2062 | JONATHAN, Phillip | INDEPENDENT | SM30-39 | 22/65 | 96 | 1h 56' 11" | 0h 39' 37" | 18.1 | SG2A |
| 108 | 1874 | NIEUWOLD, Morag | INDEPENDENT | SF40-49 | 12/84 | 12 | 1h 56' 39" | 0h 40' 04" | 18.0 | SG2A |
| 109 | 1833 | HEDGCOCK, Gerald | INDEPENDENT | SM40-49 | 27/86 | 97 | 1h 56' 43" | 0h 40' 08" | 18.0 | SG2A |
| 110 | 1834 | HAYES, Kieron | INDEPENDENT | SM30-39 | 23/65 | 98 | 1h 56' 50" | 0h 40' 15" | 18.0 | SG2A |
| 111 | 2065 | LEVAC, Jean-paul | INDEPENDENT | SM30-39 | 24/65 | 99 | 1h 57' 03" | 0h 40' 28" | 17.9 | SG2A |
| 112 | 1969 | VERDUN, Marie | INDEPENDENT | SF40-49 | 13/84 | 13 | 1h 57' 08" | 0h 40' 34" | 17.9 | SG2A |
| 113 | 2048 | FOSTER, Wayne | BRANT CYCLE | SM30-39 | 25/65 | 100 | 1h 57' 41" | 0h 41' 06" | 17.8 | SG2A |
| 114 | 1821 | PUSKAS, Alena | INDEPENDENT | SF20-29 | 14/84 | 14 | 1h 57' 41" | 0h 41' 06" | 17.8 | SG2A |
| 115 | 1702 | CLARKE, Debbie | BRANT CYCLE | SF50-59 | 15/84 | 15 | 1h 57' 47" | 0h 41' 12" | 17.8 | SG2A |
| 116 | 2015 | QUERNEY, Stuart | BRANTFORD CYCLEPATH | SM40-49 | 28/86 | 101 | 1h 57' 51" | 0h 41' 16" | 17.8 | SG2A |
| 117 | 1693 | MCGILLIVRAY, Paul | INDEPENDENT | SM50-59 | 18/47 | 102 | 1h 57' 56" | 0h 41' 21" | 17.8 | SG2A |
| 118 | 1770 | LOUDEN, Sharlene | INDEPENDENT | SF30-39 | 16/84 | 16 | 1h 58' 02" | 0h 41' 28" | 17.8 | SG2A |
| 119 | 1929 | FRIER, Bill | WATERLOO CYCLING CLU | SM40-49 | 29/86 | 103 | 1h 58' 03" | 0h 41' 28" | 17.8 | SG2A |
| 120 | 1842 | LESCHUK, Austin | INDEPENDENT | SM11-15 | 4/28 | 104 | 1h 58' 05" | 0h 41' 30" | 17.8 | SG2A |
| 121 | 1995 | RATZ, Susanne | ZUEBLIN BIKE TEAM | SF30-39 | 17/84 | 17 | 1h 58' 14" | 0h 41' 39" | 17.8 | SG2A |
| 122 | 2027 | WHITE, Henry | INDEPENDENT | SM40-49 | 30/86 | 105 | 1h 58' 15" | 0h 41' 40" | 17.8 | SG2A |
| 123 | 1675 | PIEON, Greg | INDEPENDENT | SM50-59 | 19/47 | 106 | 1h 58' 34" | 0h 41' 59" | 17.7 | SG2A |
| 124 | 1999 | REA, Patrick | INDEPENDENT | SM30-39 | 26/65 | 107 | 1h 58' 53" | 0h 42' 19" | 17.7 | SG2A |
| 125 | 1774 | GRAGG, Sheldon | INDEPENDENT | SM50-59 | 20/47 | 108 | 1h 59' 22" | 0h 42' 47" | 17.6 | SG2A |
| 126 | 1975 | GRAD, Gary | TEAM MOOSEHEAD | SM40-49 | 31/86 | 109 | 1h 59' 26" | 0h 42' 51" | 17.6 | SG2A |
| 127 | 2013 | FLEMING, Jeffrey | GOLDER DIRT MERCHANT | SMC | 6/25 | 110 | 1h 59' 41" | 0h 43' 06" | 17.5 | SG2A |
| 128 | 1900 | NURSE, Mike | UNATTACHED | SM50-59 | 21/47 | 111 | 1h 59' 55" | 0h 43' 20" | 17.5 | SG2A |
| 129 | 1604 | CREIGHTON, Craig | AVEE AND THE NAVY | SMTEAM2 | 6/14 | 112 | 1h 59' 59" | 0h 43' 24" | 17.5 | SG2A |
| 130 | 1810 | KNAPMAN, John | INDEPENDENT | SM60-69 | 5/15 | 113 | 2h 00' 45" | 0h 44' 10" | 17.4 | SG2A |
| 131 | 2014 | POWERS, Nathan | INDEPENDENT | SM30-39 | 27/65 | 114 | 2h 01' 12" | 0h 44' 37" | 17.3 | SG2A |
| 132 | 1936 | YOUNG, Trevor | INDEPENDENT | SMC | 7/25 | 115 | 2h 01' 27" | 0h 44' 52" | 17.3 | SG2A |
| 133 | 1762 | BOUCHARD, Jennifer | SHORTHILLS CYCLING C | SF30-39 | 18/84 | 18 | 2h 01' 33" | 0h 44' 58" | 17.3 | SG2A |
| 134 | 1976 | FOLLEGOT, Rose | DMBA | SF30-39 | 19/84 | 19 | 2h 01' 52" | 0h 45' 17" | 17.2 | SG2A |
| 135 | 1801 | WILSON, Jonathan | INDEPENDENT | SM30-39 | 28/65 | 116 | 2h 02' 01" | 0h 45' 26" | 17.2 | SG2A |
| 136 | 1982 | TAYS, Kelly | INDEPENDENT | SM30-39 | 29/65 | 117 | 2h 02' 06" | 0h 45' 32" | 17.2 | SG2A |
| 137 | 1815 | HAMMOND, Susan | INDEPENDENT | SF40-49 | 20/84 | 20 | 2h 02' 15" | 0h 45' 40" | 17.2 | SG2A |
| 138 | 1709 | SALISBURY, Derek | INDEPENDENT | SM40-49 | 32/86 | 118 | 2h 02' 22" | 0h 45' 47" | 17.2 | SG2A |
| 139 | 1980 | ADOLPHE, Scott | INDEPENDENT | SM20-29 | 13/19 | 119 | 2h 02' 26" | 0h 45' 51" | 17.2 | SG2A |
| 140 | 1654 | JUAREZ, Gonzalo | INDEPENDENT | SMC | 8/25 | 120 | 2h 02' 28" | 0h 45' 54" | 17.1 | SG2A |
| 141 | 1764 | MIGA, Stan | INDEPENDENT | SM50-59 | 22/47 | 121 | 2h 02' 31" | 0h 45' 56" | 17.1 | SG2A |
| 142 | 1619 | ZURAWSKI, Erica | RANKIN | SMTEAM2 | 21 | 2h 02' 40" | 0h 46' 05" | 17.1 | SG2A | |
| 143 | 1641 | LITT, Carl | WOODSTOCK CYCLING CL | SM30-39 | 30/65 | 122 | 2h 02' 45" | 0h 46' 10" | 17.1 | SG2A |
| 144 | 1870 | NERI, Philip | INDEPENDENT | SM20-29 | 14/19 | 123 | 2h 02' 56" | 0h 46' 21" | 17.1 | SG2A |
| 145 | 1791 | MITCHELL, Rick | NONE | SM60-69 | 6/15 | 124 | 2h 03' 09" | 0h 46' 34" | 17.1 | SG2A |
| 146 | 2003 | BODDAERT, Zane | SPINSANITY CYCLES | SM11-15 | 5/28 | 125 | 2h 03' 20" | 0h 46' 45" | 17.0 | SG2A |
| 147 | 1797 | MILLIKEN, Ross | INDEPENDENT | SM50-59 | 23/47 | 126 | 2h 03' 21" | 0h 46' 47" | 17.0 | SG2A |
| 148 | 2054 | CHANG, Corina | INDEPENDENT | SF30-39 | 21/84 | 22 | 2h 03' 52" | 0h 47' 17" | 17.0 | SG2A |
| 149 | 1745 | DEMPSTER, Jordan | INDEPENDENT | SM20-29 | 15/19 | 127 | 2h 03' 53" | 0h 47' 18" | 17.0 | SG2A |
| 150 | 1946 | BLACKLOCK, Evan | CYCLEPATH OAKVILLE R | SM11-15 | 6/28 | 128 | 2h 03' 57" | 0h 47' 22" | 16.9 | SG2A |
| 151 | 1845 | BROTHERTON, Paul | TEN DUDES AND A CHIC | SM40-49 | 33/86 | 129 | 2h 04' 31" | 0h 47' 56" | 16.9 | SG2A |
| 152 | 2043 | ARMSTRONG, Mike | INDEPENDENT | SM40-49 | 34/86 | 130 | 2h 04' 35" | 0h 48' 00" | 16.9 | SG2A |
| 153 | 2058 | RICH, Sharon | TEAM RICH | SMTEAM2 | 1/14 | 23 | 2h 04' 36" | 0h 48' 01" | 16.9 | SG2A |
| 154 | 1725 | SEWELL, Jeff | INDEPENDENT | SM50-59 | 24/47 | 131 | 2h 04' 45" | 0h 48' 10" | 16.8 | SG2A |
| 155 | 1876 | PEASGOOD, Mike | INDEPENDENT | SM30-39 | 31/65 | 132 | 2h 05' 28" | 0h 48' 53" | 16.7 | SG2A |
| 156 | 1769 | PABITU, Edwin | ONTARIO PINOY MTB | SM40-49 | 35/86 | 133 | 2h 05' 30" | 0h 48' 56" | 16.7 | SG2A |
| 157 | 1615 | GUIMOND, Nat | NGGC | SMTEAM2 | 2/14 | 24 | 2h 05' 56" | 0h 49' 21" | 16.7 | SG2A |
| 158 | 1991 | HILTZ, Gerald | INDEPENDENT | SM60-69 | 7/15 | 134 | 2h 06' 08" | 0h 49' 33" | 16.6 | SG2A |
| 159 | 1771 | HARRISON, Derrick | INDEPENDENT | SM40-49 | 36/86 | 135 | 2h 06' 13" | 0h 49' 38" | 16.6 | SG2A |
| 160 | 1792 | WARD, Brad | INDEPENDENT | SM40-49 | 37/86 | 136 | 2h 06' 13" | 0h 49' 38" | 16.6 | SG2A |
| 161 | 1779 | OTTERMAN, Shane | INDEPENDENT | SM11-15 | 7/28 | 137 | 2h 06' 13" | 0h 49' 39" | 16.6 | SG2A |
| 162 | 2059 | FITZGIBBON, Jamie | TEAM RICH | SMTEAM2 | 1/14 | 138 | 2h 06' 14" | 0h 49' 39" | 16.6 | SG2A |
| 163 | 1843 | WHITE, Zachery | INDEPENDENT | SM11-15 | 8/28 | 139 | 2h 06' 31" | 0h 49' 57" | 16.6 | SG2A |
| 164 | 1733 | PERSSIA, Stacey | INDEPENDENT | SM40-49 | 38/86 | 140 | 2h 06' 37" | 0h 50' 02" | 16.6 | SG2A |
| 165 | 1958 | MESSINA, Trevor | HAMILTON YOUTH CYCLI | SM11-15 | 9/28 | 141 | 2h 06' 38" | 0h 50' 03" | 16.6 | SG2A |
| 166 | 1847 | O`REILLY, Colleen | INDEPENDENT | SF30-39 | 22/84 | 25 | 2h 06' 41" | 0h 50' 06" | 16.6 | SG2A |
| 167 | 1789 | CRAIG, David | INDEPENDENT | SM60-69 | 8/15 | 142 | 2h 07' 02" | 0h 50' 27" | 16.5 | SG2A |
| 168 | 1896 | CHOW, David | TEN DUDES AND A CHIC | SM40-49 | 39/86 | 143 | 2h 07' 26" | 0h 50' 51" | 16.5 | SG2A |
| 169 | 2053 | ELLIOT, Cooper | CARLISLE CC | SM11-15 | 10/28 | 144 | 2h 07' 40" | 0h 51' 05" | 16.4 | SG2A |
| 170 | 1953 | WOODIN, Melanie | MORNING GLORY CYCLIN | SF40-49 | 23/84 | 26 | 2h 07' 42" | 0h 51' 08" | 16.4 | SG2A |
