2006 Paris To
Ancaster Bike Race
April 9, 2006 - 13th Annual Classic
60K Overall Placings By Age Category
| O'all | Gender | Speed | ||||||
| Place | Bib | Name | Time | Class | Placing | Place | Km/h | City |
| ----- | ----- | ----------------- | ------- | --------- | ------- | ----- | ----- | ---------- |
| 16-19 Female | ||||||||
| 259 | 244 | Kaitlin Michener | 2:34:23 | LF16-19 | 1/7 | 10 | 23.3 | Meaford |
| 381 | 579 | Gina Demczuk | 2:45:15 | LF16-19 | 2/7 | 20 | 21.8 | Hamilton |
| 692 | 484 | Ross Ellen | 3:13:59 | LF16-19 | 3/7 | 45 | 18.6 | Wyevale |
| 1041 | 494 | Molly Kravalis | 4:20:30 | LF16-19 | 4/7 | 101 | 13.8 | Cambridge |
| 1072 | 480 | Jessica Ciprietti | 4:41:30 | LF16-19 | 5/7 | 110 | 12.8 | Burlington |
| 1073 | 498 | Heather Mctaggart | 4:41:30 | LF16-19 | 6/7 | 111 | 12.8 | Burlington |
| 1092 | 558 | Erin Rideout | 5:09:19 | LF16-19 | 7/7 | 118 | 11.6 | Burlington |
| 20-29 Female | ||||||||
| 129 | 149 | Amanda Sin | 2:19:09 | LF20-29 | 1/30 | 3 | 25.9 | Sudbury |
| 174 | 79 | Heather Morrissey | 2:24:45 | LF20-29 | 2/30 | 5 | 24.9 | Toronto |
| 285 | 39 | Caitlin Dmitriew | 2:36:10 | LF20-29 | 3/30 | 13 | 23.1 | Thunder Bay |
| 288 | 237 | Karen Watson | 2:36:25 | LF20-29 | 4/30 | 14 | 23 | Hamilton |
| 338 | 158 | Sue Trimble-haviland | 2:41:43 | LF20-29 | 5/30 | 15 | 22.3 | Keswick |
| 351 | 384 | Lesley Tucker | 2:42:51 | LF20-29 | 6/30 | 17 | 22.1 | Barrie |
| 375 | 391 | Mandy Krolouski | 2:44:41 | LF20-29 | 7/30 | 18 | 21.9 | Hamilton |
| 380 | 235 | Kelly Kavanagh | 2:45:06 | LF20-29 | 8/30 | 19 | 21.8 | Barrie |
| 423 | 792 | Melissa Bunn | 2:49:44 | LF20-29 | 9/30 | 26 | 21.2 | Orillia |
| 503 | 287 | Jasmin Hofer | 2:56:39 | LF20-29 | 10/30 | 30 | 20.4 | Newton |
| 543 | 748 | Maureen Mayer | 2:59:15 | LF20-29 | 11/30 | 34 | 20.1 | East Aurora |
| 595 | 496 | Emily Lynes | 3:03:31 | LF20-29 | 12/30 | 37 | 19.6 | Guelph |
| 615 | 530 | Kiersten Anas | 3:05:38 | LF20-29 | 13/30 | 38 | 19.4 | London |
| 724 | 809 | Nicole Bassett | 3:16:48 | LF20-29 | 14/30 | 49 | 18.3 | Toronto |
| 735 | 605 | Amy Putman | 3:17:39 | LF20-29 | 15/30 | 51 | 18.2 | Bliss |
| 751 | 600 | Lea Nogueira | 3:20:01 | LF20-29 | 16/30 | 52 | 18 | Toronto |
| 800 | 1112 | Robyn Sky Mitchell | 3:26:07 | LF20-29 | 17/30 | 57 | 17.5 | Richmond Hill |
| 854 | 936 | Melanie Adams | 3:31:18 | LF20-29 | 18/30 | 66 | 17 | Hamilton |
| 862 | 891 | Shannon Belfry | 3:31:45 | LF20-29 | 19/30 | 67 | 17 | London |
| 871 | 896 | Tamara Forrest | 3:33:20 | LF20-29 | 20/30 | 69 | 16.9 | Simcoe |
| 891 | 965 | Maygan Mcguire | 3:37:56 | LF20-29 | 21/30 | 74 | 16.5 | Hamilton |
| 892 | 206 | Briana Illingworth | 3:38:08 | LF20-29 | 22/30 | 75 | 16.5 | Toronto |
| 909 | 744 | Natalie Green | 3:40:00 | LF20-29 | 23/30 | 76 | 16.4 | Toronto |
| 961 | 1632 | Michelle Buligan | 3:52:58 | LF20-29 | 24/30 | 86 | 15.5 | King City |
| 1002 | 1031 | Cheryl Palermo | 4:04:02 | LF20-29 | 25/30 | 93 | 14.8 | Toronto |
| 1010 | 456 | Isabelle Faucher | 4:05:55 | LF20-29 | 26/30 | 94 | 14.6 | Toronto |
| 1026 | 551 | Jamie Kelly | 4:10:23 | LF20-29 | 27/30 | 98 | 14.4 | Toronto |
| 1027 | 540 | Ashley Gorrie | 4:10:24 | LF20-29 | 28/30 | 99 | 14.4 | Toronto |
| 1087 | 1043 | Janet Feduszczak | 4:58:12 | LF20-29 | 29/30 | 116 | 12.1 | Stoney Creek |
| 1088 | 1057 | Teresa Noga | 5:02:48 | LF20-29 | 30/30 | 117 | 11.9 | Stoney Creek |
| 30-39 Female | ||||||||
| 75 | 234 | Tara Ross | 2:11:22 | LF30-39 | 1/56 | 1 | 27.4 | Dundas |
| 98 | 2 | Susan Palmer - Komar | 2:14:34 | LF30-39 | 2/56 | 2 | 26.8 | Hamilton |
| 162 | 179 | Zoe Merrick | 2:24:02 | LF30-39 | 3/56 | 4 | 25 | Toronto |
| 224 | 41 | Maria Bottos | 2:30:11 | LF30-39 | 4/56 | 7 | 24 | Mount Hope |
| 250 | 385 | Tabitha Ferguson | 2:33:23 | LF30-39 | 5/56 | 8 | 23.5 | Waterloo |
| 253 | 1089 | Bonnie Symes | 2:33:45 | LF30-39 | 6/56 | 9 | 23.4 | Orchard Park |
| 273 | 231 | Anna Garnett | 2:35:08 | LF30-39 | 7/56 | 11 | 23.2 | Dundas |
| 345 | 1171 | Lisa Pickett | 2:42:38 | LF30-39 | 8/56 | 16 | 22.1 | Hamilton |
| 393 | 577 | Wendy Davis | 2:46:57 | LF30-39 | 9/56 | 21 | 21.6 | Orangeville |
| 408 | 148 | Ingrid Musgrave | 2:48:32 | LF30-39 | 10/56 | 23 | 21.4 | North York |
| 411 | 200 | Leigh Bianco | 2:48:40 | LF30-39 | 11/56 | 24 | 21.3 | Stouffville |
| 414 | 228 | Heidi Nixdorf | 2:48:55 | LF30-39 | 12/56 | 25 | 21.3 | Georgetown |
| 446 | 256 | Erin Curley | 2:51:50 | LF30-39 | 13/56 | 27 | 21 | Oakville |
| 448 | 651 | Roxanne White | 2:51:53 | LF30-39 | 14/56 | 28 | 20.9 | Mississauga |
| 460 | 155 | Maogosha Pyjor | 2:53:12 | LF30-39 | 15/56 | 29 | 20.8 | Toronto |
| 516 | 860 | Andrea Bowker | 2:57:48 | LF30-39 | 16/56 | 31 | 20.2 | Tor |
| 522 | 990 | Georgina Stones | 2:58:15 | LF30-39 | 17/56 | 33 | 20.2 | Guelph |
| 573 | 997 | Robin Kay | 3:02:02 | LF30-39 | 18/56 | 36 | 19.8 | Toronto |
| 620 | 1048 | Bronwen Lash | 3:06:15 | LF30-39 | 19/56 | 39 | 19.3 | Barrie |
| 640 | 880 | Amy Fraser | 3:09:04 | LF30-39 | 20/56 | 42 | 19 | Woodstock |
| 650 | 128 | Lucinda Griswold | 3:09:47 | LF30-39 | 21/56 | 43 | 19 | Hamburg |
| 690 | 1567 | Susan Hutchinson | 3:13:48 | LF30-39 | 22/56 | 44 | 18.6 | Ancaster |
| 706 | 623 | Sally Whitehead | 3:15:23 | LF30-39 | 23/56 | 47 | 18.4 | Toronto |
| 707 | 946 | Ed Haire | 3:15:26 | LF30-39 | 24/56 | 48 | 18.4 | Burlington |
| 731 | 1147 | Rhonda Hall-couch | 3:17:18 | LF30-39 | 25/56 | 50 | 18.2 | Woodstock |
| 753 | 232 | Joelle Curtis | 3:20:15 | LF30-39 | 26/56 | 53 | 18 | Toronto |
| 757 | 331 | Prisca Natterer | 3:20:59 | LF30-39 | 27/56 | 55 | 17.9 | Toronto |
| 769 | 1028 | Angela Lin | 3:22:46 | LF30-39 | 28/56 | 56 | 17.8 | Mississauga |
| 802 | 523 | Donna Mackenzie | 3:26:16 | LF30-39 | 29/56 | 58 | 17.5 | Paris |
| 812 | 401 | Sherry Bayoumi | 3:27:01 | LF30-39 | 30/56 | 60 | 17.4 | Burlington |
| 837 | 542 | Patricia Green | 3:29:09 | LF30-39 | 31/56 | 63 | 17.2 | Kitchener |
| 851 | 1020 | Gillian Fraser | 3:31:12 | LF30-39 | 32/56 | 64 | 17 | London |
| 865 | 1084 | Kim Rocheleau | 3:31:58 | LF30-39 | 33/56 | 68 | 17 | Essex |
| 877 | 497 | Noelle Malone | 3:34:40 | LF30-39 | 34/56 | 71 | 16.8 | Hamilon |
| 887 | 434 | Justyna Skawinska | 3:36:25 | LF30-39 | 35/56 | 73 | 16.6 | Mississauga |
| 918 | 817 | Laura Finch | 3:43:09 | LF30-39 | 36/56 | 77 | 16.1 | Toronto |
| 919 | 692 | Catherine Adams | 3:43:09 | LF30-39 | 37/56 | 78 | 16.1 | Toronto |
| 922 | 452 | Tanya Antaya | 3:43:47 | LF30-39 | 38/56 | 79 | 16.1 | Waterloo |
| 924 | 607 | Jennifer Raymond | 3:43:57 | LF30-39 | 39/56 | 80 | 16.1 | Ancaster |
| 934 | 950 | Pam Renton | 3:46:08 | LF30-39 | 40/56 | 82 | 15.9 | Hamilton |
| 947 | 557 | Shannon O'grady | 3:48:23 | LF30-39 | 41/56 | 84 | 15.8 | London |
| 949 | 1163 | Andrea Lovegroved | 3:48:36 | LF30-39 | 42/56 | 85 | 15.7 | Sudbury |
| 974 | 598 | Chris Lum | 3:55:29 | LF30-39 | 43/56 | 87 | 15.3 | Burlington |
| 976 | 1026 | Shelley Lester | 3:56:07 | LF30-39 | 44/56 | 88 | 15.2 | Mississauga |
| 977 | 1027 | Jolie Lewis | 3:56:08 | LF30-39 | 45/56 | 89 | 15.2 | Pickering |
| 992 | 750 | Michelle Van Grunsven | 4:01:28 | LF30-39 | 46/56 | 90 | 14.9 | London |
| 996 | 610 | Erin Scherer | 4:02:35 | LF30-39 | 47/56 | 92 | 14.8 | Kitchener |
| 1011 | 1172 | Juliette Prouse | 4:06:30 | LF30-39 | 48/56 | 95 | 14.6 | Burlington |
| 1022 | 589 | Manuela Khoury | 4:09:15 | LF30-39 | 49/56 | 97 | 14.4 | Toronto |
| 1044 | 588 | Mary Hutchings | 4:21:19 | LF30-39 | 50/56 | 103 | 13.8 | Ancaster |
| 1058 | 929 | Kim Gillies | 4:29:19 | LF30-39 | 51/56 | 107 | 13.4 | Orangeville |
| 1062 | 1168 | Melanie Mcgill | 4:31:17 | LF30-39 | 52/56 | 108 | 13.3 | Toronto |
| 1074 | 678 | Donna Beaudoin | 4:44:09 | LF30-39 | 53/56 | 112 | 12.7 | amherstberg |
| 1078 | 465 | Gay McKinnon | 4:47:34 | LF30-39 | 54/56 | 113 | 12.5 | Hamilton |
| 1079 | 454 | Rosanna Brydon | 4:49:29 | LF30-39 | 55/56 | 114 | 12.4 | Ancaster |
| 1083 | 625 | Wanda Barker | 4:57:05 | LF30-39 | 56/56 | 115 | 12.1 | Hamilton |
| 40-49 Female | ||||||||
| 211 | 341 | Joanne Uhlmann | 2:28:46 | LF40-49 | 1/15 | 6 | 24.2 | Mississauga |
| 282 | 922 | Margot Wheeler | 2:36:00 | LF40-49 | 2/15 | 12 | 23.1 | Etobicoke |
| 399 | 134 | Andrea Bacik | 2:47:23 | LF40-49 | 3/15 | 22 | 21.5 | Woodstock |
| 622 | 472 | Julie Rossall | 3:06:19 | LF40-49 | 4/15 | 40 | 19.3 | Georgetown |
| 637 | 905 | Rachelle Leonard | 3:08:45 | LF40-49 | 5/15 | 41 | 19.1 | Lasalle |
| 756 | 190 | Maryclare Haley | 3:20:43 | LF40-49 | 6/15 | 54 | 17.9 | Brantford |
| 817 | 424 | Maureen Perryman | 3:27:18 | LF40-49 | 7/15 | 61 | 17.4 | Stoney Creek |
| 830 | 906 | Joany Verschuuren | 3:28:41 | LF40-49 | 8/15 | 62 | 17.3 | Ancaster |
| 873 | 1125 | Charlotte Abbat | 3:33:50 | LF40-49 | 9/15 | 70 | 16.8 | Toronto |
| 885 | 763 | Cheryl Blott | 3:36:18 | LF40-49 | 10/15 | 72 | 16.6 | Caledonia |
| 946 | 693 | Lesley Bowles | 3:48:00 | LF40-49 | 11/15 | 83 | 15.8 | Toronto |
| 1039 | 753 | Melanie Ivanis | 4:15:04 | LF40-49 | 12/15 | 100 | 14.1 | Toronto |
| 1049 | 578 | Lisa Dejonge | 4:23:44 | LF40-49 | 13/15 | 104 | 13.7 | Ancaster |
| 1055 | 935 | Wendy Sugg | 4:29:17 | LF40-49 | 14/15 | 105 | 13.4 | Caledon |
| 1057 | 913 | Karen Gillies | 4:29:18 | LF40-49 | 15/15 | 106 | 13.4 | Mansfield |
| 50-59 Female | ||||||||
| 521 | 882 | Dawn Hamel | 2:58:12 | LF50-59 | 1/5 | 32 | 20.2 | Rr#4 Coldwater |
| 853 | 447 | Audrey Stukas | 3:31:17 | LF50-59 | 2/5 | 65 | 17 | Collingwwod |
| 1012 | 1164 | Barbara Macclure | 4:06:33 | LF50-59 | 3/5 | 96 | 14.6 | Burlington |
| 1043 | 1585 | Eileen Plantingo | 4:21:11 | LF50-59 | 4/5 | 102 | 13.8 | Hamilton |
| 1063 | 632 | Diane Atkins | 4:31:24 | LF50-59 | 5/5 | 109 | 13.3 | Brooklin |
| Single Speed Female | ||||||||
| 556 | 570 | Sarah Beers | 3:00:10 | LFSS | 1/5 | 35 | 20 | Kitchener |
| 693 | 442 | Alaina Kerr | 3:14:11 | LFSS | 2/5 | 46 | 18.5 | Hamilton |
| 805 | 1563 | Maura Bommer | 3:26:34 | LFSS | 3/5 | 59 | 17.4 | Beamsville |
| 931 | 1609 | Caistiau Rasa | 3:45:41 | LFSS | 4/5 | 81 | 16 | Hamilton |
| 993 | 949 | Annette Matthias | 4:01:29 | LFSS | 5/5 | 91 | 14.9 | Kingston |
| Under 10 Male | ||||||||
| 1064 | 845 | Roger Bush | 4:32:17 | LM1-10 | 1/1 | 955 | 13.2 | St. Catharines |
| 11-15 Male | ||||||||
| 232 | 875 | Bennet Winn | 2:31:00 | LM11-15 | 1/7 | 225 | 23.8 | Port Hope |
| 435 | 248 | Sawyer Jonker | 2:50:52 | LM11-15 | 2/7 | 409 | 21.1 | Simcoe |
| 605 | 1126 | Brett Auger | 3:04:37 | LM11-15 | 3/7 | 568 | 19.5 | St. Catharines |
| 612 | 621 | Carson White | 3:05:29 | LM11-15 | 4/7 | 575 | 19.4 | Toronto |
| 645 | 1095 | Brent Campbell | 3:09:28 | LM11-15 | 5/7 | 603 | 19 | London |
| 715 | 550 | Tim Jeckell | 3:16:03 | LM11-15 | 6/7 | 667 | 18.4 | Wellanf |
| 775 | 502 | Davis Ross | 3:23:49 | LM11-15 | 7/7 | 719 | 17.7 | Wyevale |
| 16-19 Male | ||||||||
| 7 | 48 | Jacob Bosancich | 1:56:55 | LM16-19 | 1/41 | 7 | 30.8 | Hamilton |
| 17 | 310 | Zachary Hughes | 2:03:13 | LM16-19 | 2/41 | 17 | 29.2 | Cambridge |
| 35 | 390 | Cameron Jette | 2:05:10 | LM16-19 | 3/41 | 35 | 28.8 | Toronto |
| 50 | 184 | Jon Kinsie | 2:07:39 | LM16-19 | 4/41 | 50 | 28.2 | Kitchener |
| 53 | 374 | Zachary Winn | 2:08:04 | LM16-19 | 5/41 | 53 | 28.1 | Port Hope |
| 58 | 198 | Evan Mundy | 2:08:35 | LM16-19 | 6/41 | 58 | 28 | Sutton West |
| 63 | 137 | Kevin Hazzard | 2:08:49 | LM16-19 | 7/41 | 63 | 27.9 | Burlington |
| 113 | 243 | Cory Hancock | 2:16:53 | LM16-19 | 8/41 | 111 | 26.3 | Ennismore |
| 117 | 170 | Matthias Purdon | 2:17:25 | LM16-19 | 9/41 | 115 | 26.2 | Owen Sound |
| 258 | 171 | Jacob Mcclelland | 2:34:20 | LM16-19 | 10/41 | 249 | 23.3 | Hawkestone |
| 286 | 1143 | Kyle Fry | 2:36:11 | LM16-19 | 11/41 | 273 | 23 | Bethany |
| 293 | 145 | Mac Jonker | 2:37:10 | LM16-19 | 12/41 | 279 | 22.9 | Simcoe |
| 327 | 825 | Matthew Sommerdyk | 2:40:52 | LM16-19 | 13/41 | 313 | 22.4 | Windsor |
| 396 | 1184 | Corey Treen | 2:47:06 | LM16-19 | 14/41 | 375 | 21.5 | Dundas |
| 437 | 964 | Geordie Manchester | 2:51:07 | LM16-19 | 15/41 | 411 | 21 | Lynden |
| 447 | 69 | Luc Mahler | 2:51:51 | LM16-19 | 16/41 | 420 | 20.9 | Huntsville |
| 453 | 450 | Matt Wynen | 2:52:15 | LM16-19 | 17/41 | 425 | 20.9 | Branchton |
| 492 | 1185 | Craig Treen | 2:55:52 | LM16-19 | 18/41 | 463 | 20.5 | Dundas |
| 518 | 481 | Kyle Coles | 2:57:53 | LM16-19 | 19/41 | 487 | 20.2 | St Catharines |
| 552 | 421 | Robert Martin | 2:59:44 | LM16-19 | 20/41 | 518 | 20 | Mississauga |
| 557 | 681 | Ryan Mausser | 3:00:16 | LM16-19 | 21/41 | 522 | 20 | Kitchener |
| 558 | 571 | Kyle Boggio | 3:00:18 | LM16-19 | 22/41 | 523 | 20 | Port Colborne |
| 662 | 687 | Graham Poulin | 3:10:49 | LM16-19 | 23/41 | 619 | 18.9 | Guelph |
| 783 | 418 | Randy Lee | 3:24:22 | LM16-19 | 24/41 | 727 | 17.6 | Mississauga |
| 809 | 245 | Andrew Dadds | 3:26:42 | LM16-19 | 25/41 | 750 | 17.4 | Oakville |
| 810 | 1583 | Brian Campbell | 3:26:53 | LM16-19 | 26/41 | 751 | 17.4 | London |
| 825 | 1643 | Bryan Lilly | 3:28:19 | LM16-19 | 27/41 | 764 | 17.3 | Burlington |
| 869 | 402 | Scott Bernaerts | 3:32:57 | LM16-19 | 28/41 | 801 | 16.9 | Mississauga |
| 894 | 1644 | Chris Chami | 3:38:28 | LM16-19 | 29/41 | 819 | 16.5 | Burlington |
| 925 | 426 | Tyler Pollock | 3:44:25 | LM16-19 | 30/41 | 845 | 16 | Brantford |
| 926 | 1602 | Sean Duncan | 3:44:33 | LM16-19 | 31/41 | 846 | 16 | Burlington |
| 939 | 543 | James Grice | 3:46:46 | LM16-19 | 32/41 | 857 | 15.9 | Ancaster |
| 940 | 464 | Ryan Laidlaw | 3:46:47 | LM16-19 | 33/41 | 858 | 15.9 | Ancaster |
| 951 | 1150 | Joshua Hilton | 3:48:53 | LM16-19 | 34/41 | 866 | 15.7 | Burlington |
| 1008 | 1157 | Justin Lamont | 4:05:39 | LM16-19 | 35/41 | 915 | 14.7 | St. Thomas |
| 1017 | 608 | Jared Ross | 4:08:20 | LM16-19 | 36/41 | 921 | 14.5 | Burlington |
| 1018 | 1629 | Matt Johnston - Jewell | 4:08:22 | LM16-19 | 37/41 | 922 | 14.5 | Burlington |
| 1046 | 1017 | Tom Conant | 4:22:09 | LM16-19 | 38/41 | 943 | 13.7 | Burlington |
| 1066 | 1177 | Garth Snyder | 4:33:18 | LM16-19 | 39/41 | 957 | 13.2 | Toronto |
| 1067 | 575 | Manny Campbell | 4:33:39 | LM16-19 | 40/41 | 958 | 13.2 | Burlington |
| 1093 | 568 | Marko Zupet | 5:09:20 | LM16-19 | 41/41 | 975 | 11.6 | Burlington |
| 20-29 Male | ||||||||
| 1 | 1 | Michael Simonson | 1:55:37 | LM20-29 | 1/152 | 1 | 31.1 | Oxford |
| 2 | 239 | Michael Garrigan | 1:55:50 | LM20-29 | 2/152 | 2 | 31.1 | Oro Station |
| 3 | 52 | Tristan Galbraith | 1:55:55 | LM20-29 | 3/152 | 3 | 31.1 | Campbellville |
| 6 | 159 | Andrew Watson | 1:56:27 | LM20-29 | 4/152 | 6 | 30.9 | Barrie |
| 8 | 188 | Erich Baumhard | 1:58:34 | LM20-29 | 5/152 | 8 | 30.4 | Sutton West |
| 10 | 133 | Ian Manning | 2:02:28 | LM20-29 | 6/152 | 10 | 29.4 | Holland Landing |
| 11 | 53 | Kevan Cranmer | 2:02:34 | LM20-29 | 7/152 | 11 | 29.4 | Dundas |
| 12 | 54 | Danny Souter | 2:02:52 | LM20-29 | 8/152 | 12 | 29.3 | Kitchener |
| 14 | 59 | Alex Bhogal | 2:03:05 | LM20-29 | 9/152 | 14 | 29.2 | Oakville |
| 18 | 122 | Jamie Gilgen | 2:03:22 | LM20-29 | 10/152 | 18 | 29.2 | London |
| 19 | 189 | Peter Glassford | 2:03:23 | LM20-29 | 11/152 | 19 | 29.2 | Mansfield |
| 21 | 196 | Marco Li | 2:03:25 | LM20-29 | 12/152 | 21 | 29.2 | Toronto |
| 24 | 191 | Zach Gammage | 2:03:36 | LM20-29 | 13/152 | 24 | 29.1 | Orangeville |
| 31 | 55 | Kyle Smith | 2:04:17 | LM20-29 | 14/152 | 31 | 29 | Oakville |
| 34 | 66 | Ian Young | 2:04:46 | LM20-29 | 15/152 | 34 | 28.9 | St. Catharines |
| 37 | 58 | Eric Robertson | 2:05:47 | LM20-29 | 16/152 | 37 | 28.6 | Brantford |
| 39 | 156 | Jason Duffy | 2:06:30 | LM20-29 | 17/152 | 39 | 28.5 | Barrie |
| 52 | 314 | Mike Loranty | 2:07:56 | LM20-29 | 18/152 | 52 | 28.1 | East Aurora |
| 54 | 173 | Shawn Marshall | 2:08:21 | LM20-29 | 19/152 | 54 | 28 | Barrie |
| 55 | 65 | John Van Arragon | 2:08:26 | LM20-29 | 20/152 | 55 | 28 | Cambridge |
| 65 | 75 | Matt Kings | 2:09:14 | LM20-29 | 21/152 | 65 | 27.9 | Brantford |
| 66 | 332 | Jason Rody | 2:09:32 | LM20-29 | 22/152 | 66 | 27.8 | Owen Sound |
| 69 | 205 | Ladislav Optis | 2:09:49 | LM20-29 | 23/152 | 69 | 27.7 | Toronto |
| 76 | 236 | Guy Vankrimpen | 2:11:40 | LM20-29 | 24/152 | 75 | 27.3 | St. Catharines |
| 89 | 43 | Jarrod Forrest | 2:13:54 | LM20-29 | 25/152 | 88 | 26.9 | Simcoe |
| 90 | 73 | Chris Ivey | 2:13:57 | LM20-29 | 26/152 | 89 | 26.9 | Barrie |
| 101 | 342 | Matt Ellis | 2:14:43 | LM20-29 | 27/152 | 99 | 26.7 | Wasaga Beach |
| 103 | 95 | Timothy Plunkett | 2:14:54 | LM20-29 | 28/152 | 101 | 26.7 | Guelph |
| 105 | 91 | Brandon Schmidt | 2:15:18 | LM20-29 | 29/152 | 103 | 26.6 | Kitchener |
| 106 | 96 | Keith Batstone | 2:15:32 | LM20-29 | 30/152 | 104 | 26.6 | Kingston |
| 111 | 213 | Pat Wallace | 2:16:36 | LM20-29 | 31/152 | 109 | 26.4 | Smethport |
| 118 | 136 | Andy Willing | 2:17:41 | LM20-29 | 32/152 | 116 | 26.1 | Kingston |
| 122 | 345 | Michael Mccaughey | 2:17:54 | LM20-29 | 33/152 | 120 | 26.1 | Dundas |
| 124 | 265 | Jason Hilimire | 2:18:19 | LM20-29 | 34/152 | 122 | 26 | Victor |
| 134 | 246 | Noel Savage | 2:19:41 | LM20-29 | 35/152 | 131 | 25.8 | Peterborough |
| 143 | 288 | Nicholas Leja | 2:20:28 | LM20-29 | 36/152 | 140 | 25.6 | Kitchener |
| 147 | 572 | Andrew Borden | 2:21:00 | LM20-29 | 37/152 | 144 | 25.5 | Toronto |
| 178 | 76 | Shane Hollingshead | 2:25:02 | LM20-29 | 38/152 | 173 | 24.8 | Innisfil |
| 179 | 150 | Scott Kelly | 2:25:16 | LM20-29 | 39/152 | 174 | 24.8 | Burlington |
| 182 | 151 | Thorsten Klaus | 2:25:39 | LM20-29 | 40/152 | 177 | 24.7 | Hamilton |
| 183 | 238 | David Woltz | 2:25:43 | LM20-29 | 41/152 | 178 | 24.7 | London |
| 188 | 367 | Trevor Geerts | 2:26:24 | LM20-29 | 42/152 | 183 | 24.6 | Hamilton |
| 192 | 1162 | Tyler Lord | 2:26:58 | LM20-29 | 43/152 | 187 | 24.5 | Oakville |
| 196 | 1005 | Daniel Baluk | 2:27:10 | LM20-29 | 44/152 | 191 | 24.5 | Brantford |
| 205 | 910 | Erik Box | 2:28:21 | LM20-29 | 45/152 | 200 | 24.3 | Cambridge |
| 212 | 508 | Andrew Zimcik | 2:28:50 | LM20-29 | 46/152 | 206 | 24.2 | Kanata |
| 218 | 582 | Dan Finnigan | 2:29:54 | LM20-29 | 47/152 | 212 | 24 | Fonthill |
| 233 | 313 | Craig Saari | 2:31:06 | LM20-29 | 48/152 | 226 | 23.8 | Rr#3 Kerwood |
| 247 | 785 | Matt Tribe | 2:32:55 | LM20-29 | 49/152 | 240 | 23.5 | Oakville |
| 252 | 471 | Joel Pelletier | 2:33:41 | LM20-29 | 50/152 | 244 | 23.4 | Guelph |
| 265 | 614 | Kalon Sparks | 2:34:39 | LM20-29 | 51/152 | 255 | 23.3 | Bowmanville |
| 266 | 144 | Macadam Foy | 2:34:39 | LM20-29 | 52/152 | 256 | 23.3 | Waterloo |
| 290 | 1148 | Quinn Hanam | 2:36:47 | LM20-29 | 53/152 | 276 | 23 | Kitchener |
| 317 | 573 | David Borden | 2:39:50 | LM20-29 | 54/152 | 303 | 22.5 | Toronto |
| 323 | 1597 | Dave Tuor | 2:40:26 | LM20-29 | 55/152 | 309 | 22.4 | Brantford |
| 324 | 241 | Frank Mizerski | 2:40:27 | LM20-29 | 56/152 | 310 | 22.4 | Toronto |
| 326 | 272 | Tyson Dyck | 2:40:31 | LM20-29 | 57/152 | 312 | 22.4 | Toronto |
| 330 | 919 | Joshua Smith | 2:41:03 | LM20-29 | 58/152 | 316 | 22.4 | Jerseyville |
| 332 | 700 | Carl Macmillan | 2:41:07 | LM20-29 | 59/152 | 318 | 22.3 | Bright's Grove |
| 342 | 959 | Wes Greenland | 2:42:07 | LM20-29 | 60/152 | 327 | 22.2 | Hamilton |
| 347 | 301 | Chris Durand | 2:42:41 | LM20-29 | 61/152 | 331 | 22.1 | Windsor |
| 350 | 848 | Justin Leyland | 2:42:50 | LM20-29 | 62/152 | 334 | 22.1 | London |
| 360 | 987 | Colin Mcdonald | 2:43:36 | LM20-29 | 63/152 | 343 | 22 | London |
| 363 | 147 | Chris Bouma | 2:43:39 | LM20-29 | 64/152 | 346 | 22 | Toronto |
| 372 | 852 | Brett Hueston | 2:44:33 | LM20-29 | 65/152 | 355 | 21.9 | Aylmer |
| 379 | 1655 | Ronald Castro | 2:45:01 | LM20-29 | 66/152 | 361 | 21.8 | Hamilton |
| 392 | 1094 | Dave Bross | 2:46:37 | LM20-29 | 67/152 | 372 | 21.6 | Kitchener |
| 403 | 856 | Patrick Polsky | 2:48:01 | LM20-29 | 68/152 | 381 | 21.4 | Guelph |
| 409 | 240 | Brandon Evenson | 2:48:36 | LM20-29 | 69/152 | 386 | 21.4 | Mississauga |
| 418 | 791 | Nicholas Bishop | 2:49:20 | LM20-29 | 70/152 | 393 | 21.3 | Bath |
| 440 | 112 | Mark Arnold | 2:51:25 | LM20-29 | 71/152 | 414 | 21 | Oakville |
| 455 | 405 | Brad Budgell | 2:52:36 | LM20-29 | 72/152 | 427 | 20.9 | Paris |
| 457 | 846 | Iain Kean | 2:52:44 | LM20-29 | 73/152 | 429 | 20.8 | Dundas |
| 472 | 599 | Dan Mckerrall | 2:54:04 | LM20-29 | 74/152 | 443 | 20.7 | Brantford |
| 474 | 855 | Rob Perriman | 2:54:15 | LM20-29 | 75/152 | 445 | 20.7 | Paris |
| 475 | 695 | Marc Witolla | 2:54:17 | LM20-29 | 76/152 | 446 | 20.7 | Ancaster |
