26th Paris to Ancaster
ST GEORGE TO ANCASTER - 46.2KM
Apr 28, 2019
Overall Results
Age Category Women
Male 1-10
Male 11-15
Male 16-19
Male 20-29
Male 30-39
Male 40-49
Male 50-59
Male 60-69
Male 70+
Female Under 10
Female 11-15
Female 16-19
Female 20-29
Female 30-39
Female 40-49
Female 50-59
Female 60-69
Male Single Speed
Female Single Speed
Tandem
Mixed Team
Clydesdale
Unicycle
Male Fat Bike
Female Fat Bike
Overall Results - P2A 40 - 46.2 km
PlacePlateNameTeamCategoryCat PlaceGender PlaceTimeGapSpeedWave
13276MATTERN, CarsonNCCH ELITE P/B MCGGSM11-151/391/528 1h 33' 07"29.8SGW1
23290JEROME, PaulINDEPENDENTSM30-391/742/528 1h 35' 06"0h 01' 59"29.1SGW1
33046SLIWA, TomaszINDEPENDENTSM30-392/743/528 1h 35' 29"0h 02' 21"29.0SGW1
43095CONAWAY, HenryMIDWEST DEVOSM11-152/394/528 1h 36' 07"0h 02' 59"28.8SGW1
53216MARTINEZ, ZaldyOPMSM40-491/1175/528 1h 41' 14"0h 08' 06"27.4SGW1
63009SAARITS, EvanCYCLEPATH OAKVILLE RACSM30-393/746/528 1h 41' 48"0h 08' 40"27.2SGW1
73030MCLAGAN, AndrewTHE BANDITSSXMFB1/267/528 1h 43' 17"0h 10' 09"26.8SGW1
83034KNIGHTON, SteveGLEN ABBEY PHYSIOSXMFB2/268/528 1h 43' 24"0h 10' 17"26.8SGW1
93021UTTLEY, BarryTHE BANDITSSXMFB3/269/528 1h 43' 25"0h 10' 17"26.8SGW1
103051ANWYLL, DrewINDEPENDENTSM50-591/11410/528 1h 44' 10"0h 11' 02"26.6SGW1
113283BROOKES, KeenanINDEPENDENTSM30-394/7411/528 1h 44' 17"0h 11' 09"26.6SGW1
123101BERBEROVIC, AndrejINDEPENDENTSM50-592/11412/528 1h 44' 31"0h 11' 23"26.5SGW1
133219CALISTON, EricOPMSM40-492/11713/528 1h 44' 31"0h 11' 24"26.5SGW1
143232ANDREOLA, EzioWOODSTOCK C.C.SM40-493/11714/528 1h 44' 38"0h 11' 30"26.5SGW1
153201BIERLING, MarvinTEAM VENTOUXSM50-593/11415/528 1h 44' 40"0h 11' 33"26.5SGW1
163058RIECKELMAN, EdINDEPENDENTSM50-594/11416/528 1h 45' 18"0h 12' 10"26.3SGW1
173098OGRYZLO, DavidCYCLEPATH OAKVILLE RACSM50-595/11417/528 1h 45' 53"0h 12' 45"26.2SGW1
183271BIBIC, DavidMIDWEEKSM40-494/11718/528 1h 46' 20"0h 13' 12"26.1SGW1
193554FERGUSON-DONALDSON, AvreyFLYING SCOTCHMENSM16-191/1619/528 1h 46' 23"0h 13' 16"26.1SGW2
203168MACNAMARA, DarrenINDEPENDENTSM40-495/11720/528 1h 46' 27"0h 13' 19"26.0SGW1
213171SZEMECZKO, EvanKW CYCLING ACADEMYSM11-153/3921/528 1h 46' 40"0h 13' 33"26.0SGW1
223167SMITH, RyanAUTOBUSSM40-496/11722/528 1h 46' 53"0h 13' 45"25.9SGW1
233086MRKSIC, PeterINDEPENDENTSXMC1/3023/528 1h 47' 06"0h 13' 58"25.9SGW1
243228WOODS, WoodyINDEPENDENTSM60-691/4524/528 1h 47' 31"0h 14' 24"25.8SGW1
253240HUNTER, JosephINDEPENDENTSM20-291/3725/528 1h 47' 32"0h 14' 24"25.8SGW1
263295MOUNT, ChrisBEACHES CYCLING CLUBSM50-596/11426/528 1h 47' 37"0h 14' 29"25.8SGW1
273257CHESKEY, RobCYCLEPATH OAKVILLE RACSM60-692/4527/528 1h 47' 45"0h 14' 37"25.7SGW1
283655YOELL, LiamHAMILTON HAMMERHEADSSM16-192/1628/528 1h 48' 24"0h 15' 16"25.6SGW2
293029SAUNDERS, JoeTHE BANDITSSXMFB4/2629/528 1h 48' 42"0h 15' 35"25.5SGW1
303221CURTIN, SamINDEPENDENTSM40-497/11730/528 1h 48' 51"0h 15' 43"25.5SGW1
313644HERREMAN, MattINDEPENDENTSM20-292/3731/528 1h 48' 54"0h 15' 46"25.5SGW1
323489GRAHAM, KevinINDEPENDENTSM50-597/11432/528 1h 49' 01"0h 15' 53"25.4SGW2
333606LINKERT, DennisINDEPENDENTSM16-193/1633/528 1h 49' 39"0h 16' 31"25.3SGW2
343121VON SVOBODA, TroyHARDWOOD NEXT WAVE CYCSM11-154/3934/528 1h 49' 53"0h 16' 45"25.2SGW1
353092DICKENSON, ErikINDEPENDENTSM20-293/3735/528 1h 50' 04"0h 16' 56"25.2SGW1
363246SCHILTHUIS, BarryHBCSM30-395/7436/528 1h 50' 04"0h 16' 56"25.2SGW1
373285JOHNSON, KenBRANT CYCLING CLUBSM50-598/11437/528 1h 50' 05"0h 16' 57"25.2SGW1
383077FINLAY, RobTRIATHLON CLUB OF BURLSM50-599/11438/528 1h 50' 08"0h 17' 00"25.2SGW1
393398DURRER, BenWATERLOO CYCLING CLUBSM30-396/7439/528 1h 51' 04"0h 17' 56"25.0SGW2
40591NG, CarlCYCLEPATH OAKVILLE RACSXMFB5/2640/528 1h 51' 56"0h 18' 48"24.8SGW1
413231ANDREOLA, NathanWOODSTOCK C.C.SM16-194/1641/528 1h 51' 56"0h 18' 48"24.8SGW1
423090WHITE, JoshINDEPENDENTSM30-397/7442/528 1h 52' 05"0h 18' 58"24.7SGW1
433272BIBIC, WilliamMIDWEEKSM11-155/3943/528 1h 52' 09"0h 19' 01"24.7SGW1
443129HALL, GavinINDEPENDENTSM30-398/7444/528 1h 52' 11"0h 19' 03"24.7SGW1
453088LEE, JasonFMC SKELETTASXMFB6/2645/528 1h 52' 15"0h 19' 07"24.7SGW1
463080MCINTYRE, RichardNONESM40-498/11746/528 1h 52' 20"0h 19' 12"24.7SGW1
473539LAW, BillINDEPENDENTSM20-294/3747/528 1h 52' 36"0h 19' 29"24.6SGW2
483049LAFFERTY, HarryOAKVILLE CYCLING CLUBSM40-499/11748/528 1h 52' 47"0h 19' 39"24.6SGW1
493292TOLENTINO, EdgarOPMSM40-4910/11749/528 1h 53' 18"0h 20' 11"24.5SGW1
503031RITSKES, AidanINDEPENDENTSM16-195/1650/528 1h 53' 23"0h 20' 16"24.4SGW1
513131BIERLING, GeraldINDEPENDENTSM50-5910/11451/528 1h 53' 54"0h 20' 46"24.3SGW1
523010THOMPSON, NatalieCYCLEPATH OAKVILLE RACSF40-491/271/114 1h 54' 04"0h 20' 56"24.3SGW1
533284HERLIN, ChrisINDEPENDENTSM30-399/7452/528 1h 54' 19"0h 21' 11"24.2SGW1
543235MARTINEK, JeffINDEPENDENTSM40-4911/11753/528 1h 54' 42"0h 21' 35"24.2SGW1
553069LENG, BrettINDEPENDENTSM50-5911/11454/528 1h 54' 50"0h 21' 42"24.1SGW1
563438HIMMELMAN, SteveINDEPENDENTSM40-4912/11755/528 1h 54' 59"0h 21' 51"24.1SGW2
57175BIRCH, DavidINDEPENDENTSM40-4913/11756/528 1h 55' 00"0h 21' 52"24.1SGW1
583136BEVERIDGE, ChrisINDEPENDENTSM30-3910/7457/528 1h 55' 19"0h 22' 11"24.0SGW1
593154BROWN, MarkGRAND RIVER CYCLING CLSM60-693/4558/528 1h 55' 25"0h 22' 17"24.0SGW1
603055ZIMMERMAN, RyanBEACHES CYCLING CLUBSM40-4914/11759/528 1h 55' 27"0h 22' 19"24.0SGW2
613457GIBEAU, TroyCOMPASS GRINDERSSM40-4915/11760/528 1h 55' 48"0h 22' 40"23.9SGW2
623007COX, DanielWOODSTOCK CYCLING CLUBSM11-156/3961/528 1h 55' 53"0h 22' 45"23.9SGW1
633529GUEST, BenPARISSM30-3911/7462/528 1h 56' 02"0h 22' 55"23.9SGW2
643234BARBER, MarkINDEPENDENTSM30-3912/7463/528 1h 56' 05"0h 22' 57"23.9SGW1
653724CASTLE, DaveINDEPENDENTSM20-295/3764/528 1h 56' 07"0h 22' 59"23.9SGW2
663542BURKE, JasonINDEPENDENTSM30-3913/7465/528 1h 56' 14"0h 23' 06"23.8SGW2
673108BROADFOOT, KevinFACTION RACINGSM40-4916/11766/528 1h 56' 50"0h 23' 42"23.7SGW1
683202SHOEMAKER, GerardNONESM50-5912/11467/528 1h 56' 55"0h 23' 47"23.7SGW1
693143ZATTA, LorenzoINDEPENDENTSM50-5913/11468/528 1h 57' 03"0h 23' 55"23.7SGW1
703079MENICANIN, MichaelNIAGARA FREEWHEELERSSM60-694/4569/528 1h 57' 08"0h 24' 00"23.7SGW1
713308ADAMS, RandyTEAM AUSSI CANUCKSXMTEAM23/1370/528 1h 57' 18"0h 24' 10"23.6SGW2
723676GOERTZ, LucasKW CYCLING ACADEMYSM11-157/3971/528 1h 57' 24"0h 24' 16"23.6SGW2
733084BERGEN, FredOAKVILLE CYCLEPATHSM50-5914/11472/528 1h 57' 46"0h 24' 38"23.5SGW1
743677GOERTZ, KevinKW CYCLING ACADEMYSM40-4917/11773/528 1h 57' 56"0h 24' 48"23.5SGW2
753258JONES, AlINDEPENDENTSXMFB7/2674/528 1h 58' 03"0h 24' 55"23.5SGW1
763376GUNNELL, RoryINDEPENDENTSM30-3914/7475/528 1h 58' 26"0h 25' 18"23.4SGW2
773012CARROLL, Stacey-dawnOAKVILLE CYCLEPATHSF30-391/202/114 1h 58' 37"0h 25' 29"23.4SGW1
783404FERGUSON, MikeFLYING SCOTCHMENSM40-4918/11776/528 1h 58' 55"0h 25' 47"23.3SGW2
793209YAREK JR, MikeINDEPENDENTSM20-296/3777/528 1h 59' 08"0h 26' 00"23.3SGW1
803180BRADBURY, MikeNCCH PSM50-5915/11478/528 1h 59' 12"0h 26' 04"23.3SGW1
813557DAOUD, AmandaINDEPENDENTSF30-392/203/114 1h 59' 31"0h 26' 23"23.2SGW1
823260CARNEY, RyanINDEPENDENTSM40-4919/11779/528 1h 59' 47"0h 26' 39"23.1SGW1
833243MATTICE, AllenINDEPENDENTSM40-4920/11780/528 1h 59' 51"0h 26' 43"23.1SGW1
843324D'ALIMONTE, StephenNASM30-3915/7481/528 2h 00' 13"0h 27' 05"23.1SGW2
853008STANKOVIC, VeliborBRANT CYCLING CLUBSM50-5916/11482/528 2h 00' 17"0h 27' 09"23.0SGW1
863017VIVAS, CarlosCYCLEPATHSM40-4921/11783/528 2h 00' 18"0h 27' 10"23.0SGW1
873274HALKIAS, NikCOUNTY CYCLE SYNDICATESM30-3916/7484/528 2h 00' 26"0h 27' 18"23.0SGW1
883351CIAZYNSKI, ChristopherINDEPENDENTSM40-4922/11785/528 2h 01' 08"0h 28' 00"22.9SGW2
893725BURGESS, RandyTEAM BURGESSSM40-4923/11786/528 2h 01' 23"0h 28' 15"22.8SGW2
903629HERMANSON, CraigJAMES MOUNTFORDSM40-4924/11787/528 2h 01' 23"0h 28' 15"22.8SGW2
913298SULLIVAN, KathrynINDEPENDENTSF50-591/204/114 2h 01' 23"0h 28' 16"22.8SGW1
923093DICKENSON, BruceINDEPENDENTSM60-695/4588/528 2h 01' 35"0h 28' 27"22.8SGW1
933282DREWITT, GordonSPEED RIVER CYCLING CLSM40-4925/11789/528 2h 01' 43"0h 28' 35"22.8SGW1
943024FINLAYSON, JonBANDITSSM40-4926/11790/528 2h 01' 43"0h 28' 35"22.8SGW1
953359WILGAR, AndrewINDEPENDENTSM30-3917/7491/528 2h 01' 56"0h 28' 48"22.7SGW2
963222REBELLO, RyanINDEPENDENTSM40-4927/11792/528 2h 02' 00"0h 28' 52"22.7SGW2
973648LANE, ClayINDEPENDENTSM40-4928/11793/528 2h 02' 02"0h 28' 54"22.7SGW2
983162STROOMBERG, BasMARIPOSASM11-158/3994/528 2h 02' 11"0h 29' 03"22.7SGW1
993067TOOLE, ChrisENERGY CYCLING CLUBSXMC2/3095/528 2h 02' 12"0h 29' 04"22.7SGW1
1003163STROOMBERG, Arjan (harmen)INDEPENDENTSM40-4929/11796/528 2h 02' 12"0h 29' 04"22.7SGW1
1013550SMITH, BlairBATEMAN'S BIKE CO RACESM40-4930/11797/528 2h 02' 20"0h 29' 12"22.7SGW2
1023014CAMERON, GregoryBRANT CYCLING CLUBSM50-5917/11498/528 2h 02' 20"0h 29' 12"22.7SGW1
1033281DREWITT, SheldonSPEED RIVER CYCLING CLSM11-159/3999/528 2h 02' 24"0h 29' 17"22.6SGW1
1043381PETROSONIAK, MarkINDEPENDENTSM30-3918/74100/528 2h 02' 29"0h 29' 21"22.6SGW2
1053268BOVINE, AdamCOUNTY CYCLE SYNDICATESXMC3/30101/528 2h 02' 32"0h 29' 25"22.6SGW1
1063220PANGAN, OliverOPMSXMFB8/26102/528 2h 02' 39"0h 29' 31"22.6SGW1
1073716TUFGAR, AaronINDEPENDENTSM30-3919/74103/528 2h 02' 40"0h 29' 32"22.6SGW2
1083179BRADBURY, SophieNCCH PBSF11-151/135/114 2h 02' 50"0h 29' 42"22.6SGW1
1093186MILNER, BillOUTSPOKIN CYCLESSXMFB9/26104/528 2h 03' 07"0h 29' 59"22.5SGW1
1103039FENNEMA, HugoINDEPENDENTSM50-5918/114105/528 2h 03' 24"0h 30' 16"22.5SGW1
1113245BRUCH, TonyOAKVILLE CYCLING CLUBSM50-5919/114106/528 2h 03' 27"0h 30' 20"22.5SGW1
1123033RITSKES, KevinINDEPENDENTSM40-4931/117107/528 2h 03' 41"0h 30' 33"22.4SGW1
1133057DESOUZA, MurrayENERGY CYCLING CLUBSM40-4932/117108/528 2h 03' 47"0h 30' 39"22.4SGW1
1143203CHONG, NancyINDEPENDENTSF50-592/206/114 2h 03' 56"0h 30' 48"22.4SGW1
1153264STEELE, SimonWOODSTOCK CYCLING CLUBSM40-4933/117109/528 2h 04' 23"0h 31' 15"22.3SGW1
1163544ROBINSON, ZacharyINDEPENDENTSM30-3920/74110/528 2h 04' 27"0h 31' 19"22.3SGW2
1173600HERMANSON, GavinINDEPENDENTSM20-297/37111/528 2h 04' 31"0h 31' 23"22.3SGW2
1183028BROWN, RobertBRANT CYCLING CLUBSM70+1/6112/528 2h 04' 35"0h 31' 27"22.3SGW1
1193132BRUCKNER, GregINDEPENDENTSXMC4/30113/528 2h 04' 45"0h 31' 37"22.2SGW1
1203277KELLY, SethHARDWOOD NEXT WAVESM11-1510/39114/528 2h 05' 13"0h 32' 05"22.1SGW1
1213019ZANTINGH, MikeINDEPENDENTSXMC5/30115/528 2h 05' 20"0h 32' 12"22.1SGW1
1223089QUATTROCIOCCHI, AndrewINDEPENDENTSXMFB10/26116/528 2h 05' 30"0h 32' 23"22.1SGW1
1233175JANSEN, MarkINDEPENDENTSM50-5920/114117/528 2h 05' 32"0h 32' 24"22.1SGW1
1243027RUTA, JoeCYCLEPATH OAKVILLESM50-5921/114118/528 2h 05' 34"0h 32' 26"22.1SGW1
1253050DAUGAVIETIS, EdOAKVILLESM50-5922/114119/528 2h 05' 36"0h 32' 28"22.1SGW1
1263261DUGUAY, EricINDEPENDENTSM50-5923/114120/528 2h 05' 46"0h 32' 38"22.0SGW1
1273718WOJCIK, TomINDEPENDENTSM30-3921/74121/528 2h 05' 53"0h 32' 45"22.0SGW2
1283227TEDESCO, JacquelineINDEPENDENTSF40-492/277/114 2h 06' 10"0h 33' 03"22.0SGW1
1293653DE GROOTE, AugustusRIDE WITH RYAN P/B CYCSM11-1511/39122/528 2h 06' 14"0h 33' 07"22.0SGW2
1303732RALSTON, TravisWOODSTOCK RACINGSM16-196/16123/528 2h 06' 17"0h 33' 09"22.0SGW2
1313467FORTUNA, JordanINDEPENDENTSM30-3922/74124/528 2h 06' 22"0h 33' 14"21.9SGW2
1323273TODOR, DavidINDEPENDENTSM30-3923/74125/528 2h 06' 22"0h 33' 14"21.9SGW1
1333015CRAIG, ToddINDEPENDENTSM50-5924/114126/528 2h 06' 23"0h 33' 16"21.9SGW1
1343204CHASSIE, JackINDEPENDENTSM20-298/37127/528 2h 06' 25"0h 33' 17"21.9SGW1
1353269BERGSTROME, BenINDEPENDENTSXMSS1/1128/528 2h 06' 29"0h 33' 21"21.9SGW1
1363280CHODOREK, MariuszINDEPENDENTSXMFB11/26129/528 2h 06' 45"0h 33' 37"21.9SGW1
1373176AKITT, GrantINDEPENDENTSM50-5925/114130/528 2h 06' 53"0h 33' 45"21.8SGW1
1383045MARECHAL, JohnNCCHSM60-696/45131/528 2h 07' 17"0h 34' 09"21.8SGW1
1393665GRANT, MikeSCARFONE HAWKINS LLPSM20-299/37132/528 2h 07' 32"0h 34' 24"21.7SGW2
1403226TEDESCO, KatherineINDEPENDENTSF11-152/138/114 2h 07' 37"0h 34' 29"21.7SGW1
1413637GRAHAM, KenINDEPENDENTSM40-4934/117133/528 2h 07' 42"0h 34' 34"21.7SGW2
1423236DAWSON, EricINDEPENDENTSM50-5926/114134/528 2h 07' 44"0h 34' 36"21.7SGW1
1433270FAZIO, MarkINDEPENDENTSM40-4935/117135/528 2h 07' 48"0h 34' 40"21.7SGW1
1443137KINDREE, WesINDEPENDENTSM30-3924/74136/528 2h 07' 49"0h 34' 41"21.7SGW1
1453174FLETCHER, StephenMORNING GLORY CYCLING SM40-4936/117137/528 2h 08' 09"0h 35' 01"21.6SGW1
1463338STEWART, ChrisINDEPENDENTSXMC6/30138/528 2h 08' 13"0h 35' 06"21.6SGW2
1473000WILKINSON, JasonLATE START CYCLESSXMTEAM22/13139/528 2h 08' 22"0h 35' 14"21.6SGW1
1483004RODEN, AubreyWNY CYCLOCROSS CLUBSXMTEAM21/139/114 2h 08' 23"0h 35' 16"21.6SGW1
1493005RODEN, JohnWNY CYCLOCROSS CLUBSXMTEAM21/13140/528 2h 08' 24"0h 35' 16"21.6SGW1
1503001RIDGERS, CherylLATE START CYCLESSXMTEAM22/1310/114 2h 08' 32"0h 35' 25"21.6SGW1
1513391THURROTT, RobertBARRIE CYCLING CLUBSM50-5927/114141/528 2h 08' 47"0h 35' 39"21.5SGW1
1523410TAIT, BrydenCYCLEPATH OAKVILLE RACSM40-4937/117142/528 2h 08' 47"0h 35' 39"21.5SGW2
1533399HEYKOOP, JakeOAKVILLE CYCLING CLUBSM50-5928/114143/528 2h 08' 55"0h 35' 47"21.5SGW2
1543141ZORATTO, JohnFAT GITSSXMFB12/26144/528 2h 08' 56"0h 35' 48"21.5SGW1
1553456BUCHAN, TimCOMPASS GRINDERSSM40-4938/117145/528 2h 08' 58"0h 35' 50"21.5SGW2
1563605LINKERT, DougINDEPENDENTSM16-197/16146/528 2h 09' 17"0h 36' 09"21.4SGW2
1573165ROACH, ShaunWOODSTOCK CYCLING CLUBSXMFB13/26147/528 2h 09' 34"0h 36' 26"21.4SGW1
1583567KLASSEN, GabrielINDEPENDENTSM16-198/16148/528 2h 09' 39"0h 36' 31"21.4SGW2
1593053SUE-WAH-SING, WinstonOAKVILLLE CYCLE CLUBSM50-5929/114149/528 2h 09' 50"0h 36' 42"21.4SGW1
1603596TAYLOR, NeilINDEPENDENTSM40-4939/117150/528 2h 09' 57"0h 36' 49"21.3SGW1
1613455WEST, JoshCOMPASS GRINDERSSM30-3925/74151/528 2h 10' 03"0h 36' 56"21.3SGW2
1623164SHUGG, SteveINDEPENDENTSM50-5930/114152/528 2h 10' 05"0h 36' 57"21.3SGW1
1633205KIM, HenryRANDONNEURS ONTARIOSM50-5931/114153/528 2h 10' 05"0h 36' 57"21.3SGW1
1643484KIDD, MichaelINDEPENDENTSM50-5932/114154/528 2h 10' 05"0h 36' 57"21.3SGW2
1653267MEDEIROS, AdamINDEPENDENTSM20-2910/37155/528 2h 10' 06"0h 36' 58"21.3SGW1
1663063TOERING, RussINDEPENDENTSXMC7/30156/528 2h 10' 06"0h 36' 58"21.3SGW1
1673187ST JOHN, JeremyNO CLUBSM30-3926/74157/528 2h 10' 16"0h 37' 09"21.3SGW1
1683389OWENS, BlakeINDEPENDENTSM50-5933/114158/528 2h 10' 18"0h 37' 10"21.3SGW2
1693249CARNEY, ShawnINDEPENDENTSM40-4940/117159/528 2h 10' 29"0h 37' 21"21.2SGW1
1703265ASLAM, KamranINDEPENDENTSM40-4941/117160/528 2h 10' 35"0h 37' 27"21.2SGW1
1713687EDDY, JasonHUB BICYCLE SHOPSXMC8/30161/528 2h 10' 41"0h 37' 33"21.2SGW2
1723591SOLOMON, PatINDEPENDENTSM50-5934/114162/528 2h 10' 48"0h 37' 40"21.2SGW2
1733502NIKOLAJEVICH, AlexNEW WORLD CYCLESM50-5935/114163/528 2h 10' 58"0h 37' 50"21.2SGW2
1743190SANDERS, KenINDEPENDENTSM60-697/45164/528 2h 11' 07"0h 37' 59"21.1SGW1
1753334VLESSING, EtanINDEPENDENTSM60-698/45165/528 2h 11' 13"0h 38' 05"21.1SGW2
1763241SMITH, GordonTWIN SIX METAL FACTORYSM50-5936/114166/528 2h 11' 24"0h 38' 16"21.1SGW2
1773076STANLEY, EdINDEPENDENTSM50-5937/114167/528 2h 11' 29"0h 38' 21"21.1SGW1
1783054PHILLIP, RosaMIDWEEK CYCLING CLUBSF30-393/2011/114 2h 11' 36"0h 38' 29"21.1SGW1
1793087LINTON, NoraINDEPENDENTSF11-153/1312/114 2h 11' 43"0h 38' 35"21.0SGW1
1803091DABROWSKI, GregINDEPENDENTSM60-699/45168/528 2h 11' 51"0h 38' 43"21.0SGW2
1813707HOLMES, PeterINDEPENDENTSM30-3927/74169/528 2h 12' 06"0h 38' 58"21.0SGW2
1823386COATES, BradINDEPENDENTSM20-2911/37170/528 2h 12' 08"0h 39' 00"21.0SGW2
1833040ROCHE, MichaelBRANT CYCLINGSM50-5938/114171/528 2h 12' 10"0h 39' 02"21.0SGW1
1843731LEYSER, PeterINDEPENDENTSXMC9/30172/528 2h 12' 14"0h 39' 06"21.0SGW2
1853124BOWEN, TuckerTECHY KIDSSM11-1512/39173/528 2h 12' 15"0h 39' 07"21.0SGW1
1863123BOWEN, DereckTECHY KIDSSM40-4942/117174/528 2h 12' 15"0h 39' 07"21.0SGW1
1873100GERWITZ-DUNN, Qin DiCAMPUS WHEELWORKSSF11-154/1313/114 2h 12' 16"0h 39' 08"21.0SGW1
1883736HUGHES, AngelaINDEPENDENTSF30-394/2014/114 2h 12' 22"0h 39' 15"20.9SGW2
1893719DOBLE, MikeNEWMARKET EAGLES CCSM70+2/6175/528 2h 12' 24"0h 39' 16"20.9SGW2
1903512VANROOYEN, HennieINDEPENDENTSM60-6910/45176/528 2h 12' 25"0h 39' 18"20.9SGW2
1913071DAWSON, MichaelINDEPENDENTSM60-6911/45177/528 2h 12' 39"0h 39' 31"20.9SGW1
1923152WARNEKE, MaggieCCFSF40-493/2715/114 2h 12' 44"0h 39' 36"20.9SGW1
1933073DUNN, JohnCAMPUS WHEELWORKSSM60-6912/45178/528 2h 12' 50"0h 39' 42"20.9SGW1
1943698JOHNSON, ColeINDEPENDENTSM20-2912/37179/528 2h 13' 10"0h 40' 02"20.8SGW2
1953607BIERI, JordanINDEPENDENTSM20-2913/37180/528 2h 13' 21"0h 40' 13"20.8SGW2
1963328BARRETO, AlejandroPPSISM20-2914/37181/528 2h 13' 28"0h 40' 20"20.8SGW2
1973635LORENZINI, LukeLAPDOGSSM30-3928/74182/528 2h 14' 03"0h 40' 56"20.7SGW2
1983642GASKO, PaulINDEPENDENTSM40-4943/117183/528 2h 14' 11"0h 41' 03"20.7SGW2
1991222HARMELINK, StephenETOBICOKE CYCLING CLUBSM50-5939/114184/528 2h 14' 14"0h 41' 06"20.7SGW1
2003116MOHAMMED, MaroofFAT GITS | DMBASXMFB14/26185/528 2h 14' 24"0h 41' 16"20.6SGW1
2013138COOKSON, PeterINDEPENDENTSM60-6913/45186/528 2h 14' 25"0h 41' 18"20.6SGW1
2023172MACDONALD, AlexINDEPENDENTSM50-5940/114187/528 2h 14' 38"0h 41' 31"20.6SGW1
2033483BOWKER, DavidINDEPENDENTSM60-6914/45188/528 2h 14' 51"0h 41' 43"20.6SGW2
2043003JOHNSON, BrianUNION CITY CYCLINGSXMTEAM20/13189/528 2h 15' 00"0h 41' 52"20.5SGW1
2053036TILL, RoyMIDWEEK CCSM60-6915/45190/528 2h 15' 27"0h 42' 19"20.5SGW2
2063535GAUS, DavidWASTECONNECTIONSCANADASM40-4944/117191/528 2h 15' 31"0h 42' 23"20.5SGW2
2073151GUTIERREZ, RobertoINDEPENDENTSM30-3929/74192/528 2h 15' 31"0h 42' 24"20.5SGW1
2083506TAIT, HenryDE CAPA TAITSM16-199/16193/528 2h 15' 54"0h 42' 46"20.4SGW2
2093494LANE, JustinINDEPENDENTSM30-3930/74194/528 2h 15' 58"0h 42' 50"20.4SGW2
2103114DUCKER, GaryINDEPENDENTSM50-5941/114195/528 2h 16' 05"0h 42' 57"20.4SGW1
2113403VARGA, ZoltanINDEPENDENTSM30-3931/74196/528 2h 16' 10"0h 43' 02"20.4SGW2
2123016BARRIOS, GustavoOAKVILLE CYCLING CLUBSM40-4945/117197/528 2h 16' 13"0h 43' 05"20.3SGW1
2133543CROWDER, KevinINDEPENDENTSM40-4946/117198/528 2h 16' 31"0h 43' 23"20.3SGW2
2143682POLLONI, MatteoINDEPENDENTSM11-1513/39199/528 2h 16' 36"0h 43' 28"20.3SGW2
2153681POLLONI, AlessandroINDEPENDENTSM11-1514/39200/528 2h 16' 36"0h 43' 28"20.3SGW2
2163458NICHOL, TrevorTREVOR NICHOLSM40-4947/117201/528 2h 16' 38"0h 43' 30"20.3SGW2
2173048DAOUST, AlainOAKVILLE CYCLING CLUBSM60-6916/45202/528 2h 16' 41"0h 43' 34"20.3SGW1
2183625GAUDON, JoeINDEPENDENTSM30-3932/74203/528 2h 16' 53"0h 43' 45"20.3SGW2
2193378THOMPSON, KenKEN THOMPSONSM40-4948/117204/528 2h 16' 54"0h 43' 46"20.2SGW2
2203583MCELWAIN, AlisonINDEPENDENTSF40-494/2716/114 2h 17' 01"0h 43' 54"20.2SGW2
2213501KARLHUBER, PaulINDEPENDENTSM40-4949/117205/528 2h 17' 11"0h 44' 03"20.2SGW2
2223022MCGAHEY, GaryCYCLEPATHSXMC10/30206/528 2h 17' 16"0h 44' 08"20.2SGW1
2233060ALLEN, RichINDEPENDENTSM50-5942/114207/528 2h 17' 35"0h 44' 27"20.1SGW1
2243680POLLONI, StephenINDEPENDENTSM40-4950/117208/528 2h 17' 39"0h 44' 31"20.1SGW2
2253230CARVALHO, JoeINDEPENDENTSM50-5943/114209/528 2h 17' 53"0h 44' 45"20.1SGW1
2263291KOK, MelanieINDEPENDENTSF30-395/2017/114 2h 18' 03"0h 44' 55"20.1SGW1
2273654DE GROOTE, CarlRIDE WITH RYAN P/B CYCSM1-101/2210/528 2h 18' 11"0h 45' 04"20.1SGW2
2283266TORMASI, GezaINDEPENDENTSM50-5944/114211/528 2h 18' 17"0h 45' 09"20.0SGW1
2293425VEIT, OliverINDEPENDENTSXMC11/30212/528 2h 18' 19"0h 45' 11"20.0SGW2
2303074HENDRICKS, DavidSO-TRISM50-5945/114213/528 2h 18' 55"0h 45' 47"20.0SGW1
2313482DEAN, CoryINDEPENDENTSM20-2915/37214/528 2h 19' 06"0h 45' 58"19.9SGW2
2323251EGGLETON, HollieSWEET PETESSF30-396/2018/114 2h 19' 14"0h 46' 06"19.9SGW1
2333488SPARK, RebeccaINDEPENDENTSF40-495/2719/114 2h 19' 15"0h 46' 07"19.9SGW2
