20th Paris to Ancaster
Sunday April 14, 2013
Overall Results
Women
Male 1-10
Male 11-15
Male 16-19
Male 20-29
Male 30-39
Male 40-49
Male 50-59
Male 60-69
Male 70+
Female 16-19
Female 20-29
Female 30-39
Female 40-49
Female 50-59
Male Single Speed
Tandem
Mixed Team
Clydesdale
Unicycle
Overall Results - P2A - 57 km
PlacePlateNameTeamCategoryCat PlaceSex PlaceTime Gap      Speed Wave
1109LINDINE, JustinREDLINE / NBXLM20-291/1091 1h 43' 17"33.1EVIP
22SCHOOLER, Aaron NORCO BICYCLES - SRILM20-292/1092 1h 47' 00"0h 03' 43"32.0EVIP
31GARRIGAN, MikeBLACKSMITHLM30-391/2733 1h 47' 20"0h 04' 03"31.9EVIP
43CHOWN, NathanTEAM CF CANADALM40-491/4464 1h 47' 21"0h 04' 04"31.9EVIP
54DISERA, PeterCSAJCC P/B NORCO & LLM16-191/225 1h 47' 30"0h 04' 13"31.8EVIP
6635FRIESEN, NickINDEPENDENTLM30-392/2736 1h 47' 53"0h 04' 36"31.7EVIP
77PAGE, JonathanPLANET BIKELM30-393/2737 1h 48' 07"0h 04' 50"31.6EVIP
8119BLACK, KevinOCTTO-CERVELOLM30-394/2738 1h 48' 31"0h 05' 14"31.5EVIP
914MOGG, PeterTYPE ONE RACING/VILLLM30-395/2739 1h 48' 42"0h 05' 25"31.5EVIP
1011SIMONSON, Michael616 FABRICATIONSLM30-396/27310 1h 50' 35"0h 07' 18"30.9EVIP
1143BUSBY, ColinREALDEAL/GEARS P/B FLM30-397/27311 1h 51' 16"0h 07' 59"30.7EVIP
129STEWART, JohnVINTAGE VELOLM30-398/27312 1h 51' 52"0h 08' 35"30.6EVIP
1393HUNT, ShannonMORNING GLORY CYCLINLM30-399/27313 1h 51' 58"0h 08' 41"30.5EVIP
1434ASTON, MichaelADRENALINERACER/TOWHLM30-3910/27314 1h 52' 03"0h 08' 46"30.5EVIP
158FORREST, JarrodREBEC AND KROES RACILM20-293/10915 1h 52' 20"0h 09' 03"30.4EVIP
165KRISS, AlanTOWER CIPOLLINI RACILM40-492/44616 1h 53' 05"0h 09' 48"30.2EVIP
1712MARSHALL, TimMORNING GLORY CYCLINLM30-3911/27317 1h 53' 20"0h 10' 03"30.2EVIP
1815SULE, RobertERASE CANCER CYCLINGLM50-591/25218 1h 54' 09"0h 10' 52"30.0EVIP
1916PRITCHARD, BaydenOCTTO-CERVELOLM20-294/10919 1h 54' 28"0h 11' 11"29.9EVIP
2010HATT, JeremyINDEPENDENTLM30-3912/27320 1h 54' 36"0h 11' 19"29.8EVIP
21161MARTIN, StevenLAPDOGS CYCLING CLUBLM40-493/44621 1h 54' 53"0h 11' 36"29.8EVIP
22112GORDON, HamishTEAM RACELM50-592/25222 1h 54' 57"0h 11' 40"29.8EVIP
23380RIVERS, GrahameDARK HORSE FLYERSLM30-3913/27323 1h 54' 59"0h 11' 42"29.7W1
24108RANDELL, AndrewJET FUEL COFFEE/NORCLM30-3914/27324 1h 55' 08"0h 11' 51"29.7EVIP
256MCKEE, Mike BLACKSMITH CYCLESLM40-494/44625 1h 55' 16"0h 11' 59"29.7EVIP
2658KELLY, BrianNACSWORLD / NORCOLMC1/4026 1h 56' 03"0h 12' 45"29.5EVIP
2729KINGS, PatrickSOUND SOLUTIONSLM40-495/44627 1h 56' 04"0h 12' 47"29.5EVIP
2874MACLENNAN, JeremyINDEPENDENTLM40-496/44628 1h 56' 19"0h 13' 02"29.4EVIP
2920MEYERS, TrentCALEDON HILLS CYCLINLM20-295/10929 1h 56' 23"0h 13' 06"29.4EVIP
3027MCKEE, SteveNACSWORLD.COM NORCOLM40-497/44630 1h 56' 29"0h 13' 12"29.4EVIP
31288AMARAL, MikeINDEPENDENTLM30-3915/27331 1h 56' 56"0h 13' 39"29.2EVIP
3232HOLMGREN, RobertROBERT HOLMGRENLM40-498/44632 1h 57' 03"0h 13' 46"29.2EVIP
3373THOMAS, GrahamELITE HEALTHLM40-499/44633 1h 57' 09"0h 13' 52"29.2EVIP
3425MOORE, DavidMORNING GLORY CYCLINLM40-4910/44634 1h 57' 23"0h 14' 06"29.1EVIP
3566DUMAS, CharlesVINYLBILT/SCCLM20-296/10935 1h 57' 35"0h 14' 18"29.1EVIP
3646MORROW, Scott74998LM40-4911/44636 1h 57' 43"0h 14' 26"29.1EVIP
3741MOOTE, JeffREALDEAL/GEARSLM20-297/10937 1h 57' 43"0h 14' 26"29.1EVIP
3828BISHOP, GregPETERBOROUGH CYCLINGLM40-4912/44638 1h 57' 44"0h 14' 27"29.0EVIP
3942KOFMAN, PeterERACE CANCERLM50-593/25239 1h 57' 50"0h 14' 33"29.0EVIP
4070RICHARDS, DougELITE HEALTHLM40-4913/44640 1h 57' 52"0h 14' 35"29.0EVIP
41350MANN, MartenT1C / VILLAGE CYCLELM30-3916/27341 1h 58' 07"0h 14' 50"29.0EVIP
42157BENHABIB, LarbiWATERLOO CYCLING CLULM30-3917/27342 1h 58' 16"0h 14' 59"28.9EVIP
4355PATTE, MikeTHE HUB RACE TEAMLM30-3918/27343 1h 59' 09"0h 15' 52"28.7EVIP
44102BUSCHLEN, ScottEURO-SPORTSLM40-4914/44644 1h 59' 40"0h 16' 23"28.6EVIP
4540JONES, GrahamMORNING GLORY CCLM40-4915/44645 1h 59' 45"0h 16' 28"28.6EVIP
46266WILSON, JasonCANNONDALE MOUNTAIN LM40-4916/44646 1h 59' 45"0h 16' 28"28.6EVIP
4764DENNIS, MichaelSPEEDRIVER.COMLM30-3919/27347 1h 59' 47"0h 16' 30"28.6EVIP
48265MORROW, Todd MORNING GLORY CYCLINLM40-4917/44648 1h 59' 48"0h 16' 31"28.5EVIP
4935POLL, AdamWATERLOO CYCLING CLULM20-298/10949 1h 59' 58"0h 16' 40"28.5EVIP
5048LANDRY, JeffCOACHCHRIS.CALM30-3920/27350 2h 00' 07"0h 16' 50"28.5EVIP
51522ANDREW, BenEURO-SPORTSLM20-299/10951 2h 00' 12"0h 16' 55"28.5W1
52194CONNOR, GregMORNING GLORY CYCLINLM40-4918/44652 2h 00' 18"0h 17' 01"28.4EVIP
5392CAPALDI, CarloTEAM T1C LONDON HONDLM40-4919/44653 2h 00' 22"0h 17' 05"28.4EVIP
5418VERRAN, ClintKLMLM30-3921/27354 2h 00' 29"0h 17' 12"28.4EVIP
5576BEIT, PaulNCCHLM40-4920/44655 2h 00' 54"0h 17' 37"28.3EVIP
5671BARSON, ChrisCOACHCHRIS.CA/TED VELM20-2910/10956 2h 00' 57"0h 17' 40"28.3EVIP
5760MEYERS, BryanCYCLE SOLUTIONS / ANLM16-192/2257 2h 00' 57"0h 17' 40"28.3EVIP
5839DOUCET, EdINDEPENDENTLM30-3922/27358 2h 00' 57"0h 17' 40"28.3EVIP
5930STEWART, AndrewTEAM IFG LM40-4921/44659 2h 01' 11"0h 17' 54"28.2EVIP
6013FIREK, ChrisWHEELS OF BLOOR / GRLM40-4922/44660 2h 01' 11"0h 17' 54"28.2EVIP
61623VAIVARS, NilesINDEPENDANTLM20-2911/10961 2h 01' 24"0h 18' 07"28.2W1
6278PALMA, MarkSWEET PETE'SLM30-3923/27362 2h 01' 28"0h 18' 11"28.2EVIP
631632LAWRIE, MichaelCYCLEPATH OAKVILLE RLM40-4923/44663 2h 01' 35"0h 18' 17"28.1W4
6451RODEN, JohnZIPPY RACINGLM50-594/25264 2h 01' 45"0h 18' 28"28.1EVIP
65259MILLER, RolstonMORNING GLORAY - REALMTEAM22/1965 2h 01' 46"0h 18' 29"28.1EVIP
6661DREYER, MandyTUF RACK RACINGLF20-291/151 2h 01' 47"0h 18' 30"28.1EVIP
67118CROUTCH, AndrewTHE HUB RACE TEAMLM40-4924/44666 2h 02' 03"0h 18' 45"28.0EVIP
6824TRIMBLE, AdamNORCO EVOLUTIONLM30-3924/27367 2h 02' 36"0h 19' 19"27.9EVIP
69664WELDON, ScottSRSLM30-3925/27368 2h 02' 46"0h 19' 29"27.9W1
7038BERGMAN, BobCANADIAN CYCLING MAGLM50-595/25269 2h 03' 14"0h 19' 57"27.8EVIP
71367BIEGALSKI, PatrykBEACHES CYCLING CLUBLM30-3926/27370 2h 03' 20"0h 20' 03"27.7W1
7250MELLINA, EdmondMORNING GLORYLM40-4925/44671 2h 03' 28"0h 20' 11"27.7EVIP
73117ELLIS, BlakeWATERLOO CYCLING CLULM40-4926/44672 2h 03' 53"0h 20' 36"27.6EVIP
74545LOGIE, WilliamCYCLEPATH OAKVILLE RLM40-4927/44673 2h 03' 58"0h 20' 41"27.6W1
75508INGRAM, TedERACE CANCERLM40-4928/44674 2h 03' 58"0h 20' 41"27.6W1
7694DRAGOSLAVIC, IgorKING STREET CYCLESLM40-4929/44675 2h 04' 01"0h 20' 44"27.6EVIP
77249WOODLEY, JjNOVOFIT-C360RLM30-3927/27376 2h 04' 05"0h 20' 48"27.6EVIP
78115POULIN, RichardCYCLEPATH OAKVILLE RLM30-3928/27377 2h 04' 07"0h 20' 50"27.6EVIP
7926SMITH, SteveERACE CANCERLM40-4930/44678 2h 04' 21"0h 21' 04"27.5EVIP
80284CHAPMAN, FraserMORNING GLORY CYCLINLM30-3929/27379 2h 04' 29"0h 21' 12"27.5EVIP
8133FARGO, BrentOAKVILLE CYCLEPATH RLM40-4931/44680 2h 04' 31"0h 21' 14"27.5EVIP
82553WOJTOWICZ, RobNEW WORLDLM30-3930/27381 2h 04' 54"0h 21' 37"27.4W1
8322CARLETON, TimothyLA BICICLETTA CYCLINLM30-3931/27382 2h 05' 03"0h 21' 46"27.3EVIP
84403STRANO, MikeINDEPENDENTLM40-4932/44683 2h 05' 07"0h 21' 50"27.3W1
85539CHESTER, StephenERACE CANCERLM40-4933/44684 2h 05' 10"0h 21' 53"27.3W1
8656MEEDER, RobertVELOCUTY CYCLE AND SLM40-4934/44685 2h 05' 15"0h 21' 58"27.3EVIP
8737WOOD, ChrisSOUND SOLUTIONSLM40-4935/44686 2h 05' 26"0h 22' 09"27.3EVIP
8886NESBITT, TomMORNING GLORY CYCLINLM40-4936/44687 2h 05' 53"0h 22' 35"27.2EVIP
89401POULTON, NathanINDEPENDENTLMSS1/3788 2h 05' 59"0h 22' 42"27.1W1
90122WHITTEN, TaraVELOCITY CYCLING CLULF30-391/292 2h 06' 02"0h 22' 45"27.1EVIP
9147HANNAFORD, AndrewTEAM IFG BY CYCLELOGLM40-4937/44689 2h 06' 02"0h 22' 45"27.1EVIP
92224BELANGER, LouisMORNING GLORY CYCLINLM30-3932/27390 2h 06' 12"0h 22' 55"27.1EVIP
9363BENTLEY, ScottSOUND SOLUTIONSLM40-4938/44691 2h 06' 25"0h 23' 08"27.1EVIP
9477CLARK, ThomasPEDAL POWERLM30-3933/27392 2h 06' 29"0h 23' 12"27.0EVIP
9589CLARKE, CarlBRANT CYCLELM50-596/25293 2h 06' 30"0h 23' 13"27.0EVIP
9691DAKIN, DanTEAM 905LM30-3934/27394 2h 06' 38"0h 23' 21"27.0EVIP
9788BOTTERELL, AndrewCYCLES LONDON RACINGLM40-4939/44695 2h 06' 40"0h 23' 22"27.0EVIP
9862LANDRY, RickSPEED RIVER CCLM50-597/25296 2h 06' 40"0h 23' 23"27.0EVIP
99452MERRICK, AndrewDARKHORSE FLYERSLM30-3935/27397 2h 06' 45"0h 23' 28"27.0W1
10069TRANT, RyanCYCLEPATH OAKVILLE RLM30-3936/27398 2h 06' 47"0h 23' 30"27.0EVIP
101515BOTTERELL, AngusMORNING GLORYLM40-4940/44699 2h 06' 58"0h 23' 41"26.9W1
102379MACEWEN, RobLAPDOGS CYCLING CLUBLM40-4941/446100 2h 07' 17"0h 23' 59"26.9W1
103121PALMER-KOMAR, Susan PK EXPRESS/HNZ STRATLF40-491/343 2h 07' 17"0h 24' 00"26.9EVIP
104588MULCAHY, LiamPEDAL PERFORMANCELM16-193/22101 2h 07' 22"0h 24' 05"26.9W1
10531GALE, TimTEAM PEDAL POWERLM30-3937/273102 2h 07' 43"0h 24' 26"26.8EVIP
106584BUCHAN, JeffVELOCITY CYCLE & SKILM40-4942/446103 2h 08' 04"0h 24' 47"26.7W1
1071682HIPSZ, TomWHEELS OF BLOORLM30-3938/273104 2h 08' 09"0h 24' 52"26.7W1
108106INGALSBE, Eric THE BIKE SHOPLM30-3939/273105 2h 08' 18"0h 25' 01"26.7EVIP
109495KIPFER, FritzINDEPENDENTLM50-598/252106 2h 08' 19"0h 25' 02"26.7W1
110258AULD, AndrewTEAM CHCHLM30-3940/273107 2h 08' 23"0h 25' 06"26.6EVIP
111459COJOCARU, AlexINDEPENDENTLM30-3941/273108 2h 08' 24"0h 25' 07"26.6W1
112355COONEY, PaulSPOKE O MOTIONLM40-4943/446109 2h 08' 34"0h 25' 17"26.6W1
11354ORGAN, GeorgeCYCLEPATH OAKVILLE RLM30-3942/273110 2h 08' 50"0h 25' 33"26.5EVIP
114593HAUSER, JohnTHE WHEELING DANDIESLM30-3943/273111 2h 08' 51"0h 25' 34"26.5W1
115493MUELLER, MartinIMPALA BICYCLESLM50-599/252112 2h 09' 00"0h 25' 43"26.5W1
116552ROUSSEAU, DerickCALEDON CYCLING CLUBLM40-4944/446113 2h 09' 05"0h 25' 48"26.5W1
117507KRITZ, JamesSPEED RIVER CYCLING LM40-4945/446114 2h 09' 05"0h 25' 48"26.5W1
11836VANTIL, MikeELITE HEALTHLM40-4946/446115 2h 09' 17"0h 26' 00"26.5EVIP
119612HUDON, Jean-yvesINDEPENDENTLMSS2/37116 2h 09' 23"0h 26' 06"26.4W1
120512THAMM, AntjeINVITA-FCVLF20-292/154 2h 09' 26"0h 26' 09"26.4W1
121581HAY, MichaelTRYSPORTLM40-4947/446117 2h 09' 30"0h 26' 13"26.4W1
12287HANRAHAN, ThomasINDEPENDENTLM40-4948/446118 2h 09' 37"0h 26' 20"26.4EVIP
123520ZIMCIK, AndrewMORNING GLORY CYCLINLM20-2912/109119 2h 09' 40"0h 26' 23"26.4W1
124240MCQUILLAN, ChrisBEACHES CYCLINGLM40-4949/446120 2h 09' 42"0h 26' 25"26.4EVIP
125526SCRIUBA, CiprianDARKHORSE FLYERSLM40-4950/446121 2h 09' 59"0h 26' 42"26.3W1
12675RUCKLIDGE, AndrewWHEELS OF BLOORLM40-4951/446122 2h 10' 13"0h 26' 56"26.3EVIP
127352RUDER, GordonINDEPENDENTLM40-4952/446123 2h 10' 24"0h 27' 07"26.2W1
128168SHAW, BrentRACER SPORTIFLM40-4953/446124 2h 10' 36"0h 27' 19"26.2EVIP
129162HUGHES, ThomasLAPDOGSLM30-3944/273125 2h 10' 44"0h 27' 26"26.2EVIP
130192CULHANE, JohnMORNING GLORY CYCLINLM50-5910/252126 2h 10' 47"0h 27' 30"26.2EVIP
13182SHIKAZE, JeffCYCLEPATH OAKVILLE RLM40-4954/446127 2h 10' 54"0h 27' 37"26.1EVIP
132272MONETTE, ChrisMORNING GLORY CYCLINLM40-4955/446128 2h 11' 08"0h 27' 51"26.1EVIP
133618ROEDDE, NigelNONELM20-2913/109129 2h 11' 11"0h 27' 54"26.1W1
134230CHAMBERS, ChrisMORNING GLORY CYCLINLM50-5911/252130 2h 11' 12"0h 27' 55"26.1EVIP
13597DAVIDSON, AndrewCABBAGETOWN CYCLING LM20-2914/109131 2h 11' 22"0h 28' 05"26.0EVIP
13668CRAKE, JenniferLAPDOGS CYCLING CLUBLF40-492/345 2h 11' 29"0h 28' 12"26.0EVIP
137659FERRON, ChrisMORNING GLORY CYCLINLM30-3945/273132 2h 11' 39"0h 28' 22"26.0W1
138385MYERS, AdamWATERLOO CYCLING CLULM30-3946/273133 2h 11' 41"0h 28' 24"26.0W1
139428ELLIOTT, ScottINDEPENDENTLM30-3947/273134 2h 11' 44"0h 28' 27"26.0W1
14053MACKILLOP, BrendanMARKHAM CYCLEPATHLM20-2915/109135 2h 12' 00"0h 28' 43"25.9EVIP
141639HENSCHEL, DavidNOT AFFILIATEDLM40-4956/446136 2h 12' 00"0h 28' 43"25.9W1
142263FERRIS, TommyINDEPENDENTLM30-3948/273137 2h 12' 07"0h 28' 50"25.9EVIP
143111KOFMAN, LoriERACE CANCER CYCLINGLF50-591/96 2h 12' 09"0h 28' 52"25.9EVIP
144466MARSHALL, GilesERACE CANCERLM50-5912/252138 2h 12' 16"0h 28' 59"25.9W1
145519SCHUMAN, JamieTEAM905 PB STEELMARKLM30-3949/273139 2h 12' 19"0h 29' 02"25.8W1
146372BOZEK, ChristopherDARK HORSE FLYERSLM30-3950/273140 2h 12' 35"0h 29' 18"25.8W1
147397BETHELL, ShaunHEAVY ROLLERSLM40-4957/446141 2h 12' 41"0h 29' 24"25.8W1
148253GROSSKOPF, MartinLES DOMESTIQUESLM40-4958/446142 2h 12' 44"0h 29' 27"25.8EVIP
149597DAVIS, KevinNACSWORLD/NORCOLM50-5913/252143 2h 12' 47"0h 29' 30"25.8W1
150171NELLA, RobLES DOMESTIQUESLM40-4959/446144 2h 12' 49"0h 29' 32"25.7EVIP
151610WORK, OakenBATEMANS BICYCLE COMLM30-3951/273145 2h 12' 52"0h 29' 34"25.7W1
152616OSBORNE, MikeWATERLOO CYCLING CLULM30-3952/273146 2h 12' 58"0h 29' 41"25.7W1
153365COHEN-WALLIS, KevinCAFE RACERSLM40-4960/446147 2h 13' 10"0h 29' 53"25.7W1
154368STEPHAN, AlexanderBEACHES CYCLING CLUBLM40-4961/446148 2h 13' 13"0h 29' 56"25.7W1
155657FU, WilliamINDEPENDENTLM40-4962/446149 2h 13' 29"0h 30' 12"25.6W1
156572BRUCH, ShawnNEWMARKET EAGLES CYCLM40-4963/446150 2h 13' 29"0h 30' 12"25.6W1
157548HOPKINS, KeithHAMILTONLM40-4964/446151 2h 13' 34"0h 30' 17"25.6W1
1581548SEWELL, TedINDEPENDENTLM20-2916/109152 2h 13' 35"0h 30' 18"25.6W4
159193ROSE, JoelTHE HUB RACE TEAMLM40-4965/446153 2h 13' 39"0h 30' 22"25.6EVIP
160156HAAPANEN, JoukoLAPDOGS CYCLING CLUBLM40-4966/446154 2h 13' 50"0h 30' 33"25.6EVIP
161223COOK, JamesCANADIAN CYCLING MAGLM40-4967/446155 2h 14' 00"0h 30' 43"25.5EVIP
162267MACEACHERN, AndrewMORNING GLORY CYCLINLM40-4968/446156 2h 14' 05"0h 30' 48"25.5EVIP
1631458RIZZI, Joe NRGPTLM40-4969/446157 2h 14' 14"0h 30' 57"25.5W1
16419APSE, EdgarsBLACKSMITH CYCLELM40-4970/446158 2h 14' 25"0h 31' 08"25.4EVIP
16596YBANEZ, MichaelERACE CANCERLM40-4971/446159 2h 14' 28"0h 31' 11"25.4EVIP
166257GARTLEY, IanAQUILA / RACER SPORTLM20-2917/109160 2h 14' 32"0h 31' 14"25.4EVIP
167260DANIELL, DougCOLLINGWOOD CYCLING LM40-4972/446161 2h 14' 35"0h 31' 18"25.4EVIP
168239SCHROETER, MarkusDARK HOUSE FLYERSLM30-3953/273162 2h 14' 53"0h 31' 36"25.4EVIP
169525HAMILL, AaronWATERLOO CYCLING CLULM20-2918/109163 2h 14' 58"0h 31' 41"25.3W1
170245FISCHER, HansINDEPENDENTLM30-3954/273164 2h 14' 58"0h 31' 41"25.3EVIP
171479ROSS, DuncanINDEPENDENTLM30-3955/273165 2h 15' 12"0h 31' 55"25.3W1
172432MOBACH, MartinBICYCLE WORKSLM50-5914/252166 2h 15' 16"0h 31' 58"25.3W1
173873SAUNDERS, DennyINDEPENDENTLM20-2919/109167 2h 15' 17"0h 31' 59"25.3W2
174957BALOGH, ChristopherST.CATHARINES CYCLINLM40-4973/446168 2h 15' 22"0h 32' 05"25.3W2
175662MILLER, BobINDEPENDENTLM30-3956/273169 2h 15' 25"0h 32' 08"25.3W1
176477WHEELOCK, DavidTHE WHEELING DANDIESLM30-3957/273170 2h 15' 32"0h 32' 15"25.2W1
177973OWSLEY, TonyTEAM OWSLEYLMTEAM24/19171 2h 15' 34"0h 32' 17"25.2W2
178667BLACKLOCK, ChrisCYCLEPATH OAKVILLE RLM50-5915/252172 2h 15' 43"0h 32' 26"25.2W1
179825BIRCH, StephenINDEPENDENTLM30-3958/273173 2h 15' 44"0h 32' 27"25.2W2
180451KOZANCZYN, ChrisBARRIE CYCLING CLUBLM30-3959/273174 2h 15' 48"0h 32' 31"25.2W1
181482HERBST, JamieBARRIE CYCLING CLUBLM40-4974/446175 2h 15' 57"0h 32' 40"25.2W1
182628BOTHWELL, JamieWOLVERINE SPORTS CLULM50-5916/252176 2h 16' 06"0h 32' 49"25.1W1
183114BROGDEN, JimSPEEDRIVER CYCLING CLM40-4975/446177 2h 16' 08"0h 32' 51"25.1EVIP
18449VAN DORP, JakobEXPLORETHEBRUCE.COMLM30-3960/273178 2h 16' 15"0h 32' 58"25.1EVIP
185551CHAI-ONN, JasonNEWMARKET EAGLESLM30-3961/273179 2h 16' 18"0h 33' 01"25.1W1
186663HAVILAND, SueNORCO EVOLUTIONLF30-392/297 2h 16' 25"0h 33' 08"25.1EVIP
18757WILBY, JonathanINDEPENDENTLM40-4976/446180 2h 16' 28"0h 33' 11"25.1EVIP
188463STAPLES, GraydonBARRIE CYCLING CLUB/LM11-151/6181 2h 16' 31"0h 33' 14"25.1W1
189153BRYCE, ChrisDARK HORSE FLYERSLMSS3/37182 2h 16' 39"0h 33' 22"25.0EVIP
190488CURITTI, RaffaeleCYCLEPATH OAKVILLE RLM40-4977/446183 2h 16' 50"0h 33' 33"25.0W1
191913PHILIPPS, ScottINDEPENDENTLM20-2920/109184 2h 16' 50"0h 33' 33"25.0W2
192170KLUGE, Cornelius CYCLEDELIALM50-5917/252185 2h 16' 56"0h 33' 39"25.0EVIP
193198SPRINGALL, RolieTHE HUB RACE TEAMLM50-5918/252186 2h 16' 57"0h 33' 40"25.0EVIP
194446BOWEN, DereckINDEPENDENTLM30-3962/273187 2h 17' 06"0h 33' 49"24.9W1
195244BELL, ParyMORNING GLORY CYCLINLM40-4978/446188 2h 17' 08"0h 33' 51"24.9EVIP
196417NICHOLAS, AndrewINDEPENDENTLM30-3963/273189 2h 17' 12"0h 33' 55"24.9W1
197668BARTON, MalcolmINDEPENDENTLM11-152/6190 2h 17' 42"0h 34' 25"24.8W1
198496FRITZ, BrianINDEPENDENTLM30-3964/273191 2h 17' 47"0h 34' 30"24.8W1
199629EGGENBERGER, KathyWILD ROCKLMTEAM21/19192 2h 17' 50"0h 34' 32"24.8W1
200580JONES, ChrisPETERBOROUGH CYCLINGLM40-4979/446193 2h 17' 50"0h 34' 32"24.8W1
201630MURISON, ScottWILD ROCKLMTEAM21/19194 2h 17' 50"0h 34' 32"24.8W1
2021551COPE, DarrenINDEPENDENTLM30-3965/273195 2h 17' 52"0h 34' 34"24.8W4
20380LEE, TylerTEAM ATTACKLM16-194/22196 2h 17' 53"0h 34' 36"24.8EVIP
204392DOWSWELL, PaulLCWLM40-4980/446197 2h 18' 00"0h 34' 43"24.8W1
205400FLANAGAN, JeffINDEPENDENTLM40-4981/446198 2h 18' 01"0h 34' 44"24.8W1
206457COULTER, AaronMOUNTAINVIEW CCLM30-3966/273199 2h 18' 08"0h 34' 51"24.8W1
207247CROMPTON, JeffreyCOLLINGWOODLM40-4982/446200 2h 18' 16"0h 34' 59"24.7EVIP
208474SOKOLOVIC, OggieRACER SPORTIF / MATTLM50-5919/252201 2h 18' 18"0h 35' 01"24.7W1
209116ELLIS, KellyWATERLOO CYCLING CLULF40-493/348 2h 18' 19"0h 35' 02"24.7EVIP
210100DUNDAS, KatlynTREK STORE CYCLING CLF20-293/159 2h 18' 19"0h 35' 02"24.7EVIP
21183MARTINS, EmanuelLONDON CENTENNIAL WHLM50-5920/252202 2h 18' 23"0h 35' 06"24.7EVIP
212625WEIR, JimBCCLM50-5921/252203 2h 18' 25"0h 35' 08"24.7W1
213195MILLER, BrianINDEPENDENTLM30-3967/273204 2h 18' 28"0h 35' 11"24.7EVIP
21459RASMUSSEN, JohnHAMILTON CYCLING CLULM50-5922/252205 2h 18' 44"0h 35' 27"24.7EVIP
215969DEMPSTER, MatthewMEC BURLINGTONLM20-2921/109206 2h 18' 57"0h 35' 40"24.6W2
216846AGNEW, SimonINDEPENDENTLM20-2922/109207 2h 19' 10"0h 35' 53"24.6W2
217445JOHNSON, EddieRUNNING FREELM30-3968/273208 2h 19' 16"0h 35' 59"24.6W1
21823ENGEL, ColinBIKES ON WHEELSLM20-2923/109209 2h 19' 17"0h 36' 00"24.6EVIP
219359LUBCZYNSKI, AndyD'ORNELLASLM40-4983/446210 2h 19' 20"0h 36' 03"24.5W1
220464MCKEAN, AndyINDEPENDENTLM40-4984/446211 2h 19' 22"0h 36' 05"24.5W1
221587USHER-JONES, RichardINDEPENDENTLM40-4985/446212 2h 19' 26"0h 36' 09"24.5W1
222124BAUER, SteveINDEPENDENTLM50-5923/252213 2h 19' 28"0h 36' 11"24.5EVIP
223438KONECNY, ScottOUTSPOKINLM40-4986/446214 2h 19' 57"0h 36' 40"24.4W1
224386DE BOER, SteveINDEPENDENTLM30-3969/273215 2h 20' 05"0h 36' 48"24.4W1
225617FOGELMAN, GaryTEAM IFGLM40-4987/446216 2h 20' 13"0h 36' 55"24.4W1
226478BROUWER, MarkINDEPENDENTLMSS4/37217 2h 20' 18"0h 37' 01"24.4W1
227421REITH, BevinLAPDOGS CYCLING CLUBLM30-3970/273218 2h 20' 20"0h 37' 03"24.4W1
22872CORREY, RyanINDEPENDENTLM30-3971/273219 2h 20' 23"0h 37' 06"24.4EVIP
229632MAY, Jason FFSLMTEAM23/19220 2h 20' 34"0h 37' 17"24.3W1
230518THURSTON, MarkLAPDOGS CYCLING CLUBLM40-4988/446221 2h 20' 40"0h 37' 23"24.3W1
231523DI SANTO, AlbinoREACTIVATED RACINGLM50-5924/252222 2h 20' 43"0h 37' 26"24.3W1
2321457KEMP, ShannonNRGPTLF30-393/2910 2h 20' 45"0h 37' 28"24.3W1
233653SHAVER, CalebREACTIVATED RACINGLM11-153/6223 2h 21' 19"0h 38' 02"24.2W1
234475LOWRY, ThomasINDEPENDENTLMSS5/37224 2h 21' 19"0h 38' 02"24.2W1
235624SHIN, LindaBLACKSMITH CYCLELF30-394/2911 2h 21' 32"0h 38' 15"24.2W1
236196NEELY, JjINDEPENDENTLM40-4989/446225 2h 21' 34"0h 38' 17"24.2EVIP
237433HELM, RodLCWLM40-4990/446226 2h 21' 34"0h 38' 17"24.2W1
238566CONLON, ShawnENERGY FITNESSLM40-4991/446227 2h 21' 41"0h 38' 24"24.1W1
239751HISCOCKS, MarkINDEPENDENTLM30-3972/273228 2h 21' 42"0h 38' 25"24.1W2
240197ZUFFERLI, JohnINDEPENDENTLM40-4992/446229 2h 21' 58"0h 38' 41"24.1EVIP
241241KOOP, PhilipINDEPENDENTLM50-5925/252230 2h 22' 01"0h 38' 44"24.1EVIP
242917CHEUNG, StephenTEAM 905 P/B STEELMALM40-4993/446231 2h 22' 02"0h 38' 45"24.1W2
243485JOANISSE, MarcINDEPENDENTLM40-4994/446232 2h 22' 04"0h 38' 47"24.1W1
244354ARNAIZ, CarlosOPMLM40-4995/446233 2h 22' 17"0h 39' 00"24.0W1
2451572KAIKKONEN, PhilPEDAL POWER RACINGLM30-3973/273234 2h 22' 18"0h 39' 01"24.0W4
