2009 Paris to Ancaster Results by Age

Rank Bib Name TIME City/Team/Club
Female 16-19
1 57 Laura Bietola 2:30:11 Geenwood
2 204 Sarah Lynch 2:59:57 Waterloo/The Hub Race Team
3 663 Sarah Rasmussen 3:38:40 Ancaster
Female 20-29
1 44 Melissa Bunn 2:14:13 Waterloo/The Hub Race Team
2 119 Mandy Dreyer 2:33:10 Hamilton/Freewheel Cycle
3 240 Kristen Lake 2:33:27 Toronto/Sweet Pete's
4 316 Kaitlin Michener 2:33:57 Meaford/Cycle Path
5 362 Jasmin Hofer 2:35:04 Newton/True North Cycles
6 282 Sarah Coney 2:35:21 Ottawa/Ride with Rendall
7 212 Melanie Bernier 2:41:31 London/CoachChris.ca/Ted Velikonia
8 430 Emily Allan 2:48:01 Fonthill/St. Catharines Cycling Club
9 100 Liz Ross 2:51:05 Barrie/Barrie Cycling Club
10 315 Jessica Moffet 3:05:09 Saint-augustin
11 893 Courtney Chapman 3:09:41 Toronto
12 542 Vilija Hakala 3:09:46 Oakville
13 1047 Emily Lynes 3:17:38 Ancaster
14 999 Anna Jewett 3:26:18 Hamilton
15 867 Ondrea Bonilla 3:29:17 Thornhill
16 1092 Beth Nordemann 3:36:21 Komoka
17 1171 Hanna Smith 3:48:45 Toronto
18 1017 Molly Kravalis 3:59:29 Cambridge
19 1138 Sharon Rich 4:14:07 Ancaster
20 1202 Samantha Trimble 4:43:27 Oshawa
21 782 Jennifer Crozier 4:45:48 Hamilton
Female 30-39
1 83 Tammy Simmons 2:32:45 Barrie/Trek Store Race Team
2 131 Marianna Knights 2:35:19 Collingwood/Arrow Racing
3 881 Jenny Brown 2:37:26 St. Catharines/Bikefit Sunflower Squad
4 70 Maria Bottos 2:45:58 Mount Hope
5 265 Briana Illingworth 2:47:12 Toronto/Sweet Pete's
6 307 Michelle Jackman 2:48:43 London
7 330 Mélanie Provencher 2:48:58 Gatineau/les rouleurs de l'outaouais
8 257 Georgina Stones 2:54:09 Guelph/Cycle Cambridge
9 1192 Tracey Taylor-wood 2:54:24 Waterloo
10 855 Shannon Bentley 3:01:02 Markham
11 1234 Laura Wood 3:01:28 Ancaster
12 658 Juliette Prouse 3:02:41 Burlington/Team Wanderlust
13 535 Charlotte Gowdy 3:09:23 Guelph
14 1048 Sandra MacDonald 3:09:53 Paris
15 696 Tracy Stager 3:27:16 Huntsville/Muskoka Cycling Club
16 311 Prisca Natterer 3:30:40 Toronto/True North
17 848 Sara Auld 3:37:48 Ancaster
18 1132 Jen Raymond 3:39:20 Ancaster
20 1295 Heather Brown 3:43:40 Toronto
21 1054 Sandra Maigler 3:43:42 Toronto
22 1071 Nikola Mehes 3:48:40 Kitchener
23 1137 Paula Rich 3:56:38 Hearst
24 711 Lina Van Der Wel 3:56:42 Bolton
25 684 Jaylene Shapansky 3:56:42 Toronto
26 904 Marnie Conklin 3:58:13 Hamilton
27 899 Kyia Chopiak 4:02:47 Brantford
28 892 Cindy Catton 4:10:25 Cambridge
29 788 Katherine Zeman 4:15:28 Toronto
30 1160 Angela Shillolo 4:18:22 Toronto
31 902 Jennifer Collins 5:10:07 Toronto
Women 40-49
1 2 Alison Sydor 2:02:21 Victoria
2 141 Tabitha Ferguson 2:30:30 Waterloo/Cycle Solutions/Angry Johnnys
3 364 Anita Lagler 2:34:44 Brampton/The Healing Cycle
4 274 Andrea Bacik 2:40:30 Wooodstock/Coach Chris
5 352 Mhairi Gilmore 2:49:20 Toronto/Sound Solutions
6 235 Robin Kay 2:51:52 Toronto/Lapdogs Cycling
7 79 Lori Davis 2:53:45 Oro Station/Team Hardwood-Trek
8 226 Colleen Golding 2:55:49 Newcastle/Impala
9 195 Andrea Bowker 2:56:31 Toronto/D'Ornellas
10 439 Christy Barber 3:02:04 Toronto
11 243 Korina Besednik 3:09:42 Toronto/Lapdogs Cycling
12 489 Barb Cooper 3:12:59 St Agatha
13 435 Deborah Ardron 3:19:03 Dundas
14 634 Joanna Newman 3:21:55 Oakville
15 938 Frances Fonte 3:22:05 Guelph/The Hub Race Team
16 492 Pat Crosscombe 3:22:21 Ottawa/Angry Johnny's/Cycle solutions
17 519 Marie Faughnan 3:27:37 Toronto
18 488 Ann-marie Cooper 3:28:34 Dundas
19 1104 Noelle Parsons 3:29:48 Oakville/Racer Sportif
20 1150 Nora Sandorfi 3:32:44 Wallingford
21 846 Katherine Ammendolia 3:35:42 Hamilton
22 954 Diane Gordon 3:39:03 Oakville
23 1199 Jill Tracey 3:52:06 Kitchener
24 1259 Barbara Robinson 3:57:13 Kitchener
25 694 Cheryl Spataro 4:03:24 Newmarket
26 1058 Karen Martin 4:06:57 Baxter
27 905 Joann Coolen 4:24:30 Hamilton
28 879 Heather Brooks 4:29:27 Oakville
29 1211 Nathalie Vigeant 4:46:13 Mississauga
Women 50-59
1 660 Kathy Puskas 3:00:24 Waterloo
2 258 Julie Rossall 3:03:13 Georgetown
3 1200 Fay Trimble 3:15:14 Burlington
4 1735 Kathleen Lamoureux 3:19:51 Port Colborne
5 200 Debbie Clarke 3:25:50 Burlington/Brant cycle
6 1770 Audrey Stukas 3:34:26 Collingwood
7 886 Laura Burke 3:40:22 Caledonia/Caledonia Cycling
8 1233 Helga Witt-sullivan 3:40:30 Burlington/Blue Streak Riders
9 1024 Rossetti Lam 3:55:22 North York
10 1273 Barb Winder 4:28:06 Burlington
Men 11-15
1 78 Elliot Galbraith 2:30:21 Oro Station/Team Hardwood/Trek
2 863 Kevin Blok 3:04:16 Dundas/traffic boys
3 198 Logan Earhart 3:11:16 Toronto/Cycle Solutions/Angry Johnny's Racing
4 1754 Dawson Lucier 4:13:14 Ancaster
Men 16-19
1 206 Mitch Bailey 1:59:25 Barrie/Jetpower
2 203 Tyson Wagler 1:59:27 Shakespeare/Two Wheel Express
3 59 Matthew Farquharson 2:03:17 Bolton/HB Cycling club
4 202 Preston Wagler 2:08:57 Shakespeare/Two Wheel Express
5 71 Gabriel Charlton 2:09:27 Borden/Hardwood/Trek
6 159 Thomas Botyrius 2:13:45 Burlington/Cyclepath Oakville Race Team
7 283 Scott Lynch 2:13:58 Waterloo/THE HUB RACE TEAM
8 1103 Mckenzie Parsons 2:15:46 Oakville/Racer Sportif
9 244 Lucas Gracey 2:21:43 Shelburne/HB Cycling Club
10 72 Jacob Furlan 2:21:47 Hamilton
11 154 Julian Richardson 2:25:46 Rr#2 Flesherton/ARROW RACING
12 342 James Clarke 2:27:47 Inglewood/Cycle Solutions/ Angry Johnny
13 432 Ben Andrew 2:28:12 Leamington/Maple Leaf Cycling Club
14 185 Carsten Schaltz 2:29:28 Mississauga
15 1151 Kyle Schaltz 2:32:18 Mississauga/Angry Johnny's / Cycle Solutions
16 169 Nick Monette 2:33:18 Oakville
17 139 Sam Rykhoff 2:43:17 Newmarket/Bike Sports Racing Team
18 97 Etienne Moreau 2:52:00 Collingwood/Arrow Racing
19 1040 Andrew Lockart 2:58:39 London
20 789 Nathan Herbert 2:59:24 London/b.o.m.b.
21 94 Andrew Ringrose 3:04:01 Markdale/Arrow Racing
22 628 Patrick Monette 3:04:07 Oakville
23 1036 Owen Lewis 3:08:12 Elora
24 329 Patrick Hennessy 3:12:07 Ancaster/
25 1257 Tim Jeckell 3:12:33 Welland
26 739 Kyle Zelazny 3:12:38 Kitchener
27 721 Craig Weber 3:20:01 Cambridge
28 599 Mikah Mabberley 3:26:25 Simcoe
29 912 Brandon Derbyshire 3:29:33 Huntsville
30 324 Matthew Golding 3:32:04 Newcastle/Impala
31 1166 Sean Simpson 3:40:34 Guelph
32 1076 Nori Miller 3:51:21 Elora
33 369 Jake St. Pierre 3:53:33 Dundas
34 1148 Christopher Rowley 3:56:23 Brantford
35 1802 Jake Read 3:57:17 Mississauga
36 1750 Corey Ellah 4:01:47 Port Colborne
37 1174 Colin Sober-williams 4:05:35 Huntsville
38 1232 Noah Witte 4:17:38 Guelph
39 891 Ryan Casseldon 4:28:04 Aurora
40 909 Edgar Crewson 4:52:35 Mississauga
41 491 Eric Crapsi 4:55:48 Hamilton
Men 20-29
1 68 Jeremy Powers 1:55:10 Boston
2 361 Mike Garrigan 1:55:35 King City/JetPower
3 355 Mark Batty 1:58:09 Brooklin/Planet Energy
4 6 Erik Box 1:58:24 Cambridge/Louis Garneau Cycling Team
5 4 Michael Simonson 1:59:23
6 9 Jon Kinsie 2:00:27 Kitchener/Two Wheel Express
7 376 Andrew Watson 2:02:03 Barrie/Norco Factory Team
8 292 Kyle Smith 2:02:55 Oakville/Cylepath Oakville
9 25 Adam Wade 2:04:57 Aurora/Team Snow - Idenovo
10 277 Jamie Wagler 2:07:28 Kitchener/Two Wheel Express
11 360 Kyle Fry 2:07:32 Pass Lake/MCORE p/b Midweek
12 192 Tibor Gijssen 2:07:38 Kingston/msmwv Dutch Mountains
13 36 Jarrod Forrest 2:07:55 Simcoe/THE HUB RACE TEAM
14 208 Evan Mundy 2:08:29 Sutton West/Independent
15 230 Simon Wagler 2:09:50 Shakespeare/Two Wheel Express
16 42 Nicholas Bishop 2:10:31 Waterloo/The Hub Race Team
17 1107 Mathew Paziuk 2:11:16 Oshawa/Norco/Evolution
18 313 Scott Luscombe 2:13:51 Uxbridge/Long Sault Long Shots
19 231 Zac Jones 2:22:39 Kitchener/Mazurcoaching.com
20 263 Jeff Kroetsch 2:23:39 Toronto
21 108 Brett Hueston 2:23:53 Aylmer
22 216 Dmytro Mulyava 2:24:56 Richmond Hill/Team Spoke O'Motion
23 138 Camille Cheskey 2:26:10 Guelph
24 152 Andrew Zimcik 2:26:19 Toronto
25 120 Darren Cope 2:28:53 Perth/Sport X
26 151 Colin Simpson 2:29:47 Toronto/Butterfield & Robinson
27 294 Rian Mizzi 2:31:31 Burlington/Neworld Cycle
28 210 Jeff Moote 2:33:09 Niagara Falls/St. Catharines CC
29 1287 Yohei Bando 2:34:04 Toronto
30 619 Matt Mclean 2:35:08 Perth/SportX
31 106 Carlos Bonilla 2:36:16 Thornhill
32 1020 Michael Kuredjian 2:39:13 Toronto
33 668 Jean-marc Robin 2:39:18 Toronto
34 314 Jason Zhu 2:39:26 Dundas/CYCLE SOLUTIONS/ANGRY JOHNNY'S RACING
35 473 Brad Budgell 2:39:50 Paris
36 359 Kyle Douglas 2:39:52 Ashburn/3Rox Racing
37 124 Zoltan Pop 2:41:02 Kithcener/TWO WHEEL EXPRESS
38 597 Ryan Lowe 2:42:00 Whitby
39 1122 Brian Potstra 2:43:00 Hamilton
40 446 Pieter Beerepoot 2:44:45 Hamilton
41 927 Andrew Farncomb 2:44:54 Toronto
42 1070 Alan Mcnaughtan 2:45:04 Toronto/Cycle Solutions Angry Johnny's Racing
43 589 Eric Laurin 2:47:59 Burlington/Blue Streak Riders
44 566 Ryan Jakob 2:49:54 Ancaster
45 1275 Thomas Playfair 2:50:08 Toronto
46 673 Jan Roubal 2:50:22 Sault Ste Marie/velorution
47 448 Andre Belisle 2:51:18 Guelph
48 96 Brandon Schmidt 2:51:52 Kitchener/KHS Canada
49 547 Quinn Hanam 2:51:58 Kitchener
50 425 Craig Aarts 2:52:18 Hamilton
51 722 Brad Weir 2:52:29 London
52 621 Christopher Mifsud 2:53:33 Hamilton
53 1064 Jacob McCague 2:54:47 Cookstown4852 Sr#2/Newmarket Eagles
54 527 Jonathan Garyfalakis 2:55:34 Hamilton
55 224 Codey May 2:56:50 Orangeville
56 864 Sheldon Blok 2:57:43 Dundas/Traffic BOYS
57 1793 Willie Mills 2:58:37 Toronto
58 223 Robin Watt 2:59:39 Fenwick/St. Catharines CC
59 1120 Steve Postma 3:00:21 St. Catharines
60 625 Scott-james Mitchell 3:00:44 Kitchener
61 679 Neil Saari 3:02:00 London
62 1025 Eric Langford 3:03:16 Millgrove
63 1256 David Mendicino 3:03:41 Angus
64 911 Ryan Degroot 3:04:12 Loretto/Newmarket eagles
65 593 Gregory Leskien 3:05:27 Cambridge
66 790 Thomas Soltysiak 3:05:48 Markham
67 583 Scott Laidman 3:08:13 Napanee
68 635 Eric Nicholson 3:09:09 Toronto
69 1205 Tim Usher-jones 3:10:19 Toronto
70 977 Andrew Hibma 3:12:39 Lindsay
71 1208 Jakob Van Dorp 3:12:39 Wiarton
72 686 Jordan Shaw 3:13:12 Toronto
73 676 Matthew Rudisi 3:21:08 Brantford
74 426 Ken Aarts 3:26:24 St.marys
75 521 Alan Ford 3:26:25 Caledonia
76 655 Alex Porch 3:26:44 Burlington
77 1055 Jacob Marcinkowski 3:31:24 Toronto
78 1123 Graham Poulin 3:32:52 Guelph
79 615 Luke Mcconnell 3:33:22 London
80 1269 Russell Ironside 3:33:39 Brantford
81 690 Barry Smith 3:34:33 Oakville
82 923 Kader El-fityani 3:35:20 Waterloo
83 601 Tristan Mackay 3:36:30 Toronto
84 1141 James Richardson 3:37:44 Guelph
85 1027 Mike Lauzon 3:39:24 Hamilton
86 703 Stephen Swift 3:39:37 London
87 466 Alexandre Boyer 3:40:53 Burlington
88 916 Patrick Diotte 3:46:27 Garson
89 858 Christopher Bibby 3:47:25 Toronto
90 514 Blair Evans 3:51:03 Brantford
91 959 Joe Hadden 3:51:07 Guelph
92 1091 Matt Nish-lapidus 3:51:47 Toronto
93 974 Matthew Hellin 3:52:18 Toronto
94 934 Jamie Fitzgibbon 3:54:12 Ancaster
95 1134 Marc Reilly 3:54:45 Cambridge
96 1042 Jesse Long 3:56:06 Hamilton
97 648 Rob Perriman 3:57:52 Ayr
98 1001 Lance Johnson 4:00:24 Bradford
99 1170 Bryan Smith 4:00:38 Hamilton
100 958 Matthew Grime 4:01:10 Guelph
101 1300 Jason Filice 4:07:12 Milton
102 1184 Adam Stewart 4:07:16 Ingersoll
103 795 James Moore 4:07:18 Huntsville
104 1752 Kevin McGaw 4:08:35 Hamilton
105 1127 Brendan Purchase 4:14:03 Toronto
106 800 Andrew Filice 4:17:14 Oakville
107 1178 Drew Spence 4:22:27 Hamilton
108 783 Chris Tolsma 4:26:12 Wellandport
109 895 Derek Chatten 4:31:26 Dundas/Team Wescam
110 898 Antonio Chong 4:34:44 Toronto/University of Toronto
111 1270 Matt Smith 4:42:05 Hamilton
112 986 David Hulsman 4:42:05 Burlington
113 791 Jake Murdoch 4:55:59 Dundas
114 772 Donny Burns 4:56:05 Dundas
115 797 Jonthan Hamilton 5:02:39 Toronto
Men 30-39
1 7 Peter Mogg 1:59:03 Cambridge/The Hub Race Team
2 289 Guy Vankrimpen 2:02:30 St. Catharines/Hamilton Cycling Club
3 398 Jid Garone 2:02:48 Niagara on the lak
4 113 Brent Fargo 2:02:56 Carlisle/Oakville Cyclepath Race Team
5 121 Mike Mckee 2:02:59 Toronto/Racer Sportif
6 8 Michael Dennis 2:03:10 Guelph/Speedriver.com
7 62 Andrew Croutch 2:04:42 Kitchener/True North Cycles
8 18 Edgars Apse 2:05:28 Toronto/DARK HORSE FLYERS
9 85 Aaron Hendriks 2:07:06 Oakville
10 20 Jeremy Hatt 2:07:48 North York
11 89 Blair Purvis 2:08:05 Waterdown/CoachChris.ca/Ted Velikonja
12 47 James Barker 2:08:57 Paris/The Hub Race Team
13 220 Matthias Schmidt 2:10:01 Aurora/ZM Cycle & Fitness
14 49 Alex Kelly 2:10:17 London/Team TVC/Village Cycle London
15 21 Rodger Bowser 2:10:21 Ann Arbor/PH/two wheel tango
16 65 Stephane Marcotte 2:10:56 Toronto/ZM Cycle Fitness
17 1015 Robert Kowalik 2:11:11 Toronto
18 346 Joseph Brzuchanski 2:11:28 Highland/Bells Brewery/Quiring Cycles
19 22 Jamie Davies 2:11:48 Sharon/Bikesports Racing
20 312 Keith Batstone 2:12:43 Banff/Rundle Mountain CC/The Ski Stop
21 396 Sean Ruppel 2:12:56 Uxbridge
22 193 Hugh Smallwood 2:13:18 Pontiac
23 267 John Loncke 2:13:31 Belle River/Maximum Edge
24 280 Ryan Trant 2:13:44 Georgetown/Cyclepath Oakville Race Team
25 344 Rod Olliver 2:14:02 Oakville/cyclocrossontario.com
26 127 Demetre Kalkounis 2:14:03 Toronto/Cycle Solutions
27 117 Paul Beit 2:14:08 Ancaster/Sweet Pete's
28 271 Gary Fogelman 2:14:20 Toronto/Above Threshold
29 88 Sheldon Laidman 2:15:20 Kingston/J and J Cycle
30 276 Rich Poulin 2:15:30 Oakville/Cyclepath Oakville Race Team
31 10 Curtis Donnahee 2:15:40 Guelph/The Hub Race Team
32 236 Steve Smith 2:16:11 Bolton/coach chris ted velikonja
33 286 William Kowalczyk 2:16:24 Toronto/Racer Sportif
34 290 Adam Trimble 2:16:25 Oshawa
35 15 Jon Toews 2:16:46 St. Catharines
36 64 Fred Brewer 2:16:58 Woodstock/Team TVC / Village Cycle London
37 285 James Bongard 2:17:11 Kettleby/Sound Solutions
38 178 Dave Ellis 2:19:06 Hamilton
39 17 Andrew Nicholas 2:19:21 Brantford/The Hub Race Team
40 172 Joel Rose 2:19:25 Kitchener/The Hub Race Team
41 306 Tony Owsley 2:20:15 London/Thames Valley Cycling
42 86 Jesse Demb 2:20:20 Toronto/ZM Cycle & Fitness
43 1779 Mark Palma 2:22:31 Burlington
44 675 Derick Rousseau 2:23:15 Brampton/Brampton Cycling Club/Caledon Cycling Club
45 291 Derek Koops 2:23:34 Toronto/ZM Cycling Club
46 125 Mike Greenberg 2:23:39 Toronto
47 338 Stefan Wiechula 2:24:06 Toronto/Cycle Solutions / Angry Johnny's Racing
48 325 Terry Dean 2:24:07 Whitby/Impala Bicycles
49 135 Chat Ortved 2:25:32 Toronto
50 168 Christopher Eckart 2:25:46 Hamilton/Hamilton CC
51 170 Shawn Conlon 2:26:15 Niagara Falls/HandlebarsCC
52 252 Bryan Robb 2:28:06 Waterford/The Hub
53 585 Jeff Landry 2:28:18 Hamilton
54 918 Ed Doucet 2:28:36 Brantford
55 374 Clifford Van Clief 2:28:57 Cambridge/The Hub Race Team
56 246 Joseph Miller 2:29:14 Uxbridge/Long Sault Longshots
57 149 James Osmond 2:29:15 Mt.brydges
58 84 Jeremy Simmons 2:29:54 Barrie/Trek Store Race Team
59 712 Russ Van Every 2:30:09 Belle River
60 278 Michael Lawrie 2:30:16 Burlington/Cyclepath Oakville Race Team
61 225 Brett Liersch 2:30:38 Hamilton
62 436 Andrew Auld 2:30:39 Ancaster
63 143 Iyad Abbas 2:31:05 Ottawa/Hub Bicycle Race Team
64 295 Mike Norton 2:31:12 Pittsford/Towpath Bikes
65 1274 Chris Bryce 2:31:28 Thorbury
66 1019 Brent Krmpotich 2:31:28 Sault Ste. Marie
67 147 Jason Raymond 2:31:40 Ancaster
68 219 Tim Taha 2:31:49 Toronto
69 371 Alexander Stickler 2:32:06 Erin
70 148 Tony (jose) Chau 2:32:10 Winddsor/Rockets
71 173 Trevor Hughes 2:32:14 Toronto/Aquila Racing
72 115 Andrew Mcrae 2:32:19 London/CoachChris.ca/Ted Velikonja
73 237 Thomas Hughes 2:32:23 Toronto/Lapdogs
74 145 Bradley Mc Cutcheon 2:32:24 Whitby/Unattached
75 146 Stuart Hopcraft 2:32:44 Ancaster
76 218 Michael Smith 2:32:48 Toronto/DARK HORSE FLYERS
77 671 Brian Rogers 2:33:22 Georgetown/Brampton Cycling Club
78 310 Christian Carvallo 2:34:38 Windsor/Maximum Edge Bicycles
79 718 Jason Vurma 2:35:56 Coldwater
80 130 Denis Thang 2:36:41 Toronto/Black Fly Racing
81 577 Joel Kirschner 2:37:57 Burlington/Squirrels
82 1191 Dave Swindells 2:38:18 Georgetown/Brampton Cycling Club
83 698 Derek Stewart 2:39:10 Kingsville
84 546 Scott Hamilton 2:39:25 Ancaster
85 571 William Johnson 2:39:36 Hamilton
86 1030 Marcus Leighton 2:40:04 Guelph
87 367 Kris pieczonka 2:40:12 Windsor/Maximum edge bicycles
88 188 Brent Shaw 2:40:13 Oakville
89 541 Ed Haire 2:40:17 Fergus
90 259 Steve Ferguson 2:40:18 Toronto/HB Cycling Club
91 166 Dave Currie 2:40:26 Toronto/MEC
92 1096 Christopher Ott 2:40:34 Peterborough/Peterborough Cycling Club
93 678 Craig Saari 2:40:44 Kerwood
94 1084 Daniel Moore 2:41:02 Toronto
95 317 Dave Wackerlin 2:41:03 Milton/Gearhead Bike Club
96 1225 Bram Westfall 2:41:13 Toronto/Cycle Solutions / Angry Johnny's
97 925 Patrick Elliott 2:41:16 Beamsville
98 1214 Tobias Vohle 2:41:23 Hamilton
99 610 Carlo Martini 2:41:24 Woodbridge
100 375 Ian Van der Male 2:41:24 Toronto
101 462 Marco Bortolussi 2:41:31 London
102 1090 Carl Ng 2:41:32 Oakville/MBRC
103 332 Jason Woerner 2:41:49 Dundas
104 582 Jon Laba 2:42:05 Milton
105 544 Derek Hamilton 2:42:05 Milton/Gearhead
106 288 Tony Chen 2:42:50 Richmond Hill
107 465 Chris Bower 2:42:58 Guelph/Piranahs
108 919 Ian Dunlop 2:43:55 Sault Ste Marie
109 308 Sean Calhoun 2:44:03 Shallow Lake/Gary Fisher 29er Crew
110 238 Duncan Vernon 2:44:03 Newmarket/Cadence XC
111 642 Richard Pankratz 2:44:17 Stoney Creek
112 1079 Bernhard Mitis 2:44:25 St. Catharines
113 217 Jeff Kerton 2:44:31 St. Catahrines
114 472 Jeff Buchan 2:44:33 Orillia/Mountainview Cycling Club
115 255 Scott Enns 2:47:09 Toronto/Lapdogs
116 1746 Brennan Ramboer 2:47:16 Merlin
117 575 Jesse Kemp 2:47:42 London
118 513 Andrew Esp 2:48:00 Hamilton
119 134 Marty Vanderhoek 2:48:00 Toronto
120 253 Tristan Smit 2:48:23 Richmond Hill/BikeSports Racing
121 1126 Robert Proulx 2:48:32 Brights Grove
122 1218 Ivan Wardman 2:48:43 Toronto
123 327 Ryan Smith 2:49:21 Mississauga
124 647 John Pereira 2:49:57 Milton
125 572 Phill Jonathan 2:50:31 Brantford
126 1114 Jonathon Petruk 2:50:33 Whitby/blue blankie.com
127 949 Dan Gibson 2:50:48 Hamilton
128 865 Alexander Boehnke 2:50:53 St. Catharines
129 182 Paul Martin 2:50:55 Toronto
130 1154 Joern Schwekendiek 2:51:26 Hamilton
131 997 Josh Jenkins 2:52:10 Cambridge/Tigercat industries
132 636 Mike Noon 2:52:25 London
133 1050 Michael Macmurray 2:52:25 Oakville/Gears Bike Shop
134 990 Richard Imrie 2:52:48 Stoney Creek
135 326 Dave Laird 2:52:49 Toronto
136 509 Alistair Dunbar 2:53:00 St.catharines/Squirrels Inc
137 318 Dave Law 2:53:21 Oro/Kamikaze racing
138 1038 Christopher Lindley 2:53:36 Grimsby
139 248 Shea Gilroy 2:53:38 Alliston
140 1066 Robert Mcgrath 2:53:40 Toronto/Team Running Free
141 567 Andy Jansen 2:54:00 London
142 1279 Aaron Coulter 2:54:08 Penetanguishene
143 598 Mark Mabberley 2:54:37 Simcoe
144 947 Geoff George 2:55:23 Toronto
145 956 Wes Greenland 2:55:43 Hamilton
146 1049 Adam Mackenzie 2:55:57 Drumbo
147 1135 Chris Reimer 2:58:08 Etobicoke
148 618 James Mclean 2:58:22 Milton/Racer Sportif/Mattamy Homes  Cycling club
149 1238 Dan Zucconi 2:58:49 Toronto
150 548 Tom Hansen 2:59:04 Hamilton
151 1181 Troy Stenback 3:00:06 Oakville
152 726 James Wick 3:00:28 Guelph
153 976 Craig Hermanson 3:00:41 Hamilton
154 695 Dan Stager 3:01:07 Huntsville/Muskoka Cycling Club
155 1115 Shawn Pette 3:01:59 Paris/tigercat
156 363 Neil Ireland 3:02:08 Georgetown/race day rush
157 482 Matthew Chevalier 3:02:18 London/Braveheart
158 641 Ryan Painter 3:02:19 Toronto
159 1757 Scott Burns 3:02:53 Brantford
160 685 Simon Sharpe 3:03:00 Toronto
161 1083 Aidan Moore 3:03:13 Toronto/Lapdogs
162 1296 David Izlakar 3:03:18 Heidelberg
163 563 Stefan Ioannou 3:03:28 Toronto
164 464 Ryan Boudreau 3:03:46 Burlington
165 1262 Chris Gainham 3:04:18 Waterdowm
166 714 Noel Vandall 3:04:25 Dundas
167 778 Dustin Demille 3:04:56 Mississauga
168 995 Jason Jarrett 3:05:10 Toronto
169 397 Raoul Fortier 3:05:12 Toronto
170 860 Quinn Bingham 3:05:41 Aurora
171 978 Greg Hildebrand 3:05:53 Toronto
172 993 Charles Jamieson 3:06:09 Everett
173 1237 Radek Zajkowski 3:06:38 Toronto/Lapdogs Cycling Club
174 622 Scott Miller 3:06:49 Hamilton
175 545 Robert Hamilton 3:07:52 Mississauga
176 983 Steven Horniak 3:08:33 Etobicoke
177 1265 Dave Thom 3:08:53 Brantford
178 845 S. Michael Alexander 3:09:30 Burlington/ZM Cycles
179 1144 Steve Rioux 3:10:07 Gatineau/Ottawa Bicycle Club
180 735 Steven Woodard 3:10:25 Guelph
181 251 Dan Swayze 3:11:39 Thorold/Norco Evolution
182 1060 Matt Maziarz 3:12:01 Burlington
183 455 Keith Bilinsky 3:12:04 Kitchener
184 1129 Drew Quarrie 3:12:07 Tillsonburg/Team Black Fly
185 1738 David Evans 3:12:26 Hamilton
186 587 Dustin Lashbrook 3:12:50 Guelph
187 626 Laurence Moffatt 3:12:53 London
188 584 Tab Lamoureux 3:12:56 Elora/Spare Parts
189 560 Chris Hunter 3:13:03 Waterloo/CRAnk
190 853 Adam Belanger 3:13:10 Miller Lake
191 940 Mitch Fortier 3:13:27 Cambridge/Alloy Casting Racing
192 966 Christopher Harrop 3:13:37 Toronto
193 639 Dave Ogilvie 3:14:12 Toronto/CRAnk/ BCC
194 738 Adam Yurkiw 3:14:18 Ajax
195 463 Guy Boudreau 3:14:41 Guelph/Missing Links
196 524 Murray Fries 3:14:46 Carnaby Cres/Piranahs
197 1258 Jeremy Knoll 3:14:51 Toronto
198 468 Jamie Breau 3:15:01 Stoney Creek
199 484 Aldo Clausi 3:15:04 Woodbridge
200 1183 Derek Stephenson 3:15:18 Burlington/Wanderlust
201 1255 Eric Williams 3:15:29 Waterloo
202 724 Rob Westenberg 3:15:48 Dundas/Team Wescam
203 1222 Jason Webb 3:16:29 London
204 580 Paul Kuepfer 3:17:04 Waterloo
205 630 Robert Mowat 3:17:34 Burlington
206 1013 Stan Kleinikkink 3:17:44 Kitchener
207 942 Chris Fralick 3:17:50 Caledonia
208 554 Kell Heikoop 3:17:51 Canfield
209 732 Simon Wilmot 3:19:52 Toronto
210 596 Ed Lopez 3:21:01 Hamilton/Team Wescam
211 1073 Patrick Messier 3:21:47 Gatineau
212 1039 Paul Literovich 3:21:51 St. Catharines/St. Catharines CC
213 700 Tihomir Sudetic 3:21:53 Burlington
214 649 David Perry 3:22:43 Waterdown
215 467 Matthew Brash 3:22:48 Ancaster
216 1737 Jeff Babister 3:23:07 Mississauga
217 1117 Jan Pikula 3:24:07 Brantford
218 1108 Lee-ron Peer 3:24:31 Burlington
219 887 George Cairns 3:24:35 Toronto
220 440 Mike Barker 3:24:48 Guelph
221 871 Brian Bourne 3:25:52 Toronto
222 922 Jesse Edwards 3:26:57 Toronto
223 1159 John Shier 3:28:22 Penetanguishene/MountainView CC
224 849 Gregoire Balandras 3:28:44 Toronto
225 578 Dave Klassen 3:29:21 Cambridge
226 946 Andre Gaulin 3:29:46 Toronto
227 1021 Jonathan L 3:30:24 Toronto
228 1277 Stephen Johnstone 3:30:32 Mississauga
229 1294 Fabien Charrey 3:30:45 Toronto
230 1271 Tim Ryder 3:31:27 Burlington
231 1197 Sylvain Thuot 3:31:52 Thornhill
232 1226 Neal Weston 3:33:23 Toronto
