2008 ST. GEORGE TO ANCASTER BY AGE
Rank Bib Name Time City/Team
Female Under 11
1 1814 Abby Van Groningen 3:29:08 Cambridge
Female 11-15
1 1502 Emily Anderson 2:11:47 GVC
2 1820 Marissa Vanderlee 2:22:54 Dutchies
3 1725 Jess Murray 2:40:18 GVCC
4 1756 Kaitlyn Richard 2:56:58 Milton
5 1813 Emma Van Groningen 3:28:49 Cambridge
Female 16-19
1 1798 Jane Thomson 1:31:40 Arrow Racing
2 1711 Robyn Mildren 1:34:41 Hamilton Cycle
3 1506 Lindsay Avery 1:46:49 Arrow Racing
4 1569 Anita Demczuk 1:48:13 Hamilton
5 1736 Kassandra Oldcorn 1:53:39 Everett
6 1730 Elyse Nieuwold 1:58:25 Newmarket
7 1763 Hayley Roberts 1:59:36 Tri Hard
8 1572 Kendra Di Bacco 2:20:06 Independent
9 1715 Jennifer Montgomery 2:27:48 Ancaster
10 1713 MIchelle Montgomery 2:32:51 Ancaster
11 1759 Cheyanne Richardson 2:35:28 Brantford
12 1760 Erin Richardson 2:35:37 Brantford
13 1660 Natasha Jütte 3:23:56 London
Female 20-29
1 1652 Anna Jewett 1:58:59 Hamilton
2 1644 Laura Inksetter 2:11:57 Ancaster
3 1794 Cherylle Tardiff 2:23:39 burlington
4 1553 Cheryl Corris 2:38:32 WEG-CC
5 1588 Cindy Fan 2:38:42 Richmond Hill
6 1708 Morgan Mckenna 2:39:49 Toronto
7 1726 Tara Myshrall 3:00:24 Toronto
8 1674 Judith Lacerte 3:19:48 Toronto
Female 30-39
1 1721 Nathalie Mousseau 1:37:40 Reynold Cycle
2 1845 Laura Wood 1:41:02 Ancaster
3 1851 Angela Ysseldyk 1:44:37 All the Right Gears
4 1546 Mary Cantwell 1:46:56 Bikefit Sunflow
5 1647 Michelle Jackman 1:49:48 Fly Gurlz
6 1825 Sarah Vurma 1:50:28 Coldwater
7 1522 Lynne Bidmead 2:01:33 London
8 1803 Michelle Tompkins 2:04:22 Hub Bicycle
9 1789 Megan Suddergaard 2:05:58 Georgetown
10 1776 Jennifer Shore 2:11:00 Welland
11 1650 Nancy Jenkins 2:14:03 Cambridge
12 1787 Brianne Steinman 2:14:09 Waterloo Cycling
13 1608 Shelley Gaudet 2:14:13 Brantford
14 1751 Robyn Poirier 2:14:32 Cambridge
15 1727 Clarissa Narain 2:14:44 St. George
16 1558 Lisa Croll 2:20:13 Battersea
17 1693 Kimberly Mackinnon 2:20:35 Burlington
18 1542 Loren Butler 2:21:20 gvcc
19 1834 Christine Wellenreiter 2:21:53 Birr
20 1747 Leslie Pietrobon 2:26:45 WEG-CC
21 1830 Diane Wdowiak 2:28:01 Toronto
22 1702 Susan Mcburney 2:33:46 Hamilton
23 1724 Norah Murphy 2:35:47 Toronto
24 1598 Tess Franze 2:39:49 Toronto
25 1680 Teri Lane 2:49:37 Cambridge
26 1579 Kelly Dorey 3:00:19 Team Running Free
Female 40-49
1 1619 Mary Clare Haley 1:37:15 Independant
2 1505 Susan Avery 1:41:04 Owen Sound Cycle
3 1735 Maureen O'hare 1:44:23 St. Thomas
4 1589 Marie Faughnan 1:55:41 Toronto
5 1564 Sally Dalziel 1:58:10 Ancaster
6 1585 Dawn Elston 2:00:11 Hamilton
7 1782 Christine Smith 2:07:30 Orillia
8 1748 Sarah Pihel 2:08:25 Fly Gurlz
9 1767 Jennie Rubio 2:09:16 Hamilton
10 1914 Karen Ewing 2:14:35 Toronto
11 1519 Wilma Bennett 2:18:36 Vineland
12 1540 Gina Bush 2:19:22 St. Catharines
13 1638 Rachel Hilton 2:21:46 Butterfield
14 1615 Maureen Graszat 2:24:39 Hamilton
15 1762 Debra Robert 2:27:31 St Catharines
16 1705 Theresa McGillicuddy 2:34:11 Brantford
17 1669 Barb Krasovec 2:47:57 Owen Sound Cycle
18 1690 Paula Macaulay 2:48:07 Stoney Creek
19 1679 Michelle Lamb 2:49:21 Hamilton
20 1758 Mary Ann Richard 2:57:03 Milton
21 1841 Robin Williamson 3:19:39 Hamilton
22 1752 Dana Popov 3:31:46 Heat Psychle
Female 50-59
1 1568 Lucy Defazio 1:44:03 Bikefit Sunflow
2 1581 Diana Edmonds 1:49:58 Toronto
3 1807 Anna Tykoliz 1:51:08 Bikefit Sunflow
4 1839 Susan Wilks 2:09:20 Thornhill
5 1816 Helene Van Tuyl 2:14:49 Burlington
Female 60+
1 1590 Ursula Feige 2:14:36 Brantford
Male Under 11
1 1779 Matthew Silvestri 2:17:59 Dundas
2 1526 Evan Blacklock 2:24:57 Cyclepath Oakville
3 1593 Tiler Fisher 2:43:27 The Hub Bicycle
4 1757 David Richard 2:43:30 Milton
5 1528 Xavier Borsato 2:51:01 Brampton
Male 11-15
1 1852 Justin Zottl 1:26:25 Arrow Racing
2 1603 Elliot Galbraith 1:28:07 Team Hardwood
3 1800 Mack Thomson 1:29:46 ARROW RACING
4 1846 Rui Xu 1:31:16 HammerHeads
5 1666 Colin Kenny 1:33:58 Hardwood Hills
6 1536 Keith Brouillette 1:35:20 Barrie
7 1665 Alexander Kenny 1:42:18 Hardwood Hills
8 1676 Stephen F. Laforest 1:42:36 Arrow
9 1791 Trevor Sundin 1:45:09 Waterloo
10 1685 Kyle Lavigne 1:57:39 Hamilton
11 1613 Andrew Gowthorpe 2:06:38 Burlington
12 1533 Ian Brook 2:11:56 London
13 1635 Lukas Hilgendag 2:13:29 Brantford
14 1548 Trevor Clark 2:13:51 Hamilton
15 1682 Cole Laton 2:14:34 Oakville
16 1500 William Anderson 2:15:20 gvcc
17 1541 Robert Bush 2:18:17 St. Catharines
18 1609 Risi George 2:24:41 Brantford
19 1565 Ben Davis 2:32:46 Scotland
20 1617 Lukas Hager 2:59:49 Brantford
21 1770 Monty Sadler 3:06:06 Burlington
22 1842 Stuart Williamson 3:19:45 Hamlton
23 1900 Jonathan Bell 3:20:14 Ancaster
Male 16-19
1 1786 Jean Daniel St-martin 1:21:00 Team Hardwood
2 1746 Taylor Pieprzak 1:22:15 Arrow Racing
3 1694 Karsten Madsen 1:22:15 Kitchener
4 1731 Steven Noble 1:25:01 Little Ed's Ski
5 1684 Colin Lavigne 1:25:29 Hamilton
6 1719 Stephen Moscicky 1:25:50 arrow racing
7 1906 Spencer Blackwood 1:26:43 Hamilton
8 1802 Jeff Tompkins 1:27:10 Hub Bicycle
9 1602 Justin Galbraith 1:29:08 Team Hardwood
10 1595 Michael Foebel 1:30:08 Ancaster
11 1550 Michael Comeau 1:34:08 Lynden
12 1712 Trevor Montague 1:37:42 Mississauga
13 1503 Ben Andrew 1:42:11 Leamington
14 1826 Peter Walma 1:48:23 Hamilton Hammer
15 1686 Ryan Lee 1:49:44 Ancaster
16 1755 Simon Ramsay 1:54:06 Ancaster
17 1645 Danny Inksetter 1:57:02 Ancaster
18 1554 Luke Corry 1:57:02 Newmarket
19 1677 Matthew Laforest 1:57:36 Oshawa
20 1562 Jamie Currie 2:01:07 Mississauga
21 1655 Elliot Jones 2:01:46 Parkhill
22 1817 Joel Vanderlee 2:09:59 Dutchies
23 1773 Cosmin Selagea 2:28:25 Heat Psychle
Male 20-29
1 1651 Brian Jensen 1:33:02 ST. CATHARINES
2 1801 Kenneth Thornton 1:33:03 St Catharines
3 1824 Wes Vurma 1:34:05 Toronto
4 1628 Jon Hatt 1:36:17 Ajax
5 1621 Jamie Hamilton 1:38:05 Innisfil
6 1722 Mike Muller 1:40:43 Hamilton
7 1636 David Hill 1:42:41 Toronto
8 1577 Matthew Donnan 1:44:07 Madoc
9 1612 Trevor Good 1:44:31 Burlington
10 1812 William Van Engen 1:47:24 Hamilton
11 1646 Mike Inksetter 1:47:53 Ancaster
12 1732 Mike Nollert 1:49:13 Elora
13 1733 Andrew Nollert 1:49:13 Elora
14 1544 Ryan Byrne 1:49:27 Arva
15 1720 Dave Mott 1:52:54 Hoof Hearted Racing
16 1704 John Mccullough 1:53:20 Burlington
17 1688 Jesse Long 1:53:40 Hamilton
18 1552 Ben Constable 1:55:40 Toronto
19 1703 Lucas Mcconnell 1:57:28 London
20 1610 Scott Gledhill 1:57:43 Hamilton
21 1626 Lynn Hartman 1:58:29 East Lansing
22 1508 Roger Baker 1:59:56 Glen Williams
23 1624 Tom Hanham 2:09:06 Burlington
24 1749 Rob Pikula 2:12:30 Brantford
25 1692 Shawn Macgillivray 2:14:46 Hamilton
26 1576 Tom Dolibog 2:16:15 Hamilton
27 1843 Blake Wismer 2:17:05 Tri Hard
28 1527 Brandon Boles 2:17:42 Rockwood
29 1670 Alex Krivtchoun 2:23:03 Stoney Creek
30 1778 Don Siegwart 2:39:09 Guelph
31 1512 Guilherme Barbone 2:40:47 Richmond Hill
Male 30-39
1 1797 Kevin Tearle 1:21:06 bears on bikes
2 1567 Steve Deboer 1:23:24 St.Catharines C
3 1532 Shawn Brellisford 1:29:54 Hamilton
4 1850 Mark Ysseldyk 1:30:03 All the Right Gears
5 1592 Rusty Fisher 1:30:43 New World Cycle
6 1844 Larry Woo 1:31:43 LapDogs Cycling
7 1515 Jody Batrynchuk 1:32:18 Waterdown
8 1531 Dereck Bowen 1:33:16 Brantford
9 1545 Mark Cairns 1:34:49 Newmarket
10 1810 David 'lovehandles' Va 1:36:32 Hamilton
11 1601 Darren Fry 1:37:54 WEG-CC
12 1510 Joshua Baker 1:37:55 Binbrook
13 1591 Nial Fisher 1:38:07 The Hub Bicycle
14 1706 Lee Mcgough 1:38:15 St. Thomas
15 1570 Mike Deprez 1:39:30 WEG-CC
16 1832 Paul Weiler 1:40:48 Kitchener
17 1538 Randy Burgess 1:41:47 Hamilton
18 1836 James Wick 1:42:16 Guelph
19 1744 Kirk Peterson 1:43:22 Hamilton
20 1916 Scotty Weiler 1:44:03 Waterloo
21 1657 Trevor Jordan 1:45:19 Bolton
22 1517 Jason Beckett 1:45:36 Grimsby
23 1823 Terry Visser 1:46:01 Calgary
24 1607 Glenn Gaudet 1:46:52 Brantford
25 1637 Chad Hill 1:48:37 Ohsweken
26 1584 Tom Elsaesser 1:52:00 ciclo werks
27 1698 Warren Martin 1:53:29 Kitchener
28 1905 Jamie Vallance 1:55:25 Dundas
29 1765 Jordan Rosenblood 1:56:18 Burlington
30 1560 Jeff Crowder 1:57:27 Burlington
31 1743 Brad Pedersen 1:58:35 Mississauga
32 1516 Mike Beale 1:58:57 Hamilton
33 1738 Wade Osborne 1:59:09 Burlington
34 1559 Andrew Croll 1:59:17 Brantford
35 1835 Albert Wetherald 2:00:00 Hamilton
36 1811 Damian Van Dooren 2:02:29 London
37 1754 Shane Powless 2:02:39 Ohsweken
38 1521 Keon Bernier 2:06:02 Barrie
39 1633 Chris Helmer 2:07:02 Guelph
40 1821 Derrick Vanderlely 2:13:02 Dutchies
41 1718 Paul Morgan 2:14:04 Burlington
42 1761 Marc Ristic-petrovic 2:14:47 Brampton
43 1917 Rob Gutta 2:16:38 Scarborough
44 1596 Giovanni Fonseca 2:20:18 Toronto
45 1764 Greg Robles 2:22:44 WEG-CC
46 1898 Sean Blaney 2:23:28 Hamilton
47 1662 Karol Karpinski 2:27:25 Mount Hope
48 1600 Paul Fraser 2:30:35 Ancaster
49 1582 Jason Ehler 2:36:37 Hamilton
50 1681 Clayton Lane 2:49:38 Cambridge
51 1611 Anyk Glussich 3:01:45 Ottawa
52 1673 Boyd Laanstra 3:19:42 Toronto
53 1815 Bill Van Groningen 3:29:09 HUB BICYCLE SHOP
Male 40-49
1 1689 Robert Lucchetta 1:25:03 Welland
2 1695 Ken Madsen 1:25:27 Kitchener
3 1804 David Tompkins 1:25:51 HUB Bicycle
4 183 Joe Fallon 1:27:36 St Thomas
5 1788 Rob Stockl 1:30:49 Caledonia
6 1799 Scott Thomson 1:31:45 ARROW RACING
7 1742 Al Peacock 1:31:55 Richmond Hill
8 1549 Cary Clark 1:38:36 WEG CC
9 1769 Ray Ryan 1:38:50 Shanty Bay
10 1772 Dan Schottlander 1:38:51 Burlington
11 1774 Chris Sheldrake 1:39:32 Wanda
12 1539 Neil Burke 1:39:49 Fonthill
13 1701 John W. Mcarthur 1:40:02 CycloneComicBook
14 1594 Jim Fletcher 1:40:09 St. George
15 1653 Dave Johnston 1:41:01 Waterloo
16 1768 Greg Runstedler 1:41:28 Kitchener
17 1831 James Webb 1:42:37 Hamilton
18 1616 Boris Guzman 1:43:23 Mississauga
19 1575 John Dionne 1:43:32 Stoney Creek
20 1700 Paul Mayol 1:45:02 Mississauga
21 1520 Richard Berkmortel 1:45:18 Mt. Brydges
22 1904 James Paul 1:45:59 Ancaster
23 1740 Dan Padoin 1:46:30 independent
24 1909 Gerald Bethlehem 1:46:34 Hamilton
25 1795 Mike Tavares 1:47:05 Hamilton
26 1587 Mike Exner 1:47:43 Cambridge
27 1775 Howard Sher 1:50:31 Richmond Hill
28 1796 Paul Taylor 1:51:43 St. George
29 1805 Laszlo Toth 1:53:25 LapDogs
30 1523 Martin Birthelmer 1:54:32 Dundas
31 1563 Paul Curwen 1:58:08 Carlisle
32 1753 Shawn Porter 1:59:51 Toronto
33 1513 Gary Baronette 2:02:09 Hamilton
34 1903 Dan Meyer 2:02:21 Freelton
35 1741 Ian Parkes 2:02:42 Bowmanville
36 1656 Brian Jones 2:03:09 Parkhill
37 1785 Andrew Speedie 2:03:53 Oakville
38 1913 Douglas Melia 2:03:57 Burlington
39 1910 Victor Benoit 2:04:12 Dundas
40 1784 Brian Smith 2:05:30 Cambridge
41 1551 Wayne Conjaerts 2:06:22 Shanty Bay
42 1614 Peter Gowthorpe 2:06:41 Burlington
43 1507 Eric Baetens 2:07:29 Amherstburg
44 1537 Blair Burgess 2:09:20 St. Catharines
45 1833 Walter Wellenreiter 2:09:59 Dundas
46 1573 Mike Di Bacco 2:10:50 Independent
47 1908 Douglas Fluhmann 2:11:13 Burlington
48 1739 Antonio Pacheco 2:12:18 Toronto
49 1837 Bernie Wiebenga 2:13:48 Mount Hope
50 1709 Graham Mclorn 2:14:06 Milton
51 1501 Tom Anderson 2:15:21 gvcc
52 1664 Tony Kendrick 2:16:49 Burlington
53 1629 Patrick Hayes 2:17:23 Brantford
54 1604 Mike Gardiner 2:21:53 Birr
55 1525 Richard Blacklock 2:22:04 Markham
56 1780 Claudio Silvestri 2:22:05 Dundas
57 1818 Robert Vanderlee 2:22:54 Dutchies
58 1819 John Vanderlee 2:25:07 Virgil
59 1897 Jeff McCreary 2:26:06 Brantford
60 1714 Rob Montgomery 2:32:52 Ancaster
61 1790 Mike Sumsion 2:40:19 GVCC
62 1792 Rob Sybersma 2:43:32 Burlington
63 1678 Stephen Laforest 2:51:08 Oshawa
64 1771 Karl Schaefer 2:58:23 Dundas
65 1622 Richard Hands 2:58:23 Waterloo
66 1618 Scott Hager 2:59:50 Brantford
67 1901 Graeme Bell 3:20:15 Hamilton
Male 50-59
1 1894 Rob Cheskey 1:27:56 Milton
2 1597 Wayne Foster 1:30:10 Burlington
3 1745 Norbert Petz 1:33:27 Ancaster
4 1827 David Walsh 1:33:46 st cath. cycling
5 1893 Francis Morrow 1:35:01 Milton
6 1642 Craig Hughes 1:35:23 Barrie Cycling
7 229 Heinz Hones 1:38:03 independant
8 1571 Chris Des Roches 1:38:28 Cambridge
9 1620 Jim Hamilton 1:45:06 Innisfil
10 1566 Andy De Rubeis 1:48:08 Hamilton
11 1543 Paul Byrne 1:48:22 Arva
12 1668 Emil Kessler 1:51:02 Toronto
13 1586 Paul Everest 1:51:38 Toronot
14 1808 Wally Tykoliz 1:52:04 St.Catharines CC
15 1631 Jim Hedrick 1:52:16 Brantford
16 1696 Paul Mallory 1:52:19 Barrie
17 1557 Dave Craig 1:53:05 Milton
18 1578 Brian Donnan 1:53:48 Marmora
19 1623 Ross Hanham 1:53:51 Burlington
20 1710 Tom Mildren 1:54:01 Dundas
21 1848 Larry Young 1:54:30 Toronto
22 1849 Ron Young 1:56:40 Hamilton
23 1766 Glenn Rouleau 2:00:42 XTR
24 1734 Mike Nurse 2:01:18 Toronto
25 1687 Carlos Liberatori 2:02:06 Mississauga
26 1672 Frank Kuhlmann 2:05:06 Kitchener
27 1654 David Johnston 2:08:35 Binbrook
28 1534 Gordon Brook 2:10:01 London
29 1643 Rick Hunter-wolff 2:13:52 Hamilton
30 1627 Dan Harwood 2:17:49 Kitchener
31 1829 Kenneth Wawrew 2:19:41 Markham
32 1547 Ralph Caughell 2:20:31 Hamilton
33 1729 Dave Naylor 2:22:39 Waterloo
34 1663 Adam Karpinski 2:25:59 Mount Hope
35 1524 Leonard Bish 2:37:03 Hamilton
36 1509 Gary Baker 2:41:41 Vittoria
Male 60-69
1 1783 Don Smith 1:34:50 St. Catharines
2 1737 Harold Osborne 1:52:58 Paris
3 1838 Robert Wigington 1:56:12 Bike United CC
4 1511 Jim Bald 1:59:03 Muont Hope
5 1518 Ted Belbeck 2:12:21 Ingersoll
6 1641 Bill Howie 2:20:59 Hamilton
7 1599 George Fraser 2:32:42 independant
8 1899 Robert Murdoch 2:36:21 Hamilton
9 1639 David Hoover 2:52:34 Hamilton
Male 70+
1 1667 Keith Kerr 2:27:07 Belwood
2 1606 Albert Gatrell 2:28:45 Guelph
3 1892 Bill O'Neill 2:48:05 Cambridge
4 1640 George Howarth 2:58:10 Paris
5 1891 James Bowden 3:01:55 London
Unknown
1915 Unknown See Timer 2:25:09