St. George-to-Ancaster 35km Results by Age

Unofficial Results
Paris to Ancaster 14th Annual Classic
Sunday, April 22, 2007
35K Enduro
Gun
Place Bib Name Time
Female 11-15
1 1573 Sarah Rasmussen 1:33:17
2 1273 Lindsay Avery 1:43:49
3 1351 Marin De Beer 2:01:56
4 1761 Alex Jutte 2:08:58
5 1665 Jessica Tripp 2:13:34
6 1260 Emily Anderson 2:14:16
7 1363 Kendra Di Bacco 2:16:06
8 1652 Emily Tell 2:26:34
9 1725 Melissa DeJonge 2:29:32
10 1577 Erin Richardson 2:29:37
11 1752 Kristin Harris 2:47:08
Female 16-19
1 1528 Robyn Mildren 1:20:43
2 1654 Jane Thomson 1:22:03
3 1596 Janel Sauder 1:31:46
4 1462 Mildren Kellie 1:41:00
5 1658 Natasha Till 2:06:20
6 1610 Erica Scime 2:06:33
7 1693 Laura Walton 2:10:35
8 1576 Cheyanne Richardson 2:29:37
9 1345 Abby Cuthbert 2:47:50
Female 20-29
1 1720 Vilija Hakab 1:24:10
2 1254 Stephanie Adams 1:26:07
3 1696 Stephanie Webb 1:30:05
4 1357 Gina Demczuk 1:32:58
5 1679 Stephania Varalli 1:36:01
6 1379 Caleigh Farquhar 1:43:53
7 1258 Kerry Allibon 1:44:28
8 1634 Kelly Stafford 1:46:31
9 1563 Brianna Petz 1:47:34
10 1723 Tamara Forrest 1:48:07
11 1457 Jennifer Jarvis 1:48:37
12 1322 Clare Gibbons 2:06:12
13 1331 Christina Coambs 2:08:42
14 1582 Chelsea Robb 2:08:53
15 1411 Shannon Guihan 2:10:12
16 1288 Nicole Bishop 2:11:05
17 1521 Morgan McKenna 2:26:19
18 1269 Shannon Arneaud 2:44:08
19 1346 Amanda Cuthbert 3:06:33
Female 30-39
1 1391 Laurie Gain 1:26:13
2 1747 Catharine Munn 1:31:19
3 1428 Sally Heath 1:31:34
4 1548 Brenda Obina 1:33:25
5 1559 Jessica Pasztor 1:34:33
6 1465 Erin Kennedy 1:35:38
7 1687 Sarah Vurma 1:42:33
8 1626 Christine Smith 1:43:39
9 1662 Michelle Tompkins 1:47:01
10 1454 Natasha Inwood 1:50:31
11 1594 Kelly Russell 1:51:26
12 1527 Julie Michener 1:54:03
13 1714 Sandy Zavarella-Muller 1:55:15
14 1636 Brianne Steinman 1:58:03
15 1621 Jody Simmons 1:58:09
16 1575 Claire Reyes 1:59:05
17 1726 Jen LaFleur 1:59:32
18 1291 Shawn Boecker 2:03:11
19 1296 Kirith Borsato 2:03:37
20 1746 Jennie Rubio 2:04:09
21 1406 Marie-France Gravel 2:04:11
22 1460 Caroline Kargel 2:08:26
23 1682 Sarah Venhuis 2:08:45
24 1404 Heather Graham 2:09:11
25 1514 Jennifer McDonald 2:12:19
26 1334 Frances Colibaba 2:13:08
27 1309 Loren Butler 2:14:24
28 1381 Nicole Fisher 2:14:42
29 1666 Terri Trusello 2:17:30
30 1417 Leah Hamilton 2:19:35
31 1590 Jill Rossi 2:19:59
32 1255 Betsy J. Agar 2:23:54
33 1748 Jen Wolfden 2:23:56
34 1547 Erika Nigalis 2:26:17
35 1374 Michelle Endall 2:26:57
36 564 Lisa Croll 2:37:06
37 1267 Stacey Archibald 2:42:03
38 1639 Carla Stewart 2:48:32
39 1317 Ana Cevallos 3:01:09
40 1713 Anne Zakula 3:21:52
Female 40-49
1 1326 Debbie Clarke 1:33:18
2 1413 MaryClare Haley 1:33:49
3 1551 Maureen O'Hare 1:34:27
4 1476 Jennifer Ladouceur 1:37:19
5 1396 Mary-Ann Gill 1:37:38
6 1694 Ine Wauben 1:41:30
7 1266 Sandra Anschuetz 1:44:48
8 1436 Sherri Hierlihy 1:51:27
9 1350 Beverley De Beer 2:01:23
10 1574 Christy Rawson 2:03:11
11 1300 Lesley Bowles 2:03:27
12 1439 Linda Hillier 2:09:04
13 1306 Gina Bush 2:11:02
14 1504 Cindy Mark 2:11:03
15 1422 Janie Hartwell 2:13:59
16 1311 Diana Calligan 2:14:40
17 1733 Deb Skirrow 2:16:59
18 1567 Jo Anne Portelance 2:17:29
19 1508 Jodi Martin 2:17:48
20 1289 Cheryl Blott 2:20:43
21 1534 Anne-Marie Moore 2:21:30
22 1418 Susan Hammond 2:30:40
23 1517 Theresa McGillicuddy 2:32:36
24 1302 Shelah Brook 2:41:18
25 1753 Patti Harris 2:45:42
26 1519 Anita McGowan 2:53:48
Female 50-59
1 1265 Anna Tykoliz 1:46:17
2 1565 Vanessa Petz 1:51:21
3 1677 Helene Van Tuyl 1:53:26
4 1330 Ianthe Clough 1:55:00
5 1716 Ursula Feige 2:00:42
6 1704 Susan Wilks 2:02:42
7 1271 Janet Asa 2:09:12
8 1339 Lila Cook 2:41:25
9 1698 Stella Westcott-Naumet 2:56:25
Female 60+
1 1437 Carole Hill 2:22:08
Male 10 & Under
1 1307 Robert Bush 2:07:02
2 1620 Matthew Silvestri 2:26:52
3 1297 Xavier Borsato 2:40:10
Male 11-15
1 1275 Mitchell Bailey 1:08:39
2 1655 Mack Thomson 1:12:06
3 1661 Jeff Tompkins 1:15:47
4 1642 Jean Daniel St-Martin 1:16:53
5 1468 Tyler Kiers 1:27:13
6 1584 Mark Robertson 1:31:18
7 1742 Spence Blackwood 1:31:58
8 1627 Derek Smith 1:34:48
9 1263 Ben Andrew 1:34:49
10 1328 Curtis Cleveland 1:40:24
11 1606 Joshua Schottlander 1:41:34
12 1690 Peter Walma 1:41:55
13 1601 Carsten Schaltz 1:44:02
14 1645 Trevor Sundin 1:48:51
15 1477 Stephen F LaForest 1:49:22
16 1394 Risi George 1:56:28
17 1446 Robert Jr. Hopf 1:56:54
18 1715 Jarrett Zehr 1:58:08
19 1773 David Dren 1:59:17
20 1740 Alexander Benoit 2:01:31
21 1262 William Anderson 2:02:15
22 1316 Eric Casey 2:02:43
23 1294 Tyler Borosch 2:07:45
24 1609 Conner Scime 2:07:59
25 1482 Kyle Lavigne 2:08:01
26 1333 Dylan Colibaba 2:08:54
27 1607 Ryan Schottlander 2:09:28
28 1523 Josh McNorgan 2:10:58
29 1290 Riley Blott 2:20:41
30 1605 Jacob Schottlander 2:22:36
31 1332 Blake Colibaba 2:26:03
32 1612 Jacob Scott 2:43:08
33 1751 Michael Harris 2:44:33
Male 16-19
1 1497 Karsten Madsen 1:09:15
2 1566 Taylor Pieprzak 1:11:40
3 1340 Tom Cooke 1:18:30
4 1327 James Clarke 1:22:53
5 1631 Jake St. Pierre 1:23:05
6 1384 Michael Foebel 1:24:52
7 1373 Ryan Dyson 1:26:12
8 1635 Jordan Stclair 1:29:43
9 1484 Alex Lefebvre 1:29:47
10 1336 Michael Comeau 1:30:08
11 1587 Tristan Rock 1:30:47
12 1550 Joey Ogden 1:33:28
13 1481 Colin Lavigne 1:34:21
14 1483 Ryan Lee 1:34:34
15 1341 Greg Copland 1:35:37
16 1602 Kyle Schaltz 1:38:51
17 1524 Josh McVea 1:40:53
18 1562 Aaron Petz 1:41:06
19 1488 Will Lloyd 1:44:54
20 1557 Kyle Parry 1:50:52
21 1419 Bradley Hand 2:00:48
Male 20-29
1 1544 Ben Nelson 1:16:11
2 1403 Mark Goodman 1:24:51
3 1425 Jon Hatt 1:29:13
4 1688 Wes Vurma 1:33:01
5 1305 Randy Burgess 1:33:14
6 1632 Robert ST.Angelo 1:33:42
7 1522 Dave McLagan 1:36:02
8 1520 Jamie McIntyre 1:38:13
9 1443 Scott Holmes 1:41:03
10 1453 Kevin Intini 1:41:15
11 1675 Tim Usher-Jones 1:44:17
12 1298 Aaron Bouchard 1:45:18
13 1657 Kenneth Thornton 1:46:42
14 1397 Adam Gilmore 1:50:01
15 1671 Chris Twerdun 1:51:58
16 1701 Marc Whitehead 1:53:08
17 1402 Pat Goodale 1:53:21
18 1570 John Proc 1:53:29
19 1424 Joel Harwood 1:54:40
20 1539 Bhaskar Murthy 1:55:01
21 1710 Richard Yan 1:55:07
22 1613 Kevin Scott 1:58:01
23 1494 Larry Machado 2:00:22
24 1496 Tristan Mackay 2:04:30
25 1378 Andrew Farncomb 2:27:39
Male 30-39
1 1356 Jan-Stephen Deboer 1:12:18
2 1299 Dereck Bowen 1:19:34
3 1371 Paul Dunsford 1:20:22
4 1711 Mark Ysseldyk 1:20:41
5 1493 Carl MacDonald 1:22:22
6 1362 Mark Dewan 1:23:25
7 1641 Ryan Stitt 1:23:34
8 1712 Adam Yurkiw 1:23:58
9 1432 Eddie Herick 1:23:59
10 1284 Jody Batrynchuk 1:24:22
11 1308 Michael Bussey 1:25:54
12 1492 Cam MacDonald 1:26:06
13 1663 Brent Toniolo 1:26:22
14 1301 Shawn Brellisford 1:27:42
15 1405 Andrew Grant 1:28:31
16 1277 Josh Baker 1:29:51
17 1469 Peterson Kirk 1:31:02
18 1669 Daniel Turner 1:31:20
19 1630 Stan Socha 1:31:27
20 1325 Kevin Clark 1:31:54
21 1678 Erick Vandeweghe 1:31:57
22 1389 Darren Fry 1:32:20
23 1471 Dave Klassen 1:32:27
24 1660 Dave Tompkins 1:33:02
25 1478 Clayton Lane 1:33:04
26 1709 Larry Woo 1:33:05
27 1518 Lee McGough 1:33:54
28 1490 Rick Luiting 1:34:59
29 1387 Chris Fox 1:35:30
30 1638 Bryan Stewart 1:35:32
31 1503 Jay March 1:36:12
32 1703 Gordon Widdifield 1:37:33
33 1608 Warren Schween 1:37:34
34 1456 Jerry Janko 1:38:05
35 1553 Wade Osborne 1:38:50
36 1593 Greg Runstedler 1:40:11
37 1455 Charles Jamieson 1:40:20
38 1513 Patrick McCormack 1:40:50
39 1287 Martin Birthelmer 1:41:13
40 1705 Alan Wilson 1:41:33
41 1749 Paul Hayes 1:42:12
42 1536 Steven Moro 1:42:27
43 1408 Chris Green 1:42:32
44 1568 Chris Potvin 1:44:14
45 1586 Greg Robles 1:44:19
46 1538 Ryan Muller 1:44:20
47 1352 Alex De Bold 1:44:26
48 1684 Sarv Virdee 1:45:00
49 1707 Robert Wimbush 1:45:33
50 1674 Ron Uprichard 1:45:42
51 1369 Michael Duarte 1:45:46
52 1318 Philip Chan 1:45:52
53 1595 Mathew Rynard 1:45:58
54 1293 JeRoMe Bore 1:46:03
55 1473 Ting Ku 1:46:34
56 1400 Frank Goehner 1:49:05
57 1541 Peter Nairn 1:49:08
58 1358 Mike Deprez 1:49:17
59 1319 Glenn Churchill 1:49:28
60 1256 James Agnew 1:49:31
61 1685 Anton Volcansek 1:50:14
62 1699 Albert Wetherald 1:52:38
63 1603 Christopher Schotsman 1:53:30
64 1629 Mike Smith 1:53:36
65 1438 Chad Hill 1:55:39
66 1546 Minh Nham 1:56:31
67 1489 Dave Luiting 1:58:57
68 1467 Larry Kiers 2:01:10
69 1700 Richard White 2:02:57
70 1344 Andrew Croll 2:04:23
71 1427 Patrick Hayes 2:04:27
72 1268 Dan Arneaud 2:04:28
73 1383 Derek Flynn 2:05:54
74 1614 Brandon Searles 2:07:36
75 1479 Jonathan Lansdell 2:07:42
76 1531 Matt Mintz 2:08:38
77 1670 Richard Turner 2:09:00
78 1280 Duff Balmer 2:11:57
79 1276 Rick Baillargeon 2:12:46
80 1686 Pete VonHanke 2:14:04
81 1472 Robert Konjek 2:21:38
82 1375 Winston Endall 2:26:57
83 1507 Darrell Marshall 2:29:44
84 1558 Stefano Pascolini 2:30:03
85 1372 Rob Dyson 2:31:46
86 1622 Peter Sirman 2:35:37
87 1295 Dino Borsato 2:40:11
88 1315 Scott Carter 2:42:07
89 1337 Michael Conacher 2:42:59
90 1589 Dan Rossi 2:44:41
Male 40-49
1 1257 Paul Allan 1:08:51
2 1498 Ken Madsen 1:12:02
3 1597 Steve Sauder 1:19:00
4 1583 Fred Roberts 1:19:11
5 1361 Murray Detlor 1:20:29
6 1656 Scott Thomson 1:21:52
7 1676 Vit Vaculik 1:23:07
8 1637 Cam Stephenson 1:25:25
9 1485 Mike Lefebvre 1:26:05
10 1320 Daniel Cianflone 1:27:01
11 1452 Mark Inrig 1:29:19
12 1324 Cary Clark 1:29:32
13 1572 Andy Raithby 1:30:47
14 1640 Vince Stewart 1:31:14
15 1310 Patrick Byrne 1:31:53
16 1264 Greg Andrew 1:32:20
17 1475 Gary Ladouceur 1:32:38
18 1549 Joe Ogden 1:32:54
19 1535 Gil Moore 1:33:42
20 1370 Darren Duke 1:33:54
21 1511 Marty Mayr 1:34:47
22 1556 Nelson Parada 1:35:14
23 1486 Roger Leroux 1:35:45
24 1689 Eric Walker 1:36:54
25 1412 Boris Guzman 1:36:54
26 1506 Tureski Mark 1:36:55
27 1292 Chris Bohme 1:37:02
28 1623 Dan Skidmore 1:37:14
29 1329 Ken Cleveland 1:37:32
30 1540 Jay Musselman 1:38:36
31 1286 Eric Bilcke 1:38:41
32 1510 Paul Mayol 1:39:08
33 1382 Jim Fletcher 1:39:32
34 1393 Perry Gelakis 1:40:00
35 1618 Howard Sher 1:40:53
36 1410 Erik Griffioen 1:41:05
37 1702 John Whitmore 1:42:01
38 1364 Mike Di Bacco 1:42:12
39 1708 Tomek Wleklik 1:42:42
40 1338 Allan Cook 1:42:49
41 1366 Phil Di Nucci 1:42:58
42 1664 Laszlo Toth 1:44:04
43 1354 Mike De Rita 1:44:11
44 1554 Rick Osmond 1:44:12
45 1650 Paul Taylor 1:44:24
46 1555 Dan Padoin 1:45:25
47 1560 Robert Perazzo 1:46:46
48 1399 Doug Glover 1:47:44
49 1728 Mike Parsons 1:47:54
50 1653 Andrew Thompson 1:47:56
51 1303 Allan Brown 1:47:58
52 1599 David Sauve 1:48:22
53 1499 Derrick Maidment 1:48:33
54 1487 Bernie Liehs 1:48:42
55 1304 Jon Bruce 1:49:29
56 1323 Jeff Clare 1:51:31
57 1343 Johnny Crack 1:52:00
58 1434 Randy Hessey 1:53:06
59 1270 Gerald Asa 1:53:53
60 1569 Bill Powers 1:54:05
61 1509 Paul Mayer 1:54:19
62 1734 Steve Lawson 1:54:36
63 1435 Jim Hierlihy 1:55:14
64 1659 Steve Titus 1:55:41
65 1578 Peter Riley 1:56:38
66 1512 Michael McAllister 1:57:01
67 1377 Steven Farkas 1:58:55
68 1440 Robert Hillier 1:58:58
69 1585 Steve Robertson 1:59:45
70 1470 Brian Klassen 2:00:23
71 1390 Doug Fulford 2:00:49
72 1515 Sean Mcdonaugh 2:01:06
73 1651 Simon Taylor 2:01:22
74 1282 Frank Bartolini 2:01:29
75 1741 Bictor Benoit 2:01:32
76 1335 Joseph Comacchio 2:01:40
77 1739 Paul Halyk 2:01:58
78 1353 Nick De Koning 2:02:36
79 1722 Tony Delgobbo 2:03:02
80 1667 Rodger Tschanz 2:04:16
81 1581 William Ritchie 2:05:49
82 1445 Robert Hopf 2:09:32
83 1692 J. Mark Walton 2:10:35
84 501 Randy Buchanan 2:11:50
85 1464 Tony Kendrick 2:11:59
86 1261 Tom Anderson 2:15:27
87 1644 Mike Sumsion 2:17:00
88 1430 Tony Heida 2:24:18
89 1407 Kevin Gray 2:26:38
90 1619 Claudio Silvestri 2:26:53
91 1724 Tom DeJonge 2:28:04
92 1615 Philippe Senecal Tremb 2:30:55
93 1367 Tim Doucette 2:34:22
94 1604 David Schottlander 2:34:28
95 1695 James Webb 2:53:48
Male 50-59
1 1736 Rob Cheskey 1:12:11
2 1321 Steve Ciazynski 1:14:45
3 1395 Rudy Gilgen 1:17:32
4 1735 Francis Morrow 1:21:58
5 1449 Craig Hughes 1:22:12
6 1564 Norbert Petz 1:22:31
7 1386 Wayne Foster 1:23:01
8 1706 John Wilson 1:23:35
9 1459 Dennis Kalichuk 1:28:30
10 1283 Stephen Bates 1:28:39
11 1416 Jim Hamilton 1:31:48
12 1274 Brian Bailey 1:32:02
13 1447 John Houston 1:32:33
14 1646 John Swart 1:32:34
15 1409 Mike Greenwood 1:32:36
16 1501 Paul Mallory 1:32:51
17 1500 Dan Mallory 1:33:32
18 1347 Jack Darling 1:37:58
19 1385 David Foscarini 1:39:04
20 1092 Brian Smith 1:41:27
21 1360 Chris DesRoches 1:41:35
22 1480 Louis-Charle Lavallee 1:43:22
23 1633 Dave Stafford 1:44:07
24 1648 Doug Szoke 1:44:51
25 1421 Robert Hart 1:44:58
26 1537 Joe Muldoon 1:45:45
27 1545 Les Nemeth 1:46:00
28 1376 Paul Everest 1:46:04
29 1532 Allan Mitchell 1:47:17
30 1429 Jim Hedrick 1:49:27
31 1401 Mike Goodale 1:50:44
32 1423 Dan Harwood 1:50:59
33 1530 Helmet Miller 1:51:56
34 1398 Stewart Gilmore 1:52:04
35 1691 John Walsh 1:53:05
36 1673 Wally Tykoliz 1:53:20
37 1543 Dave Naylor 1:54:22
38 1368 Joe Dren 1:59:26
39 1461 Adam Karpinski 1:59:44
40 1683 Paul Vincent 2:00:30
41 1625 Malcolm Small 2:03:40
42 1592 Paul Rozario 2:06:08
43 1681 Mervyn Veal 2:06:46
44 1279 John Baldwin 2:43:38
45 1516 John McFayden 2:43:56
Male 60-69
1 1628 Don Smith 1:26:27
2 1442 Mike Holmes 1:27:50
3 1259 Lou Altobelli 1:34:57
4 1552 Harold Osborne 1:38:50
5 1533 Rick Mitchell 1:39:17
6 1278 Jim Bald 1:42:37
7 1502 Jim Mansfield 1:44:32
8 1441 Douglas Holder 1:51:44
9 1463 Michael Kemeny 2:24:07
10 1444 David Hoover 2:33:58
11 1542 Victor Naumetz 2:56:18
Male 70+
1 1466 Keith Kerr 2:09:47
2 1448 George Howarth 2:43:36
Age Unknow
1 1757 Doug Fluhmann 2:16:48