2006 Harrisburg To Ancaster Bike Race
April 9, 2006 - 13th Annual Classic

30K Overall Placings By Age Category

O'all   Gender Speed
Place Bib Name Time Class Placing Place Km/h City
----- ----- ----------------- ------- --------- ------- ----- ----- ----------
Under 10 Female
355 1245 Aurora Brydon 3:30:24 SF1-10 1/1 95 8.6 Ancaster
11-15 Female
135 1195 Robyn Mildren 1:34:30 SF11-15 1/9 20 19 Dundas
266 1635 Emily Anderson 2:01:48 SF11-15 2/9 50 14.8 Brantford
286 1315 Kendra Di Bacco 2:09:29 SF11-15 3/9 61 13.9 Mount Brydges
313 1226 Maria Brydon 2:24:34 SF11-15 4/9 77 12.5 Ancaster
316 1240 Adri Kisic 2:26:47 SF11-15 5/9 78 12.3 Ancaster
320 1619 Samantha Conway 2:32:52 SF11-15 6/9 80 11.8 Peterborough
321 1214 Hailey Barnett 2:33:09 SF11-15 7/9 81 11.8 Brantford
322 1508 Kristine Troup 2:33:24 SF11-15 8/9 82 11.7 Jordan Station
346 1653 Kristin Harris 3:11:13 SF11-15 9/9 91 9.4 Paris
16-19 Female
31 1582 Meghan Dixon 1:19:22 SF16-19 1/5 1 22.7 Scarborough
34 1429 Jane Thomson 1:19:52 SF16-19 2/5 2 22.5 Owen Sound
79 1511 Stephanie Adams 1:27:23 SF16-19 3/5 7 20.6 Wasaga Beach
116 1349 Amanda Schottlander 1:32:00 SF16-19 4/5 14 19.6 Burlington
148 1525 Nicky Van Der Wielen 1:36:50 SF16-19 5/5 23 18.6 Collingwood
20-29 Female
44 1219 Vilija Hakala 1:21:54 SF20-29 1/14 3 22 London
53 1187 Amy Armstrong 1:23:23 SF20-29 2/14 4 21.6 Markdale
69 1535 Lisa Leskien 1:25:41 SF20-29 3/14 6 21 Cambridge
142 1443 Stephanie Webb 1:35:34 SF20-29 4/14 21 18.8 Brantford
178 1298 Lynne Salvail-bidmead 1:41:06 SF20-29 5/14 29 17.8 London
204 1248 Elizabeth D'amico 1:47:08 SF20-29 6/14 34 16.8 Toronto
217 1586 Natalie Daily 1:49:41 SF20-29 7/14 39 16.4 Hamilton
247 1344 Laura Inksetter 1:56:03 SF20-29 8/14 47 15.5 Ancaster
255 1300 Brianne Steinman 1:58:10 SF20-29 9/14 48 15.2 Waterloo
273 1394 Elizabeth Martins 2:04:25 SF20-29 10/14 53 14.5 Mississauga
279 1319 Pamela Sommer 2:07:04 SF20-29 11/14 58 14.2 Dungannon
283 1444 Frances Degouw 2:07:45 SF20-29 12/14 60 14.1 London
297 1232 Candice Donaldson 2:15:17 SF20-29 13/14 67 13.3 London
353 1225 Andria Barr 3:25:28 SF20-29 14/14 93 8.8 London
30-39 Female
61 1403 Laura Wood 1:24:41 SF30-39 1/31 5 21.3 Hamilton
87 1287 Lesley Johnston 1:28:20 SF30-39 2/31 8 20.4 Sharon
118 1190 Michelle Jackman 1:32:13 SF30-39 3/31 15 19.5 Kingston
147 1197 Brenda Obina 1:36:37 SF30-39 4/31 22 18.6 Toronto
157 1421 Ine Wauben 1:38:34 SF30-39 5/31 24 18.3 Dundas
168 1549 Lisa Werezak 1:40:07 SF30-39 6/31 28 18 Hamilton
189 1453 Alison Stewart 1:43:02 SF30-39 7/31 32 17.5 Toronto
203 1192 Emma Kitchen 1:47:02 SF30-39 8/31 33 16.8 Alliston
207 1288 Caroline Kargel 1:48:04 SF30-39 9/31 36 16.7 Barrie
208 1289 Jennifer Knoll 1:48:27 SF30-39 10/31 37 16.6 Toronto
212 1235 Kelly Eastwood 1:48:59 SF30-39 11/31 38 16.5 Oakville
218 1279 Rebecca Carson 1:49:53 SF30-39 12/31 40 16.4 St. Catherines
224 1209 Barbara Frost 1:50:13 SF30-39 13/31 42 16.3 Burlington
231 1208 Heather Dix 1:51:43 SF30-39 14/31 43 16.1 Brantford
238 1436 Christie Ellinger 1:54:08 SF30-39 15/31 45 15.8 Waterdown
268 1404 Jennifer Craddock 2:02:57 SF30-39 16/31 51 14.6 Kitchener
272 1278 Carolyn Anderson 2:04:10 SF30-39 17/31 52 14.5 Toronto
274 1283 Laura Delves 2:05:05 SF30-39 18/31 54 14.4 Etobicoke
278 1463 Sarah Vurma 2:06:49 SF30-39 19/31 57 14.2 Coldwater
281 1290 Chantal Lapointe 2:07:23 SF30-39 20/31 59 14.1 Paris
290 1311 Melanie Price 2:10:37 SF30-39 21/31 63 13.8 Hamitlon
295 1270 Natalie Labre 2:14:48 SF30-39 22/31 66 13.4 Welland
298 1318 Angela Schneider 2:15:43 SF30-39 23/31 68 13.3 Goderich
308 1335 Tracy Stager 2:19:36 SF30-39 24/31 73 12.9 Huntsville
309 1393 Lisa Maclean 2:20:16 SF30-39 25/31 74 12.8 Port Colborne
310 1386 Tiffany Brown 2:20:53 SF30-39 26/31 75 12.8 Port Colborne
327 1540 Pam Mcdonald 2:35:53 SF30-39 27/31 85 11.5 Lynden
330 1186 Jo-anne Aarts 2:36:17 SF30-39 28/31 86 11.5 Welland
338 1350 Lisa Englefield 2:40:59 SF30-39 29/31 89 11.2 Brantford
344 1462 Pamela Taylor 3:02:08 SF30-39 30/31 90 9.9 Kitchener
351 1654 Patti Harris 3:19:41 SF30-39 31/31 92 9 Paris
40-49 Female
90 1351 Kathy Macinnis 1:28:44 SF40-49 1/24 9 20.3 Whitby
97 1324 Debbie Clarke 1:29:42 SF40-49 2/24 10 20.1 Burlington
107 1346 Virginia Marcille-kers 1:31:24 SF40-49 3/24 11 19.7 Exton
114 1400 Maureen O'hare 1:31:53 SF40-49 4/24 12 19.6 London
115 1375 Louise Blecher 1:31:57 SF40-49 5/24 13 19.6 Port Hope
121 1233 Heather Doyle 1:32:44 SF40-49 6/24 17 19.4 Port Credit
126 1441 Jennifer Ladouceur 1:33:14 SF40-49 7/24 18 19.3 Bolton
161 1342 Joanna Newman 1:39:16 SF40-49 8/24 26 18.1 Oakville
164 1285 Janie Hartwell 1:39:30 SF40-49 9/24 27 18.1 Dundas
181 1611 Gayle Gray 1:41:43 SF40-49 10/24 30 17.7 Mississauga
187 1198 Laura Page 1:42:54 SF40-49 11/24 31 17.5 Alliston
223 1258 Susan Willis 1:50:10 SF40-49 12/24 41 16.3 Dundas
240 1284 Jean Hamilton 1:54:19 SF40-49 13/24 46 15.7 Peterborough
288 1478 Wilma Bennett 2:10:11 SF40-49 14/24 62 13.8 Vineland
294 1599 Lyn Townsend 2:12:52 SF40-49 15/24 65 13.5 Mississauga
299 1491 Lisa Stoneman 2:15:54 SF40-49 16/24 69 13.2 Caledonia
300 1572 Cheryl Beemer 2:15:54 SF40-49 17/24 70 13.2 Caledonia
301 1399 Michelle Hall 2:15:55 SF40-49 18/24 71 13.2 Caledonia
307 1446 Veronica Leskien 2:19:25 SF40-49 19/24 72 12.9 Brantford
323 1509 Theresa Troup 2:33:25 SF40-49 20/24 83 11.7 Jordan Station
326 1618 Kathleen Conway 2:34:34 SF40-49 21/24 84 11.6 Peterborough
334 1435 Robyn Cherrie 2:39:18 SF40-49 22/24 87 11.3 Cambridge
337 1242 Keeley Bond 2:39:51 SF40-49 23/24 88 11.3 London
354 1601 Lynda Ashford 3:29:47 SF40-49 24/24 94 8.6 Hamilton
50-59 Female
119 1432 Helene Van Tuyl 1:32:26 SF50-59 1/11 16 19.5 Burlington
133 1236 Diana Edmonds 1:34:24 SF50-59 2/11 19 19.1 Toronto
160 1493 Anna Tykoliz 1:38:54 SF50-59 3/11 25 18.2 Port Colborne
205 1189 Janet Duffy 1:47:55 SF50-59 4/11 35 16.7 Barrie
237 1260 Ann Cotton 1:53:58 SF50-59 5/11 44 15.8 Dundas
260 1588 Ursula Feige 2:00:31 SF50-59 6/11 49 14.9 Brantford
275 1589 Heather Kents 2:05:07 SF50-59 7/11 55 14.4 Brantford
276 1530 Carla Eves 2:06:01 SF50-59 8/11 56 14.3 Brantford
291 1534 Cynthia Laing 2:11:13 SF50-59 9/11 64 13.7 Waterloo
311 1251 Carolynne Locke 2:22:35 SF50-59 10/11 76 12.6 Ancaster
317 1541 Helen Mcgrath 2:28:02 SF50-59 11/11 79 12.2 Millgrove
Under 10 Male
314 1579 Jacob Comacchio 2:25:30 SM1-10 1/2 237 12.4 Burlington
359 1570 Sean Dayes 3:41:23 SM1-10 2/2 264 8.1 Ancaster
11-15 Male
8 1196 Dylan Musselman 1:11:15 SM11-15 1/39 8 25.3 Lisle
22 1455 Jeff Tompkins 1:17:09 SM11-15 2/39 22 23.3 Guelph
24 1339 Jake St. Pierre 1:17:16 SM11-15 3/39 24 23.3 Dundas
30 1482 Karsten Madsen 1:19:10 SM11-15 4/39 30 22.7 Kitchener
55 1359 David Mackie 1:23:50 SM11-15 5/39 51 21.5 Dundas
64 1330 Ben Andrew 1:25:03 SM11-15 6/39 59 21.2 Leamington
94 1341 Patrick Monette 1:29:34 SM11-15 7/39 85 20.1 Oakville
100 1340 Nicholas Monette 1:30:35 SM11-15 8/39 90 19.9 Oakville
124 1529 Michael Dalziel 1:33:00 SM11-15 9/39 107 19.4 Ancaster
136 1542 Mark Robertson 1:34:35 SM11-15 10/39 116 19 Ancaster
149 1447 Brendan Ramrattan 1:36:55 SM11-15 11/39 126 18.6 Toronto
150 1426 Joey Ogden 1:37:07 SM11-15 12/39 127 18.5 Hamilton
152 1307 Casey Labbe 1:37:29 SM11-15 13/39 129 18.5 Hamilton
156 1543 Carsten Schaltz 1:38:34 SM11-15 14/39 133 18.3 Mississauga
165 1388 John Carden 1:39:53 SM11-15 15/39 138 18 Paris
166 1450 Curtis Cleveland 1:39:56 SM11-15 16/39 139 18 Cambridge
171 1430 Mack Thomson 1:40:22 SM11-15 17/39 143 17.9 Owen Sound
191 1459 Adam Despinic 1:43:22 SM11-15 18/39 159 17.4 Hamilton
197 1499 Scott Laing 1:44:58 SM11-15 19/39 165 17.1 Jordan
199 1268 Fraser Jansen 1:46:03 SM11-15 20/39 167 17 Ancaster
201 1507 Kenny Troup 1:46:42 SM11-15 21/39 169 16.9 Jordan Station
226 1257 Justin Willis 1:50:31 SM11-15 22/39 184 16.3 Dundas
234 1492 Ian Summers 1:53:05 SM11-15 23/39 191 15.9 Hamilton
239 1528 Darren Cooper 1:54:19 SM11-15 24/39 194 15.7 Hamilton
243 1314 Tyler Tuinstra 1:54:36 SM11-15 25/39 197 15.7 Hamilton
250 1227 Adrian Camposilvan 1:57:43 SM11-15 26/39 203 15.3 Hamilton
263 1537 Evan Mackinnon 2:01:19 SM11-15 27/39 214 14.8 Hamilton
264 1522 Tristan Rock 2:01:20 SM11-15 28/39 215 14.8 Hamilton
289 1312 Derek Russel 2:10:35 SM11-15 29/39 227 13.8 Hamilton
318 1408 Kierin Gent 2:30:56 SM11-15 30/39 239 11.9 Burlington
328 1202 Travis Tweedy 2:36:15 SM11-15 31/39 243 11.5 Welland
329 1220 Austin Healey 2:36:15 SM11-15 32/39 244 11.5 Welland
331 1638 Lukas Haas 2:37:16 SM11-15 33/39 245 11.4 Toronto
341 1211 Risi George 2:54:41 SM11-15 34/39 252 10.3 Brantford
342 1457 Tyler Borosch 2:55:08 SM11-15 35/39 253 10.3 Brantford
347 1626 John Gage (Jr) 3:12:37 SM11-15 36/39 256 9.3 Hamilton
349 1651 Michael Harris 3:15:15 SM11-15 37/39 258 9.2 Paris
350 1628 Connor Bowie 3:19:39 SM11-15 38/39 259 9 Ancaster
357 1595 James Mouldun 3:34:23 SM11-15 39/39 262 8.4 Ancaster
16-19 Male
1 1445 Michael Hruska 1:01:27 SM16-19 1/19 1 29.3 Hamilton
4 1272 Taylor Pieprzak 1:08:14 SM16-19 2/19 4 26.4 Barrie
13 1355 Joshua Fletcher 1:13:25 SM16-19 3/19 13 24.5 Meaford
15 1274 Jason Simmons-cabral 1:13:57 SM16-19 4/19 15 24.3 Hamilton
17 1409 Colin Lavigne 1:15:20 SM16-19 5/19 17 23.9 Hamilton
45 1438 Jamie Hamilton 1:21:55 SM16-19 6/19 42 22 Innisfil
46 1590 Matt Tamul 1:21:58 SM16-19 7/19 43 22 Ancaster
52 1591 Paul Mardell 1:23:15 SM16-19 8/19 49 21.6 Ancaster
66 1303 Michael Comeau 1:25:06 SM16-19 9/19 61 21.2 Lynden
74 1474 Aaron Petz 1:26:39 SM16-19 10/19 68 20.8 Ancaster
83 1531 Michael Foebel 1:27:58 SM16-19 11/19 76 20.5 Ancaster
111 1212 Scott Skinn 1:31:46 SM16-19 12/19 100 19.6 Kitchener
140 1544 Kyle Schaltz 1:35:01 SM16-19 13/19 120 18.9 Mississauga
182 1550 Ryan Kunzel 1:42:26 SM16-19 14/19 152 17.6 Burlington
206 1561 Corey Plester 1:47:59 SM16-19 15/19 171 16.7 Caledonia
225 1262 Michael Dibussolo 1:50:19 SM16-19 16/19 183 16.3 Hamilton
233 1495 David Batista 1:52:48 SM16-19 17/19 190 16 Port Sydney
262 1313 Cody Tuinsrta 2:01:09 SM16-19 18/19 213 14.9 Hamitlon
284 1652 Ben Martin 2:08:08 SM16-19 19/19 224 14 Paris
20-29 Male
6 1468 Dan Dakin 1:11:02 SM20-29 1/21 6 25.3 Niagara Falls
20 920 Paul Dunsford 1:16:54 SM20-29 2/21 20 23.4 Hamilton
27 1343 Jon Hatt 1:18:49 SM20-29 3/21 27 22.8 Ajax
65 1381 Josh Baker 1:25:04 SM20-29 4/21 60 21.2 Binbrook
68 1477 Matthew Barg 1:25:17 SM20-29 5/21 63 21.1 Toronto
78 1466 David Bishop 1:27:17 SM20-29 6/21 72 20.6 Kitchener
93 1231 Joe Desantis 1:29:28 SM20-29 7/21 84 20.1 Toronto
95 1484 Dave Mott 1:29:36 SM20-29 8/21 86 20.1 London
98 1217 Chris Fox 1:29:59 SM20-29 9/21 88 20 Toronto
102 1228 Marcel Camposilvan 1:30:53 SM20-29 10/21 92 19.8 Hamilton
113 1302 Tyler Finlayson 1:31:51 SM20-29 11/21 102 19.6 London
138 1518 Scott Lush 1:34:51 SM20-29 12/21 118 19 Cambridge
143 1604 Tony Cao 1:35:44 SM20-29 13/21 122 18.8 Toronto
188 1489 Chris Saunders 1:42:57 SM20-29 14/21 157 17.5 Burlington
241 1548 Wes Vurma 1:54:25 SM20-29 15/21 195 15.7 Toronto
253 1633 Mike Costigan 1:58:06 SM20-29 16/21 206 15.2 Ancaster
261 1587 Norm Duckett 2:00:56 SM20-29 17/21 212 14.9 Hamilton
277 1497 Jeffrey Hindman 2:06:37 SM20-29 18/21 221 14.2 Fonthill
282 1510 Dwayne Warren 2:07:27 SM20-29 19/21 223 14.1 Welland
340 1418 Matthew Little 2:53:57 SM20-29 20/21 251 10.3 Kitchener
352 1237 David Fisher 3:25:27 SM20-29 21/21 260 8.8 Bowmanville
30-39 Male
3 1294 Gary Serra 1:07:01 SM30-39 1/66 3 26.9 Etobicoke
7 1376 Shawn Brellisford 1:11:13 SM30-39 2/66 7 25.3 Hamilton
10 1203 Marty Vanderhoek 1:12:10 SM30-39 3/66 10 24.9 Toronto
14 1265 Scott Forwell 1:13:38 SM30-39 4/66 14 24.4 Kitchener
18 1427 Todd Stahley 1:15:23 SM30-39 5/66 18 23.9 Kitchener
19 1454 David Tompkins 1:15:35 SM30-39 6/66 19 23.8 Guelph
21 1354 Russell Fisher 1:17:04 SM30-39 7/66 21 23.4 Brantford
29 1603 Ryan Stitt 1:19:06 SM30-39 8/66 29 22.8 Toronto
35 1402 John Pereira 1:20:07 SM30-39 9/66 33 22.5 St. Catharines
40 1273 Ray Ryan 1:20:51 SM30-39 10/66 38 22.3 Barrie
43 1213 Stan Socha 1:21:53 SM30-39 11/66 41 22 Niagara Falls
47 1452 Jeff Guadagnolo 1:22:18 SM30-39 12/66 44 21.9 Waterdown
49 889 Jody Batrynchuk 1:22:31 SM30-39 13/66 46 21.8 Burlington
51 1264 Jason Durham 1:22:51 SM30-39 14/66 48 21.7 Etobicoke
56 1205 Mark Antolich 1:23:51 SM30-39 15/66 52 21.5 Stoney Creek
58 1345 Darren Karn 1:23:58 SM30-39 16/66 54 21.4 Stratford
59 1266 Andrew Grant 1:23:59 SM30-39 17/66 55 21.4 Barrie
60 1398 Graeme Fraser 1:24:07 SM30-39 18/66 56 21.4 Hamilton
62 1253 Jonathan Moreno 1:24:52 SM30-39 19/66 57 21.2 Peterborough
67 1487 Kirk Peterson 1:25:07 SM30-39 20/66 62 21.1 Hamilton
70 1538 Andrew Mccartney 1:26:07 SM30-39 21/66 64 20.9 Toronto
76 1201 Dan Turner 1:26:44 SM30-39 22/66 70 20.8 Hamilton
81 1243 Bob Britcher 1:27:34 SM30-39 23/66 74 20.6 Toronto
89 1470 Kieron Hayes 1:28:39 SM30-39 24/66 81 20.3 Hamilton
91 1277 Ron Stevenson 1:29:25 SM30-39 25/66 82 20.1 Kitchener
96 1191 Jerry Janko 1:29:38 SM30-39 26/66 87 20.1 Oakville
99 1210 Rod Frost 1:30:01 SM30-39 27/66 89 20 Burlington
103 1473 Joe Muto 1:30:54 SM30-39 28/66 93 19.8 Hamilton
106 1592 Mike Payne 1:31:15 SM30-39 29/66 96 19.7 Waterloo
112 1309 Mark Diggins 1:31:48 SM30-39 30/66 101 19.6 London
117 1373 Larry Woo 1:32:05 SM30-39 31/66 103 19.5 Toronto
123 1624 Trevor Horzekenberg 1:32:58 SM30-39 32/66 106 19.4 Hamilton
125 1480 Clayton Lane 1:33:04 SM30-39 33/66 108 19.3 Cambridge
128 1323 Gordon Widdifield 1:33:42 SM30-39 34/66 110 19.2 Mississauga
129 1486 Minh Nham 1:33:44 SM30-39 35/66 111 19.2 Scarborough
130 1371 Angelo Didiodato 1:33:55 SM30-39 36/66 112 19.2 Hamilton
141 1370 Rick Luiting 1:35:07 SM30-39 37/66 121 18.9 St.thomas
145 1547 Mark Tureski 1:36:17 SM30-39 38/66 124 18.7 Toronto
146 1250 Frank Lechlitner 1:36:31 SM30-39 39/66 125 18.6 Hamilton
153 1387 Micheal Bugajda 1:37:49 SM30-39 40/66 130 18.4 Ajax
155 1271 Luciano Orengo 1:38:23 SM30-39 41/66 132 18.3 Toronto
158 1306 Wade Osborne 1:38:35 SM30-39 42/66 134 18.3 Burlington
163 1384 Sarvinder Virdee 1:39:26 SM30-39 43/66 137 18.1 St. Thomas
167 1292 James Paul 1:40:00 SM30-39 44/66 140 18 Ancaster
180 1374 Tim Bender 1:41:41 SM30-39 45/66 151 17.7 Toronto
185 1255 Bart Spiewak 1:42:30 SM30-39 46/66 155 17.6 Peterborough
193 1481 Jason Lash 1:43:55 SM30-39 47/66 161 17.3 Barrie
195 1296 David Vanderlaan 1:44:31 SM30-39 48/66 163 17.2 Port Credit
196 1325 Chris Green 1:44:37 SM30-39 49/66 164 17.2 Richmond Hill
209 1383 Mike Smith 1:48:27 SM30-39 50/66 172 16.6 St. Thomas
210 1310 Gord Hyndman 1:48:47 SM30-39 51/66 173 16.5 Blenheim
214 1406 John Klein 1:49:10 SM30-39 52/66 176 16.5 King City
230 1327 Damian Van Dooren 1:51:41 SM30-39 53/66 188 16.1 London
235 1434 David Cherrie 1:53:22 SM30-39 54/66 192 15.9 Cambridge
242 1297 Jeff Burke 1:54:35 SM30-39 55/66 196 15.7 Stoney Creek
246 1431 Ian Lovegrove 1:55:25 SM30-39 56/66 200 15.6 Waterloo
249 1392 Peter Leyser 1:57:08 SM30-39 57/66 202 15.4 Stoney Creek
256 1286 Anthony Holjevac 1:59:58 SM30-39 58/66 208 15 Milton
257 1229 Fabio Cenedese 2:00:14 SM30-39 59/66 209 15 Mississauga
271 1241 Darren Vantil 2:04:00 SM30-39 60/66 220 14.5 Hamilton
287 1533 Terry Hughes 2:09:33 SM30-39 61/66 226 13.9 Hamilton
293 1527 Scott Carter 2:11:43 SM30-39 62/66 229 13.7 Hamilton
302 1539 Norm Mcdonald 2:16:37 SM30-39 63/66 231 13.2 Lynden
304 1276 Shawn Stephens 2:17:15 SM30-39 64/66 233 13.1 London
315 1580 Joseph Comacchio 2:25:32 SM30-39 65/66 238 12.4 Burlington
336 1420 Peter Raymond 2:39:47 SM30-39 66/66 249 11.3 Mississauga
40-49 Male
2 1523 Leonard Stolk 1:06:43 SM40-49 1/75 2 27 Port Colborne
5 1483 Ken Madsen 1:08:51 SM40-49 2/75 5 26.1 Kitchener
11 1460 Robert Lucchetta 1:12:14 SM40-49 3/75 11 24.9 Welland
12 1256 Vit Vaculik 1:12:33 SM40-49 4/75 12 24.8 Hmailton
16 1263 Sam Dibussolo 1:14:23 SM40-49 5/75 16 24.2 Hamilton
28 1545 Claudio Silvestri 1:18:55 SM40-49 6/75 28 22.8 Dundas
32 1419 Andy Raithby 1:19:36 SM40-49 7/75 31 22.6 Burlington
33 1532 David Foscarini 1:19:42 SM40-49 8/75 32 22.6 Toronto
36 1391 Mark Inrig 1:20:08 SM40-49 9/75 34 22.5 Hamilton
37 1405 Murray Detlor 1:20:35 SM40-49 10/75 35 22.3 Brantford
39 1425 Gil Moore 1:20:47 SM40-49 11/75 37 22.3 Hamilton
50 1546 Cam Stephenson 1:22:50 SM40-49 12/75 47 21.7 Brantford
54 1230 Mike D'angelo 1:23:38 SM40-49 13/75 50 21.5 Hamilton
57 1581 Henry Lopez 1:23:53 SM40-49 14/75 53 21.5 Burlington
71 1456 Michael White 1:26:08 SM40-49 15/75 65 20.9 London
72 1331 Greg Andrew 1:26:13 SM40-49 16/75 66 20.9 Leamington
73 1304 Ernie Braun 1:26:21 SM40-49 17/75 67 20.8 Kitchener
77 1472 Vic Michener 1:26:54 SM40-49 18/75 71 20.7 Meaford
80 1348 Daniel Rahrer 1:27:27 SM40-49 19/75 73 20.6 London
82 1130 Paul Van Zeben 1:27:53 SM40-49 20/75 75 20.5 Hamilton
84 1500 Bernie Liehs 1:28:07 SM40-49 21/75 77 20.4 Waterloo
86 1501 Don Locke 1:28:16 SM40-49 22/75 79 20.4 Dundas
88 1223 Doug Pope 1:28:28 SM40-49 23/75 80 20.3 Etobicoke
104 1449 Steve Bondi 1:31:09 SM40-49 24/75 94 19.7 Manitowaning
105 1467 Stephen Bishop 1:31:13 SM40-49 25/75 95 19.7 Kitchener
108 1299 Mike Di Bacco 1:31:31 SM40-49 26/75 97 19.7 Mount Brydges
109 1336 Eric Bilcke 1:31:34 SM40-49 27/75 98 19.7 Guelph
120 1234 Peter Doyle 1:32:44 SM40-49 28/75 104 19.4 Port Credit
122 1322 Eric Walker 1:32:54 SM40-49 29/75 105 19.4 Cambridge
131 1607 Paul Auffray 1:34:12 SM40-49 30/75 113 19.1 Oakville
132 1451 Ken Cleveland 1:34:13 SM40-49 31/75 114 19.1 Cambridge
134 1275 George Sinclair 1:34:24 SM40-49 32/75 115 19.1 London
137 1222 Don Nikulka 1:34:36 SM40-49 33/75 117 19 Ancaster
139 1502 Tom Mildren 1:34:53 SM40-49 34/75 119 19 Dundas
151 1372 Joe Ogden 1:37:07 SM40-49 35/75 128 18.5 Hamilton
154 1439 Jim Hamilton 1:38:22 SM40-49 36/75 131 18.3 Innisfil
159 1385 Tony Woolhouse 1:38:52 SM40-49 37/75 135 18.2 Orillia
162 1334 Antonio Pacheco 1:39:20 SM40-49 38/75 136 18.1 Toronto
170 1301 Mike Tavares 1:40:19 SM40-49 39/75 142 17.9 Hamilton
172 1448 Scott Thomson 1:40:24 SM40-49 40/75 144 17.9 Owen Sound
174 1206 Harvey Colling 1:40:53 SM40-49 41/75 146 17.8 Waterford
175 1416 Ken Cardwell 1:40:57 SM40-49 42/75 147 17.8 Caledonia
176 1352 Jun Nogami 1:40:59 SM40-49 43/75 148 17.8 Toronto
177 1505 Mike Sammut 1:41:02 SM40-49 44/75 149 17.8 Burlington
179 1504 Peter Pongetti 1:41:12 SM40-49 45/75 150 17.8 Mt.hope
183 1623 Geoff Ditner 1:42:27 SM40-49 46/75 153 17.6 Cambridge
190 1433 Leonard Bish 1:43:22 SM40-49 47/75 158 17.4 Hamilton
194 1293 Jeff Ryan 1:44:26 SM40-49 48/75 162 17.2 Caledonia
198 1239 Christopher Hayes 1:45:10 SM40-49 49/75 166 17.1 Etobicoke
200 1269 Mark Jansen 1:46:34 SM40-49 50/75 168 16.9 Ancaster
202 1506 John Troup 1:46:46 SM40-49 51/75 170 16.9 Jordan Station
219 1458 Cameron Bramwell 1:49:53 SM40-49 52/75 179 16.4 Toronto
222 1254 Gary Salter 1:50:08 SM40-49 53/75 182 16.3 Burlington
228 1347 Peter Purvis 1:51:33 SM40-49 54/75 186 16.1 Guelph
229 1389 Tom Carden 1:51:36 SM40-49 55/75 187 16.1 Paris
232 1614 Ken Rochweig 1:52:30 SM40-49 56/75 189 16 Dundas
236 1238 Boris Guzman 1:53:28 SM40-49 57/75 193 15.9 Mississauga
244 1496 John Bruce 1:54:40 SM40-49 58/75 198 15.7 Guelph
245 1413 Todd Pitton 1:55:20 SM40-49 59/75 199 15.6 Binbrook
248 1353 Mike Wendell 1:56:40 SM40-49 60/75 201 15.4 Laughlintown
251 1476 Andrew Sitler 1:57:57 SM40-49 61/75 204 15.3 Cambridge
254 1415 Neil Atkins 1:58:08 SM40-49 62/75 207 15.2 Cambridge
258 1410 Rick Lavigne 2:00:25 SM40-49 63/75 210 14.9 Hamilton
265 1423 Douglas Hogg 2:01:21 SM40-49 64/75 216 14.8 Beamsville
267 1634 Tom Anderson 2:01:49 SM40-49 65/75 217 14.8 Burlington
269 1368 Mike Trink 2:03:20 SM40-49 66/75 218 14.6 Ancaster
280 1428 Neil Stuart 2:07:14 SM40-49 67/75 222 14.1 Grimsby
305 1568 Brian Peterson 2:17:25 SM40-49 68/75 234 13.1 Dundas
319 1407 Dave Gent 2:30:57 SM40-49 69/75 240 11.9 Burlington
325 1461 Christopher Taylor 2:34:28 SM40-49 70/75 242 11.7 Kitchener
333 1221 Michael Healey 2:37:31 SM40-49 71/75 247 11.4 Welland
339 1252 Glenn Macdonald 2:41:29 SM40-49 72/75 250 11.1 Hamilton
348 1625 John Gage 3:12:39 SM40-49 73/75 257 9.3 Hamilton
356 1246 Ken Brydon 3:30:26 SM40-49 74/75 261 8.6 Ancaster
360 1569 Ian Dayes 3:41:24 SM40-49 75/75 265 8.1 Ancaster
50-59 Male
9 1417 Steve Ciazynski 1:11:51 SM50-59 1/35 9 25.1 St. Catharines
23 1267 Craig Hughes 1:17:14 SM50-59 2/35 23 23.3 Barrie
25 1422 Wayne Foster 1:17:26 SM50-59 3/35 25 23.2 Burlington
26 1475 Norbert Petz 1:17:50 SM50-59 4/35 26 23.1 Ancaster
42 1204 John Wilson 1:21:49 SM50-59 5/35 40 22 Ancaster
48 977 Paul Mallory 1:22:27 SM50-59 6/35 45 21.8 Barrie
63 1577 Andy DeRubeis 1:25:02 SM50-59 7/35 58 21.2 Hamilton
75 1321 Ted Mooney 1:26:41 SM50-59 8/35 69 20.8 London
92 1465 Stephen Bates 1:29:27 SM50-59 9/35 83 20.1 Brantford
110 1326 John Houston 1:31:44 SM50-59 10/35 99 19.6 Toronto
127 1464 Bruce Weber 1:33:24 SM50-59 11/35 109 19.3 Cambridge
144 1332 Jack Darling 1:35:50 SM50-59 12/35 123 18.8 Enniskillen
169 1362 Rick Wright 1:40:10 SM50-59 13/35 141 18 Toronto
184 1605 Steve Kunzel 1:42:29 SM50-59 14/35 154 17.6 Burlington
186 1291 Mike Nurse 1:42:45 SM50-59 15/35 156 17.5 Toronto
192 1338 Carlos Liberatori 1:43:33 SM50-59 16/35 160 17.4 Mississauga
211 1613 Larry Lyaksich 1:48:51 SM50-59 17/35 174 16.5 Hamilton
213 1485 Joe Muldoon 1:49:04 SM50-59 18/35 175 16.5 St. George
215 1494 Wally Tykoliz 1:49:11 SM50-59 19/35 177 16.5 Port Colborne
216 1615 Frank D'Alvise 1:49:23 SM50-59 20/35 178 16.5 Dundas
